Name | Class | Mark | Place |
---|---|---|---|
Leila Haynesworth | Fr | 8.99 | 18 |
Name | Class | Mark | Place |
---|---|---|---|
Deonna Davis | Soph | 7.79 | 25 |
Name | Class | Mark | Place |
---|---|---|---|
Katie Blunt* | Jr | 1:27.77 | 35 |
Name | Class | Mark | Place |
---|---|---|---|
Annie Sadler* | Jr | 3:07.87 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Savannah Reeves* PR | Sr | 5:54.09 | 33 |
Name | Class | Mark | Place |
---|---|---|---|
Rachel Gaunt* | Sr | 12:34.00 | 21 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School PR | Relay | 1:54.36 | 23 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 10:25.24 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Marcus Hall | Sr | 6.96 | 24 |
Name | Class | Mark | Place |
---|---|---|---|
Chris Melton* | Sr | 38.52 | 33 |
Name | Class | Mark | Place |
---|---|---|---|
Chase Kirby* PR | Jr | 1:13.91 | 37 |
Name | Class | Mark | Place |
---|---|---|---|
Dustyn Vallies* PR | Sr | 2:47.83 | 26 |
Name | Class | Mark | Place |
---|---|---|---|
Blake Woodring* PR | Sr | 4:53.61 | 34 |
Name | Class | Mark | Place |
---|---|---|---|
Caleb Haneline | Jr | 10:48.26 | 24 |
Name | Class | Mark | Place |
---|---|---|---|
Chris Melton* Colin Proctor* Evan Wright Marcus Hall PR |
Relay | 1:36.25 | 23 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 8:37.14 | 15 |