2x Regional Champ |
4x Conference Champ |
1x All-State |
21x All-Regional |
25x All-Conference |
Event | PR | Year of Mark |
---|---|---|
4x100 Meter Relay | 43.39 | 2023 |
4x200 Meter Relay | 1:34.29 | 2013 |
4x400 Meter Relay | 3:27.16 | 2019 |
4x800 Meter Relay | 8:08.71 | 2012 |
JV 4x100 Meter Relay | 44.40 | 2023 |
JV 4x400 Meter Relay | 3:52.43 | 2023 |
800 Meter Sprint Medley Relay | 1:38.17 | 2017 |
1000 Meter Sprint Medley Relay | 2:17.22 | 2022 |
Sprint Medley Relay | 3:31.45 | 2018 |
3200 Meter Distance Medley Relay | 11:39.90 | 2018 |
Distance Medley Relay | 11:06.78 | 2010 |
4x100 Meter Throwers Relay | 51:16.00 | 2017 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 46.01 | 2024 Kellie Wells Classic | Apr 13, 2024 | 22 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Malachi Madden Deonte Harris Austin Howze Brandon Marlow |
43.39 | Atlee Mini-Invitational | Apr 29, 2023 | 2 |
Malachi Madden Deonte Harris Austin Howze Brandon Marlow |
43.47 | Dogwood Track Classic | May 05, 2023 | 20 |
Malachi Madden Deonte Harris Austin Howze Brandon Marlow |
43.48 | VHSL Class 4 State Championships | Jun 02, 2023 | 14 |
Malachi Madden Deonte Harris Austin Howze Brandon Marlow |
44.00 | ST. CHRISTOPHER'S MEET #2 | Apr 19, 2023 | 1 |
Malachi Madden Theo Wingfield Austin Howze Brandon Marlow |
44.14 | VHSL Region 4B Championships | May 24, 2023 | 5 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Malachi Madden Brandon Marlow Dylan Ramsey Deonte Harris |
44.49 | VHSL Region 4B Championships | May 24, 2022 | 5 |
Malachi Madden Brandon Marlow Dylan Ramsey Deonte Harris |
45.12 | Caroline Invitational | May 10, 2022 | 4 |
Malachi Madden Brandon Marlow Dylan Ramsey Deonte Harris |
45.81 | 2022 Louisa Outdoor Mini-Invite 2 | May 04, 2022 | 2 |
Hanover High School | 45.94 | Hanover Wednesday Meet #2 (Capital District) | Apr 27, 2022 | 1 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 46.52 | VHSL Region 4B Championships | Jun 10, 2021 | 8 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 45.07 | STC MEET #1 | Mar 27, 2019 | 2 |
Hanover High School | 45.52 | Group 4A Region B Outdoor Track and Field Championships | May 21, 2019 | 9 |
Hanover High School | 46.58 | IHSAA Boys Track & Field Sectional 28 - Jeffersonville | May 16, 2019 | 4 |
Hanover High School | 48.71 | Atlee Wednesday Meet | May 08, 2019 | 3 |
Hanover High School | 49.60 | Kellie Wells Classic (Formerly James River Invite) | Apr 13, 2019 | 10 |
Hanover High School | 58.80 | Lee-Davis Wednesday Meet #1 | Apr 24, 2019 | 2 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 44.41 | Capital District Meet | Apr 18, 2018 | 3 |
Hanover High School | 45.01 | St. Christopher's Meet #2 | May 02, 2018 | 1 |
Hanover High School | 56.35 | Capital District Meet #4 | May 09, 2018 | 3 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 44.34 | VHSL Group 4A East Regional Outdoor T & F Championships | May 26, 2017 | 7 |
Hanover High School | 45.55 | Atlee Meet #1 | Apr 26, 2017 | 5 |
Hanover High School | 45.98 | Caroline Invitational | May 05, 2017 | 6 |
Hanover High School | 46.13 | Lee-Davis Meet #1 | Mar 29, 2017 | 5 |
Hanover High School | 46.25 | Glen Allen Invitational | May 13, 2017 | 8 |
Hanover High School | 46.35 | VHSL Group 4A Conference 20 Outdoor T&F Championship | May 16, 2017 | 3 |
Hanover High School | 46.87 | Gus Lacy Track Classic | Apr 08, 2017 | 15 |
Hanover High School | 51.72 | Capital District Meet 1 | Apr 05, 2017 | 7 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 44.74 | Glen Allen Invitational | May 14, 2016 | 5 |
Hanover High School | 45.22 | VHSL Group 4A Conference 20 Outdoor T&F Championship | May 18, 2016 | 2 |
Hanover High School | 45.29 | 4th Annual Charles B. Gordon Invitational | Apr 30, 2016 | 5 |
Hanover High School | 45.91 | Capital District Meet #3 | Apr 20, 2016 | 4 |
Hanover High School | 46.34 | Capital District Meet #2 | Apr 13, 2016 | 3 |
Hanover High School | 46.38 | Lee-Davis Invitational | Apr 23, 2016 | 25 |
Hanover High School | 50.04 | Capital District 8-team Meet #1 | Apr 06, 2016 | 7 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 46.40 | Glen Allen Invitational | May 09, 2015 | 11 |
Hanover High School | 46.48 | VHSL Group 4A South Regional Outdoor T&F Championships | May 29, 2015 | 11 |
Hanover High School | 46.55 | Lee-Davis Invitational | Apr 18, 2015 | 16 |
Hanover High School | 46.64 | VHSL Group 4A Conference 20 Outdoor T&F Championships | May 21, 2015 | 6 |
Hanover High School | 47.10 | Capital District Meet #4 | Apr 29, 2015 | 5 |
Hanover High School | 47.88 | Capital District 8-team Meet #1 | Apr 01, 2015 | 8 |
Hanover High School | 48.02 | Capital District Meet #3 | Apr 22, 2015 | 7 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 47.86 | Glen Allen Invitational | Apr 12, 2014 | 13 |
Hanover High School | 48.04 | Charles B. Gordon Invitational | May 03, 2014 | 7 |
Hanover High School | 48.08 | Lee-Davis Invitational | May 10, 2014 | 23 |
Hanover High School | 48.16 | Capital District Meet #3 | Apr 23, 2014 | 5 |
Hanover High School | 48.51 | VHSL Group 4A Conference 20 Outdoor T&F Championships | May 22, 2014 | 7 |
Hanover High School | 48.94 | Capital District 8-team Meet #1 | Apr 02, 2014 | 4 |
Hanover High School | 49.93 | Freeman State Qualifier | May 14, 2014 | 6 |
Hanover High School | 50.94 | Manchester Relays | Mar 29, 2014 | 15 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 45.30 | Wildcat Invitational | Mar 28, 2013 | 7 |
Hanover High School | 45.36 | MileStat.com Elite Track Classic | Apr 26, 2013 | 18 |
Hanover High School | 45.51 | Capital District Outdoor T&F Championships | May 15, 2013 | 2 |
Hanover High School | 45.67 | Lee-Davis Capital/Colonial Meet | May 01, 2013 | 2 |
Hanover High School | 45.95 | Central Region Outdoor T&F Championships | May 24, 2013 | 15 |
Hanover High School | 47.88 | Atlee 6 Team Meet | Apr 17, 2013 | 5 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 45.66 | Capital District Outdoor T&F Championships | May 16, 2012 | 3 |
Hanover High School | 45.81 | Central Region Outdoor T&F Championships | May 23, 2012 | 14 |
Hanover High School | 46.04 | Maggie Walker 12 Team Meet | Apr 24, 2012 | 3 |
Hanover High School | 49.13 | Deep Run State Qualifier | May 09, 2012 | 10 |
Hanover High School | 53.60 | Lee-Davis Sub-Varsity Invitational | May 03, 2012 | 8 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 44.63 | Mills Godwin State Qualifier | Apr 13, 2011 | 4 |
Hanover High School | 45.07 | adidas MileStat.com Elite Track Classic presented by Roadrunner | Apr 29, 2011 | 14 |
Hanover High School | 45.20 | Central Region Outdoor T&F Championships | May 27, 2011 | 9 |
Hanover High School | 45.29 | Capital District Outdoor T&F Championships | May 20, 2011 | 5 |
Hanover High School | 45.48 | Deep Run State Qualifier | Apr 06, 2011 | 4 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Jeremy Yorke Tre Facison Marzae Brooks* Xavier Crocker |
44.08 | Mills Godwin State Qualifier | Apr 28, 2010 | 1 |
Hanover High School | 44.09 | Central Region Outdoor T&F Championships | May 26, 2010 | 9 |
Hanover High School | 44.27 | Douglas Freeman 6 Team Meet | May 05, 2010 | 2 |
Hanover High School | 45.06 | Maggie Walker State Qualifier | Apr 21, 2010 | 1 |
Hanover High School | 46.12 | Atlee Quad Meet | Mar 31, 2010 | 5 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 47.18 | Hanover County Quad Meet | Mar 25, 2009 | 3 |
Hanover High School | 48.70 | Lee-Davis Subvarsity Invitational | Apr 30, 2009 | 1 |
Hanover High School | 48.93 | Godwin State Qualifier | Apr 22, 2009 | 8 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 46.72 | Capital District Meet | May 16, 2007 | 6 |