2x Regional Champ |
4x Conference Champ |
1x All-State |
21x All-Regional |
25x All-Conference |
Event | PR | Year of Mark |
---|---|---|
4x100 Meter Relay | 43.39 | 2023 |
4x200 Meter Relay | 1:34.29 | 2013 |
4x400 Meter Relay | 3:27.16 | 2019 |
4x800 Meter Relay | 8:08.71 | 2012 |
JV 4x100 Meter Relay | 44.40 | 2023 |
JV 4x400 Meter Relay | 3:52.43 | 2023 |
800 Meter Sprint Medley Relay | 1:38.17 | 2017 |
1000 Meter Sprint Medley Relay | 2:17.22 | 2022 |
Sprint Medley Relay | 3:31.45 | 2018 |
3200 Meter Distance Medley Relay | 11:39.90 | 2018 |
Distance Medley Relay | 11:06.78 | 2010 |
4x100 Meter Throwers Relay | 51:16.00 | 2017 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Todd Benhase (54.69) Ian Jennings (53.20) Blake Whitley (54.98) Deacon Macdonald (51.09) |
3:33.96 | Region 4B Championship | May 20, 2024 | 6 |
Todd Benhase Ben Chandler Ian Jennings Deacon Macdonald |
3:36.08 | Charles City Invitational | Mar 29, 2024 | 1 |
Hanover High School | 3:40.09 | Dogwood Track Classic | May 03, 2024 | 32 |
Hanover High School | 3:40.20 | Run 804 (Eight “O” Four)Track High School Invitational | Apr 06, 2024 | 2 |
Hanover High School | 3:42.64 | Atlee JV Invitational | Apr 24, 2024 | 2 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Jose Guadalupe (52.30) Deonte Harris (50.40) Deacon Macdonald (51.80) Brandon Marlow (53.70) |
3:28.15 | ST. CHRISTOPHER'S MEET #2 | Apr 19, 2023 | 2 |
Jose Guadalupe (53.20) Brandon Marlow (53.00) Deonte Harris (52.10) Deacon Macdonald (52.69) |
3:30.99 | VHSL Region 4B Championships | May 24, 2023 | 5 |
Jose Guadalupe (53.3) Brandon Marlow (55.7) Deacon Macdonald (51.7) Deonte Harris (51.1) |
3:31.83 | Dogwood Track Classic | May 05, 2023 | 23 |
Jose Guadalupe (52.91) Deacon Macdonald (52.25) Lloyd Jewell (56.07) Brandon Marlow (53.79) |
3:35.02 | VHSL Class 4 State Championships | Jun 02, 2023 | 17 |
Theo Wingfield (56.60) Brandon Marlow (53.70) Todd Benhase (55.60) Deonte Harris (51.30) |
3:37.23 | FLUVANNA COUNTY HIGH SCHOOL INVITATIONAL | Mar 25, 2023 | 1 |
Hanover High School | 3:46.60 | Atlee Mini-Invitational | Apr 29, 2023 | 9 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Dylan Ramsey Tristin Lemens Brandon Marlow Ethan Coleman |
3:31.07 | 2022 Louisa Outdoor Mini-Invite 2 | May 04, 2022 | 1 |
Hanover High School | 3:32.74 | Mechanicsville Invitational | Apr 22, 2022 | 4 |
Dylan Ramsey Tristin Lemens Brandon Marlow Ethan Coleman |
3:33.32 | Caroline Invitational | May 10, 2022 | 1 |
Dylan Ramsey (54.70) Tristin Lemens (55.52) Brandon Marlow (53.98) Ethan Coleman (50.04) |
3:34.24 | VHSL Region 4B Championships | May 24, 2022 | 5 |
Hanover High School | 3:38.84 | Hanover Wednesday Meet #1 | Apr 20, 2022 | 3 |
Hanover High School | 3:46.03 | Glen Allen Invitational | May 14, 2022 | 9 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 3:35.66 | VHSL Region 4B Championships | Jun 10, 2021 | 5 |
Hanover High School | 3:45.84 | Hanover vs. Patrick Henry | May 12, 2021 | 2 |
Hanover High School | 3:46.45 | Hanover @ Mechanicsville Dual | May 26, 2021 | 1 |
Hanover High School | 3:54.54 | Hanover vs. Atlee | May 19, 2021 | 4 |
Hanover High School | 4:03.40 | Hanover County Quad #1 | May 08, 2021 | 5 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Ed Robinson Khalil Reid Cole Myers Joel Bowers |
3:27.16 | VHSL Class 3/4 State Outdoor T&F Championships | May 31, 2019 | 10 |
Hanover High School | 3:27.34 | Group 4A Region B Outdoor Track and Field Championships | May 21, 2019 | 2 |
Hanover High School | 3:29.73 | Kellie Wells Classic (Formerly James River Invite) | Apr 13, 2019 | 2 |
Hanover High School | 3:31.32 | 2019 Dogwood Track Classic | May 03, 2019 | 16 |
Hanover High School | 3:35.40 | Lee-Davis Invitational | Apr 19, 2019 | 4 |
Hanover High School | 3:37.27 | IHSAA Boys Track & Field Sectional 28 - Jeffersonville | May 16, 2019 | 4 |
Hanover High School | 3:38.94 | Lee-Davis Wednesday Meet #1 | Apr 24, 2019 | 2 |
Hanover High School | 3:41.24 | Caroline Invitational | May 03, 2019 | 6 |
Hanover High School | 3:44.16 | STC MEET #1 | Mar 27, 2019 | 3 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Isaiah Williams Cole Myers Khaliq McQueen Khalil Reid |
3:27.91 | VHSL Group 3A/4A State Outdoor T&F Championships | Jun 01, 2018 | 2 |
DJ Sims Cole Myers Khalil Reid Joel Bowers |
3:27.94 | VHSL 4B Regional Outdoor Track and Field Championships | May 23, 2018 | 1 |
Hanover High School | 3:37.31 | St. Christopher's Meet #2 | May 02, 2018 | 1 |
Hanover High School | 3:43.30 | Caroline Invitational | May 04, 2018 | 7 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 3:31.57 | VHSL Group 4A Conference 20 Outdoor T&F Championship | May 16, 2017 | 1 |
Hanover High School | 3:31.86 | VHSL Group 4A East Regional Outdoor T & F Championships | May 26, 2017 | 8 |
Hanover High School | 3:32.75 | Glen Allen Invitational | May 13, 2017 | 4 |
Hanover High School | 3:38.87 | Atlee Meet #1 | Apr 26, 2017 | 2 |
Hanover High School | 3:49.84 | Lee-Davis Meet #1 | Mar 29, 2017 | 6 |
Hanover High School | 3:55.74 | Gus Lacy Track Classic | Apr 08, 2017 | 13 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 3:33.69 | VHSL Group 4A Conference 20 Outdoor T&F Championship | May 18, 2016 | 2 |
Hanover High School | 3:34.13 | VHSL Group 4A East Regional Outdoor Championship | May 27, 2016 | 11 |
Hanover High School | 3:38.58 | 4th Annual Charles B. Gordon Invitational | Apr 30, 2016 | 8 |
Hanover High School | 3:39.04 | Glen Allen Invitational | May 14, 2016 | 6 |
Hanover High School | 3:40.56 | Lee-Davis Invitational | Apr 23, 2016 | 13 |
Hanover High School | 3:44.70 | Capital District Meet #2 | Apr 13, 2016 | 1 |
Hanover High School | 3:55.20 | Capital District Meet #3 | Apr 20, 2016 | 5 |
Hanover High School | 4:05.94 | Capital District 8-team Meet #1 | Apr 06, 2016 | 7 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 3:45.88 | VHSL Group 4A Conference 20 Outdoor T&F Championships | May 21, 2015 | 6 |
Hanover High School | 3:49.04 | Capital District Meet #4 | Apr 29, 2015 | 8 |
Hanover High School | 3:51.89 | Glen Allen Invitational | May 09, 2015 | 12 |
Hanover High School | 3:52.05 | Capital District Meet #3 | Apr 22, 2015 | 5 |
Hanover High School | 3:58.09 | Capital District 8-team Meet #1 | Apr 01, 2015 | 4 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 3:44.47 | Charles B. Gordon Invitational | May 03, 2014 | 9 |
Hanover High School | 3:46.89 | Freeman State Qualifier | May 14, 2014 | 11 |
Hanover High School | 3:46.94 | Capital District 8-team Meet #1 | Apr 02, 2014 | 4 |
Hanover High School | 3:54.02 | VHSL Group 4A Conference 20 Outdoor T&F Championships | May 22, 2014 | 5 |
Hanover High School | 3:54.23 | Capital District Meet #3 | Apr 23, 2014 | 3 |
Hanover High School | 3:57.67 | Glen Allen Invitational | Apr 12, 2014 | 13 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 3:43.24 | MileStat.com Elite Track Classic | Apr 26, 2013 | 28 |
Hanover High School | 3:48.56 | Capital District Outdoor T&F Championships | May 15, 2013 | 6 |
Hanover High School | 3:50.11 | Central Region Outdoor T&F Championships | May 24, 2013 | 20 |
Hanover High School | 3:51.24 | Charles B. Gordon Invitational | Apr 13, 2013 | 11 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 3:47.01 | Maggie Walker 6 Team Meet | May 01, 2012 | 3 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Deon Farmer* Michael Goolsby* Curran Henry* Austin Harness* |
3:32.37 | Central Region Outdoor T&F Championships | May 27, 2011 | 12 |
Hanover High School | 3:37.18 | Capital District Outdoor T&F Championships | May 20, 2011 | 4 |
Hanover High School | 3:46.57 | Deep Run State Qualifier | Apr 06, 2011 | 5 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 3:45.77 | Capital District Outdoor T&F Championships | May 20, 2010 | 7 |
Hanover High School | 3:48.29 | Maggie Walker State Qualifier | Apr 21, 2010 | 6 |
Hanover High School | 3:50.17 | Mills Godwin State Qualifier | Apr 28, 2010 | 8 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 3:46.75 | Central Region Outdoor T&F Championships | May 22, 2009 | 21 |
Hanover High School | 3:50.53 | Lee-Davis State Qualifier | Apr 29, 2009 | 9 |
Hanover High School | 3:53.67 | Godwin State Qualifier | Apr 22, 2009 | 6 |
Hanover High School | 3:56.44 | Hanover County Quad Meet | Mar 25, 2009 | 4 |
Hanover High School | 4:04.31 | Lee-Davis Invitational | Apr 04, 2009 | 16 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 3:43.73 | Capital District Meet | May 16, 2007 | 5 |