2x Regional Champ |
4x Conference Champ |
1x All-State |
21x All-Regional |
25x All-Conference |
Event | PR | Year of Mark |
---|---|---|
4x100 Meter Relay | 43.39 | 2023 |
4x200 Meter Relay | 1:34.29 | 2013 |
4x400 Meter Relay | 3:27.16 | 2019 |
4x800 Meter Relay | 8:08.71 | 2012 |
JV 4x100 Meter Relay | 44.40 | 2023 |
JV 4x400 Meter Relay | 3:52.43 | 2023 |
800 Meter Sprint Medley Relay | 1:38.17 | 2017 |
1000 Meter Sprint Medley Relay | 2:17.22 | 2022 |
Sprint Medley Relay | 3:31.45 | 2018 |
3200 Meter Distance Medley Relay | 11:39.90 | 2018 |
Distance Medley Relay | 11:06.78 | 2010 |
4x100 Meter Throwers Relay | 51:16.00 | 2017 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 8:14.62 | VHSL Class 4 State Championships | May 31, 2024 | 12 |
Hanover High School | 8:20.74 | Region 4B Championship | May 20, 2024 | 2 |
Hanover High School | 8:23.04 | Jim Triemplar Memorial Invitational | May 11, 2024 | 1 |
Hanover High School | 9:15.19 | Caroline Invitational | May 03, 2024 | 6 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Ben Chandler (2:06.9) Andrew Shadoyan (2:11.1) Lloyd Jewell (2:07.2) Deacon Macdonald (2:02.9) |
8:28.16 | VHSL Region 4B Championships | May 24, 2023 | 5 |
Ben Chandler (2:05.53) Andrew Shadoyan (2:05.82) Stewart Williams (2:12.63) Lloyd Jewell (2:06.30) |
8:30.28 | Dogwood Track Classic | May 05, 2023 | 15 |
Ben Chandler (2:09.1) Lloyd Jewell (2:08.1) Nathaniel Whitsel (2:11.9) Deacon Macdonald (2:03.5) |
8:32.62 | Mechanicsville Invitational | Apr 21, 2023 | 2 |
Hanover High School | 9:51.45 | ST. CHRISTOPHER'S MEET #2 | Apr 19, 2023 | 3 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Nicholas Ligday (2:07.3) Tristin Lemens (2:04.4) Deacon Macdonald (2:08.5) Ethan Coleman (1:54.7) |
8:14.94 | Caroline Invitational | May 10, 2022 | 1 |
Hanover High School | 8:20.84 | 2022 Louisa Outdoor Mini-Invite 2 | May 04, 2022 | 1 |
Nicholas Ligday (2:04.92) Deacon Macdonald (2:04.29) Andrew Shadoyan (2:08.23) Tristin Lemens (2:04.15) |
8:21.59 | VHSL Class 4 State Championships | Jun 03, 2022 | 12 |
Nicholas Ligday (2:04.72) Deacon Macdonald Andrew Shadoyan Tristin Lemens (2:03.82) |
8:26.37 | VHSL Region 4B Championships | May 24, 2022 | 5 |
Hanover High School | 9:21.09 | Glen Allen Invitational | May 14, 2022 | 6 |
Hanover High School | 9:30.43 | Highland Springs Relays | Mar 26, 2022 | 6 |
Hanover High School | 9:34.38 | Kellie Wells Classic | Apr 16, 2022 | 12 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 8:43.85 | VHSL Region 4B Championships | Jun 10, 2021 | 5 |
Hanover High School | 10:21.34 | Hanover vs. Patrick Henry | May 12, 2021 | 2 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 8:14.97 | Group 4A Region B Outdoor Track and Field Championships | May 21, 2019 | 1 |
Hanover High School | 8:25.46 | VHSL Class 3/4 State Outdoor T&F Championships | May 31, 2019 | 14 |
Hanover High School | 8:48.18 | Kellie Wells Classic (Formerly James River Invite) | Apr 13, 2019 | 6 |
Hanover High School | 9:00.30 | IHSAA Boys Track & Field Sectional 28 - Jeffersonville | May 16, 2019 | 4 |
Hanover High School | 9:40.47 | STC MEET #1 | Mar 27, 2019 | 2 |
Hanover High School | 10:25.28 | Caroline Invitational | May 03, 2019 | 11 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Tyler Brown Khaliq McQueen Zach Chessor Troy Charania |
8:56.26 | VHSL 4B Regional Outdoor Track and Field Championships | May 23, 2018 | 6 |
Hanover High School | 9:28.22 | St. Christopher's Meet #2 | May 02, 2018 | 2 |
Hanover High School | 9:35.67 | Highland Springs Relays | Mar 31, 2018 | 4 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 8:23.74 | VHSL Group 4A Conference 20 Outdoor T&F Championship | May 16, 2017 | 1 |
Hanover High School | 8:34.13 | VHSL Group 4A East Regional Outdoor T & F Championships | May 26, 2017 | 10 |
Hanover High School | 9:08.21 | Atlee Meet #1 | Apr 26, 2017 | 4 |
Hanover High School | 10:21.52 | Highland Springs Relays | Mar 25, 2017 | 5 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 8:38.74 | VHSL Group 4A Conference 20 Outdoor T&F Championship | May 18, 2016 | 2 |
Hanover High School | 8:41.01 | Lee-Davis Invitational | Apr 23, 2016 | 10 |
Hanover High School | 8:42.31 | Capital District Meet #3 | Apr 20, 2016 | 1 |
Hanover High School | 8:42.66 | VHSL Group 4A East Regional Outdoor Championship | May 27, 2016 | 8 |
Hanover High School | 8:44.80 | Capital District Meet #2 | Apr 13, 2016 | 1 |
Hanover High School | 9:33.49 | Capital District 8-team Meet #1 | Apr 06, 2016 | 6 |
Hanover High School | 10:14.87 | Glen Allen Invitational | May 14, 2016 | 6 |
Hanover High School | 10:42.23 | 4th Annual Charles B. Gordon Invitational | Apr 30, 2016 | 18 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 8:54.04 | VHSL Group 4A South Regional Outdoor T&F Championships | May 29, 2015 | 11 |
Hanover High School | 8:56.73 | VHSL Group 4A Conference 20 Outdoor T&F Championships | May 21, 2015 | 3 |
Hanover High School | 9:20.56 | Lee-Davis Invitational | Apr 18, 2015 | 15 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 8:51.43 | VHSL Group 4A South Regional Outdoor T&F Championships | May 30, 2014 | 13 |
Hanover High School | 8:52.46 | VHSL Group 4A Conference 20 Outdoor T&F Championships | May 22, 2014 | 5 |
Hanover High School | 8:56.12 | Freeman State Qualifier | May 14, 2014 | 4 |
Hanover High School | 9:48.64 | Manchester Relays | Mar 29, 2014 | 12 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 8:47.22 | Capital District Outdoor T&F Championships | May 15, 2013 | 5 |
Hanover High School | 8:55.05 | Central Region Outdoor T&F Championships | May 24, 2013 | 15 |
Hanover High School | 9:14.26 | Lee-Davis Capital/Colonial Meet | May 01, 2013 | 2 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Lucas Nachman* Mario Piccolomini Blake Woodring* James Poyer* |
8:08.71 | Central Region Outdoor T&F Championships | May 23, 2012 | 8 |
Hanover High School | 8:14.26 | Southern Track Classic | May 11, 2012 | 8 |
Hanover High School | 8:17.34 | MileStat.com Elite Track Classic presented by Lucky Foot | Apr 27, 2012 | 12 |
Hanover High School | 9:09.54 | Maggie Walker 12 Team Meet | Apr 24, 2012 | 7 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 8:18.81 | Central Region Outdoor T&F Championships | May 27, 2011 | 8 |
Hanover High School | 8:20.97 | adidas MileStat.com Elite Track Classic presented by Roadrunner | Apr 29, 2011 | 7 |
Hanover High School | 8:28.84 | Capital District Outdoor T&F Championships | May 20, 2011 | 4 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 8:24.62 | Capital District Outdoor T&F Championships | May 20, 2010 | 1 |
Hanover High School | 8:28.86 | Central Region Outdoor T&F Championships | May 26, 2010 | 7 |
Hanover High School | 8:34.50 | Mills Godwin State Qualifier | Apr 28, 2010 | 1 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 8:56.60 | Central Region Outdoor T&F Championships | May 22, 2009 | 15 |
Hanover High School | 9:04.68 | Lee-Davis State Qualifier | Apr 29, 2009 | 7 |
Hanover High School | 9:38.57 | Lee-Davis Invitational | Apr 04, 2009 | 13 |
Hanover High School | 10:09.90 | Lee-Davis Subvarsity Invitational | Apr 30, 2009 | 3 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 9:02.74 | Capital District Meet | May 14, 2008 | 5 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 8:31.64 | Capital District Meet | May 16, 2007 | 1 |
Hanover High School | 9:05.09 | Central Region Meet | May 23, 2007 | 17 |