2x Regional Champ |
4x Conference Champ |
1x All-State |
21x All-Regional |
25x All-Conference |
Event | PR | Year of Mark |
---|---|---|
4x100 Meter Relay | 43.39 | 2023 |
4x200 Meter Relay | 1:34.29 | 2013 |
4x400 Meter Relay | 3:27.16 | 2019 |
4x800 Meter Relay | 8:08.71 | 2012 |
JV 4x100 Meter Relay | 44.40 | 2023 |
JV 4x400 Meter Relay | 3:52.43 | 2023 |
800 Meter Sprint Medley Relay | 1:38.17 | 2017 |
1000 Meter Sprint Medley Relay | 2:17.22 | 2022 |
Sprint Medley Relay | 3:31.45 | 2018 |
3200 Meter Distance Medley Relay | 11:39.90 | 2018 |
Distance Medley Relay | 11:06.78 | 2010 |
4x100 Meter Throwers Relay | 51:16.00 | 2017 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 11:40.28 | Glen Allen Invitational | May 13, 2023 | 5 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 11:41.50 | Highland Springs Relays | Mar 26, 2022 | 2 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 12:02.35 | Dogwood Track Classic | May 04, 2013 | 9 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
James Poyer* Deon Farmer* Lucas Nachman* Michael Goolsby* |
11:06.78 | Dogwood Track Classic | Apr 24, 2010 | 2 |