5x Conference Champ |
5x All-State |
22x All-Regional |
25x All-Conference |
Event | PR | Year of Mark |
---|---|---|
4x200 Meter Relay | 1:34.74 | 2023 |
4x400 Meter Relay | 3:29.68 | 2020 |
4x800 Meter Relay | 8:17.24 | 2020 |
800 Meter Sprint Medley Relay | 3:43.28 | 2020 |
Sprint Medley Relay | 4:00.68 | 2019 |
Distance Medley Relay | 11:13.93 | 2020 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Andrew Blair Aj Kinard Ian Jennings Mason Flounders |
1:36.67 | J. R. Tucker Winter Classic | Dec 14, 2024 | 1 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 1:37.89 | Region 4B Indoor Championships | Feb 10, 2024 | 10 |
Hanover High School | 1:37.97 | Douglas Freeman Polar Bear | Feb 01, 2024 | 2 |
Hanover High School | 1:38.64 | Atlee Polar Bear #2 | Dec 14, 2023 | 4 |
Andrew Blair Mitch Palmgren Mason Flounders Theo Wingfield |
1:40.08 | STC MEET #3 | Jan 13, 2024 | 4 |
Hanover High School | 1:41.04h | Louisa Polar Bear Two | Jan 26, 2024 | 4 |
Ian Campbell Levi Connon Noah Goodloe Ian Jennings |
1:46.84 | STC MEET #3 | Jan 13, 2024 | 4 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Theo Wingfield Deonte Harris Todd Benhase Brandon Marlow |
1:34.74 | Louisa Last Chance Polar Bear 2023 | Feb 10, 2023 | 2 |
Theo Wingfield Deonte Harris Darryl Husband Brandon Marlow |
1:35.64 | Hanover Polar Bear Meet | Feb 01, 2023 | 1 |
Theo Wingfield Andrew Blair Todd Benhase Mason Flounders |
1:36.37 | Region 5C/4B Indoor Championships 2023 | Feb 14, 2023 | 6 |
Darryl Husband Deonte Harris Theo Wingfield Brandon Marlow |
1:37.31 | STC MEET #3 | Dec 17, 2022 | 4 |
Darryl Husband Deonte Harris Todd Benhase Andrew Blair |
1:39.94 | Hanover High School New Year's Meet | Dec 28, 2022 | 1 |
Hanover High School | 1:50.37 | FUMA Mini Invite #3 | Jan 11, 2023 | 8 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 1:40.04 | Hanover Polar Bear #2 | Jan 27, 2022 | 1 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 1:40.84 | Group 4A Region B Indoor Track Championships | Feb 13, 2021 | 6 |
Hanover High School | 1:46.04 | Hanover Vrs. Patrick Henry | Jan 21, 2021 | 2 |
Hanover High School | 1:48.34 | Hanover Vrs. Mechanicsville | Jan 14, 2021 | 3 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Julian Thompson Daniel Huggins Daniel Hostetter Khalil Reid |
1:36.02 | HANOVER HIGH SCHOOL POLAR HAWKS RELAYS | Feb 08, 2020 | 2 |
Hanover High School | 1:36.36 | Lee-Davis Polar Bear #4 | Jan 29, 2020 | 1 |
Khalil Reid Julian Thompson Daniel Huggins Khaliq McQueen |
1:36.98 | Group 4A Region B Indoor Track Championships | Feb 15, 2020 | 5 |
Hanover High School | 1:37.93 | St. Christopher's Indoor Track & Field Invitational | Jan 24, 2020 | 20 |
Hanover High School | 1:39.97 | VTCA Winter Classic | Jan 11, 2020 | 23 |
Hanover High School | 2:03.55 | Norfolk Academy Indoor Meet 5 | Feb 04, 2020 | 5 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 1:41.79 | Dinwiddie Winter Bash | Jan 27, 2018 | 9 |
Hanover High School | 1:42.24 | Southeastern Invitational | Jan 12, 2018 | 18 |
Hanover High School | 1:51.58 | VHSL Class 4 Region B Indoor T&F Championships | Feb 08, 2018 | 10 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 1:41.29 | Dinwiddie Winter Bash | Jan 28, 2017 | 6 |
Hanover High School | 1:42.07 | Lee-Davis Polar Bear #1 | Dec 07, 2016 | 7 |
Hanover High School | 1:42.65 | Mills Godwin Polar Bear Meet | Jan 18, 2017 | 5 |
Hanover High School | 1:43.71 | CNU HS Winter Frolic presented by Courtyard Newport News Airpor | Dec 09, 2016 | 21 |
Hanover High School | 1:45.24 | VHSL 4A Conference 20 Indoor Championships | Feb 09, 2017 | 3 |
Hanover High School | 1:45.38 | MileStat Presents The VA Showcase | Jan 13, 2017 | 5 |
Hanover High School | 1:46.08 | Fred Hardy Invitational | Jan 21, 2017 | 18 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 1:41.11 | Southeastern District Invitational | Jan 15, 2016 | 16 |
Hanover High School | 1:45.23 | Fork Union Mini Invite #2 | Dec 16, 2015 | 10 |
Hanover High School | 1:48.44 | VHSL Group 4A Conference 20 Indoor T&F Championships | Feb 09, 2016 | 5 |
Hanover High School | 1:57.74 | 55th Annual East Coast Invitational | Jan 12, 2016 | 9 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 1:46.26 | Atlantic Coast Invitational | Jan 23, 2015 | 23 |
Hanover High School | 1:53.37 | VHSL Group 4A Conference 20 Indoor T&F Championships | Feb 05, 2015 | 5 |
Hanover High School | 1:55.26 | East Coast Invitational (Boys 1/28-Open to New Signups!) | Jan 13, 2015 | 9 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 1:37.34 | Douglas Freeman Polar Bear Meet #3 | Jan 15, 2014 | 4 |
Hanover High School | 1:39.90 | Suffolk Stars Invitational | Jan 10, 2014 | 27 |
Hanover High School | 1:42.34 | CNU High School Winter Frolic | Dec 13, 2013 | 14 |
Hanover High School | 1:47.45 | VHSL Group 4A Conference 20 Indoor T&F Championships | Feb 11, 2014 | 5 |
Hanover High School | 1:47.85 | St. Christopher's Indoor Meet #5 | Feb 01, 2014 | 4 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Chris Melton* Colin Proctor* Evan Wright Marcus Hall |
1:36.25 | Virginia Tech High School Invitational | Feb 01, 2013 | 23 |
Hanover High School | 1:37.24 | Hanover Polar Bear Meet | Jan 30, 2013 | 3 |
Hanover High School | 1:38.29 | CNU High School Showcase | Jan 04, 2013 | 12 |
Hanover High School | 1:43.48 | Central Region Indoor Championships | Feb 15, 2013 | 13 |
Hanover High School | 1:43.55 | St. Christopher's Indoor Meet #4 | Jan 19, 2013 | 8 |
Hanover High School | 1:43.66 | Capital District Indoor T&F Championships | Feb 08, 2013 | 1 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 1:36.96 | St. Christopher's Invitational | Jan 27, 2012 | 10 |
Hanover High School | 1:38.16 | Flames High School Invitational | Jan 13, 2012 | 16 |
Hanover High School | 1:39.09 | Hanover Polar Bear Meet | Jan 18, 2012 | 1 |
Hanover High School | 1:39.67 | CNU High School Showcase | Jan 06, 2012 | 10 |
Hanover High School | 1:45.43 | Capital District Indoor T&F Championships | Feb 10, 2012 | 5 |
Hanover High School | 1:45.46 | Glen Allen Polar Bear Meet | Jan 05, 2012 | 1 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 1:38.29 | Liberty Flames High School Invitational | Jan 14, 2011 | 16 |
Hanover High School | 1:38.99 | St. Christopher's Invitational | Jan 28, 2011 | 21 |
Hanover High School | 1:41.04 | CNU High School Showcase | Jan 07, 2011 | 22 |
Hanover High School | 1:45.70 | Capital District Indoor T&F Championships | Feb 11, 2011 | 5 |
Hanover High School | 1:47.88 | Central Region Indoor T&F Championships | Feb 18, 2011 | 17 |
Hanover High School | 1:51.08 | Atlee Polar Bear Meet | Feb 02, 2011 | 4 |
Hanover High School | 1:51.92 | East Coast Invitational | Jan 22, 2011 | 16 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 1:42.31 | Lee-Davis Polar Bear Meet #1 | Dec 09, 2009 | 8 |
Hanover High School | 1:42.82 | Flames High School Invitational | Jan 15, 2010 | 28 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 1:40.57 | Lee-Davis Polar Bear Meet #1 | Dec 10, 2008 | 6 |
Hanover High School | 1:46.26 | CNU HS Showcase | Jan 09, 2009 | 34 |
Hanover High School | 1:47.00 | Capital District Championships | Feb 13, 2009 | 5 |
Hanover High School | 1:47.79 | Central Region Championships | Feb 20, 2009 | 17 |