4x Regional Champ |
7x Conference Champ |
12x All-State |
29x All-Regional |
28x All-Conference |
Event | PR | Year of Mark |
---|---|---|
4x200 Meter Relay | 1:48.32 | 2023 |
4x400 Meter Relay | 4:06.60 | 2020 |
4x800 Meter Relay | 9:38.31 | 2023 |
800 Meter Sprint Medley Relay | 4:17.71 | 2020 |
Sprint Medley Relay | 4:13.72 | 2019 |
Distance Medley Relay | 13:27.88 | 2008 |
4x55 Meter Shuttle Hurdle Relay | 37.93 | 2019 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Kayvon Bagby Jordan Harvey Chloe Deved Marissa Smither |
37.93 | Suffolk Invitational | Feb 01, 2019 | 4 |