3x Regional Champ |
4x Conference Champ |
8x All-State |
29x All-Regional |
32x All-Conference |
Event | PR | Year of Mark |
---|---|---|
4x100 Meter Relay | 49.64 | 2018 |
4x200 Meter Relay | 1:40.04 | 2017 |
4x400 Meter Relay | 4:08.11 | 2024 |
4x800 Meter Relay | 9:41.02 | 2023 |
JV 4x100 Meter Relay | 53.92 | 2023 |
800 Meter Sprint Medley Relay | 1:50.00 | 2018 |
1000 Meter Sprint Medley Relay | 2:35.34 | 2018 |
Sprint Medley Relay | 4:21.36 | 2018 |
3200 Meter Distance Medley Relay | 13:03.78 | 2018 |
Distance Medley Relay | 13:31.36 | 2022 |
4x100 Meter Throwers Relay | 1:00.66 | 2018 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 9:49.04 | Region 4B Championship | May 20, 2024 | 3 |
Hanover High School | 9:51.55 | VHSL Class 4 State Championships | May 31, 2024 | 8 |
Hanover High School | 10:03.09 | Jim Triemplar Memorial Invitational | May 11, 2024 | 1 |
Hanover High School | 10:36.33 | Charles City Invitational | Mar 29, 2024 | 1 |
Hanover High School | 11:05.37 | Mechanicsville Invitational | Apr 19, 2024 | 4 |
Hanover High School | 11:13.99 | Caroline Invitational | May 03, 2024 | 3 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Ellie Agustin (2:19) Hannah Clarke (2:31) Adelynn Carpenter (2:33) Alli Crytser (2:16) |
9:41.02 | ST. CHRISTOPHER'S MEET #2 | Apr 19, 2023 | 1 |
Ellie Agustin (2:21.3) Hannah Clarke (2:28.2) Sibyl Harrell (2:30.2) Alli Crytser (2:21.6) |
9:41.31 | VHSL Region 4B Championships | May 24, 2023 | 1 |
Sibyl Harrell (2:26.61) Hannah Clarke (2:29.32) Elizabeth Coleman (2:31.71) Ellie Agustin (2:21.81) |
9:49.45 | VHSL Class 4 State Championships | Jun 02, 2023 | 6 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hannah Clarke (2:34.99) Ellie Agustin (2:21.58) Sibyl Harrell (2:30.41) Alli Crytser (2:16.31) |
9:43.29 | VHSL Class 4 State Championships | Jun 03, 2022 | 3 |
Hannah Clarke (2:29.71) Sibyl Harrell (2:29.52) Ellie Agustin (2:23.31) Alli Crytser (2:25.61) |
9:48.16 | VHSL Region 4B Championships | May 24, 2022 | 1 |
Hanover High School | 9:53.85 | 2022 Louisa Outdoor Mini-Invite 2 | May 04, 2022 | 1 |
Hanover High School | 10:21.34 | Highland Springs Relays | Mar 26, 2022 | 1 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 10:37.70 | VHSL Region 4B Championships | Jun 10, 2021 | 3 |
Hanover High School | 10:47.86 | VHSL Group 4 State Championships | Jun 19, 2021 | 12 |
Hanover High School | 10:59.64 | Hanover vs. Patrick Henry | May 12, 2021 | 1 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 9:51.28 | Caroline Invitational | May 03, 2019 | 1 |
Hanover High School | 9:52.21 | VHSL Class 3/4 State Outdoor T&F Championships | May 31, 2019 | 6 |
Hanover High School | 10:38.11 | Group 4A Region B Outdoor Track and Field Championships | May 21, 2019 | 5 |
Hanover High School | 11:44.42 | STC MEET #1 | Mar 27, 2019 | 2 |
Hanover High School | 12:33.02 | Glen Allen Invitational | May 11, 2019 | 13 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Sidney Chesley Alli Moore Grace McDaniel Rachel Crytser |
10:58.33 | VHSL 4B Regional Outdoor Track and Field Championships | May 23, 2018 | 5 |
Hanover High School | 11:13.21 | Highland Springs Relays | Mar 31, 2018 | 2 |
Hanover High School | 11:49.09 | Caroline Invitational | May 04, 2018 | 8 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 9:51.90 | VHSL Group 3A/4A State Outdoor T&F Championships | Jun 02, 2017 | 6 |
Hanover High School | 9:54.10 | Glen Allen Invitational | May 13, 2017 | 1 |
Hanover High School | 10:00.54 | VHSL Group 4A Conference 20 Outdoor T&F Championship | May 16, 2017 | 2 |
Hanover High School | 12:09.58 | Highland Springs Relays | Mar 25, 2017 | 2 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 10:47.24 | VHSL Group 4A Conference 20 Outdoor T&F Championship | May 18, 2016 | 3 |
Hanover High School | 11:10.37 | VHSL Group 4A East Regional Outdoor Championship | May 27, 2016 | 9 |
Hanover High School | 11:15.71 | 4th Annual Charles B. Gordon Invitational | Apr 30, 2016 | 9 |
Hanover High School | 11:17.25 | Lee-Davis Invitational | Apr 23, 2016 | 12 |
Hanover High School | 12:16.50 | Capital District 8-team Meet #1 | Apr 06, 2016 | 4 |
Hanover High School | 12:41.90 | Capital District Meet #2 | Apr 13, 2016 | 4 |
Hanover High School | 13:02.00 | Capital District Meet #3 | Apr 20, 2016 | 3 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 10:18.21 | VHSL Group 4A South Regional Outdoor T&F Championships | May 29, 2015 | 8 |
Hanover High School | 10:26.64 | VHSL Group 4A Conference 20 Outdoor T&F Championships | May 21, 2015 | 3 |
Hanover High School | 11:02.66 | Glen Allen Invitational | May 09, 2015 | 11 |
Hanover High School | 12:02.06 | Lee-Davis Invitational | Apr 18, 2015 | 12 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 10:03.23 | VHSL Group 4A South Regional Outdoor T&F Championships | May 30, 2014 | 5 |
Hanover High School | 10:06.33 | VHSL Group 3A/4A State Outdoor T&F Championships | Jun 06, 2014 | 10 |
Hanover High School | 10:15.35 | Lee-Davis Invitational | May 10, 2014 | 2 |
Hanover High School | 10:31.31 | VHSL Group 4A Conference 20 Outdoor T&F Championships | May 22, 2014 | 3 |
Hanover High School | 10:33.16 | Capital District Meet #3 | Apr 23, 2014 | 1 |
Hanover High School | 10:44.89 | Capital District 8-team Meet #1 | Apr 02, 2014 | 1 |
Hanover High School | 11:26.74 | Manchester Relays | Mar 29, 2014 | 5 |
Hanover High School | 11:56.36 | Freeman State Qualifier | May 14, 2014 | 5 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 10:31.65 | Capital District Outdoor T&F Championships | May 15, 2013 | 3 |
Hanover High School | 10:33.59 | Charles B. Gordon Invitational | Apr 13, 2013 | 2 |
Hanover High School | 10:39.18 | Central Region Outdoor T&F Championships | May 24, 2013 | 9 |
Hanover High School | 10:47.07 | Dogwood Track Classic | May 04, 2013 | 7 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Molly Breidenbaugh Rachel Gaunt* Courtney Chenault* Annie Sadler* |
9:46.04 | Central Region Outdoor T&F Championships | May 23, 2012 | 6 |
Hanover High School | 9:54.43 | Capital District Outdoor T&F Championships | May 16, 2012 | 3 |
Hanover High School | 10:09.24 | Maggie Walker 12 Team Meet | Apr 24, 2012 | 1 |
Hanover High School | 10:21.19 | Southern Track Classic | May 11, 2012 | 9 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 9:57.69 | Central Region Outdoor T&F Championships | May 27, 2011 | 8 |
Hanover High School | 10:01.03 | Capital District Outdoor T&F Championships | May 20, 2011 | 3 |
Hanover High School | 10:03.65 | adidas MileStat.com Elite Track Classic presented by Roadrunner | Apr 29, 2011 | 6 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 9:46.96 | Central Region Outdoor T&F Championships | May 26, 2010 | 5 |
Hanover High School | 9:49.06 | Capital District Outdoor T&F Championships | May 20, 2010 | 1 |
Hanover High School | 10:28.57 | Mills Godwin State Qualifier | Apr 28, 2010 | 1 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 10:15.04 | Capital District Outdoor T&F Championships | May 13, 2009 | 1 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 9:53.67 | Central Region Meet | May 21, 2008 | 4 |
Hanover High School | 10:01.56 | Capital District Meet | May 14, 2008 | 1 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 10:04.88 | Capital District Meet | May 16, 2007 | 2 |
Hanover High School | 10:05.31 | Dogwood Track Classic | Apr 28, 2007 | 6 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 9:59.33 | Capital District Meet | May 18, 2005 | 0 |
Name | Mark | Meet Name | Date | Place |
---|---|---|---|---|
Hanover High School | 10:26.07 | Capital District Meet | May 19, 2004 | 0 |