Name | Class | Mark | Place |
---|---|---|---|
Deysia Oakcrum | Soph | 16-3.75 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Madi Harris | Sr | 9-0 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Kayvon Bagby | Soph | 15.98 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Morgan Crocker | Jr | 12.85 | 11 |
Kayvon Bagby | Soph | 13.59 | 19 |
Name | Class | Mark | Place |
---|---|---|---|
Makenzie Joiner | Soph | 59.07 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Makenzie Joiner | Soph | 2:19.89 | 3 |
Rachel Crytser | Soph | 2:20.78 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Rachel Crytser | Soph | 5:09.62 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Morgan Ferguson Morgan Crocker Deysia Oakcrum Kayvon Bagby |
Relay | 50.69 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Shelly Underwood Rachel Crytser Makenzie Joiner Morgan Ferguson |
Relay | 4:16.91 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Joseph Badalamenti | Jr | 14-6 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
DJ Sims | Fr | 11.31 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Joel Bowers | Jr | 22.78 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Joel Bowers | Jr | 50.23 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Cole Myers | Soph | 2:00.81 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Isaiah Williams Cole Myers Khaliq McQueen Khalil Reid PR |
Relay | 3:27.91 | 2 |