Name | Class | Mark | Place |
---|---|---|---|
Makenzie Joiner | Jr | 4-2 | 25 |
Name | Class | Mark | Place |
---|---|---|---|
Makenzie Joiner PR | Jr | 15-11.25 | 16 |
Jordan Harvey | Jr | 15-9 | 20 |
Caite Eisele PR | Fr | 11-6.5 | 73 |
Marissa Smither | Fr | 11-2 | 74 |
Mahaley Wise PR | Fr | 10-3.5 | 78 |
Name | Class | Mark | Place |
---|---|---|---|
Jordan Harvey PR | Jr | 35-7.5 | 2 |
Morgan Crocker | Sr | 33-0.25 | 18 |
Name | Class | Mark | Place |
---|---|---|---|
Sophie Vota PR | Jr | 9-6 | 2 |
Madison Klump | Jr | 7-6 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Rachael Turner | Fr | 27-7.5 | 25 |
Ireland Lewis | Soph | 22-0 | 53 |
Ella Mcdearmon | Fr | 19-6.5 | 61 |
Name | Class | Mark | Place |
---|---|---|---|
Kayvon Bagby | Jr | 9.08 | 14 |
Jordan Harvey PR | Jr | 9.38 | 21 |
Chloe Deved PR | Fr | 10.02 | 34 |
Laurel Sutton PR | Fr | 11.66 | 62 |
Sesely Clayton | Fr | 12.86 | 66 |
Marissa Smither | Fr | 12.93 | 67 |
Name | Class | Mark | Place |
---|---|---|---|
Morgan Crocker | Sr | 7.72 | 27 |
Kayvon Bagby | Jr | 7.80 | 36 |
Amira Monroe PR | Fr | 8.62 | 101 |
Zahria Reid | Fr | 8.63 | 103 |
Name | Class | Mark | Place |
---|---|---|---|
Jordan Harvey PR | Jr | 44.96 | 28 |
Kayvon Bagby PR | Jr | 46.49 | 54 |
Chloe Deved PR | Fr | 47.52 | 74 |
Amira Monroe PR | Fr | 48.79 | 87 |
Zahria Reid PR | Fr | 50.70 | 108 |
Name | Class | Mark | Place |
---|---|---|---|
Olivia Dumville | Fr | 1:27.20 | 22 |
Caite Eisele | Fr | 1:38.18 | 71 |
Name | Class | Mark | Place |
---|---|---|---|
Makenzie Joiner PR | Jr | 3:03.37 | 1 |
Rachel Crytser PR | Jr | 3:03.56 | 2 |
Sarah LePeter PR | Jr | 3:54.01 | 50 |
Name | Class | Mark | Place |
---|---|---|---|
Lauren McAuley PR | Fr | 6:36.72 | 38 |
Haley Flounders | Fr | 6:51.54 | 49 |
Name | Class | Mark | Place |
---|---|---|---|
Lauren McAuley | Fr | 14:24.64 | 19 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School PR | Relay | 4:14.86 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 12:06.21 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 4:15.42 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Kayvon Bagby Jordan Harvey Chloe Deved Marissa Smither |
Relay | 37.93 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Ed Robinson PR | Sr | 19-2.25 | 31 |
Name | Class | Mark | Place |
---|---|---|---|
Levi Huesman PR | Fr | 35-8.25 | 37 |
Ed Robinson | Sr | 35-1.75 | 38 |
Name | Class | Mark | Place |
---|---|---|---|
Ben Bowling | Jr | 11-0 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Kyle Oakley | Jr | 36-6 | 28 |
Joel Cooney PR | Soph | 30-6 | 44 |
Name | Class | Mark | Place |
---|---|---|---|
Khalil Reid PR | Jr | 8.61 | 17 |
Levi Huesman | Fr | 9.90 | 33 |
Name | Class | Mark | Place |
---|---|---|---|
Ed Robinson | Sr | 7.09 | 82 |
Name | Class | Mark | Place |
---|---|---|---|
Khalil Reid PR | Jr | 38.18 | 35 |
Julian Millan | Soph | 40.32 | 95 |
Name | Class | Mark | Place |
---|---|---|---|
Julian Millan | Soph | 1:17.23 | 65 |
Miles Peoples | Soph | 1:34.41 | 116 |
Name | Class | Mark | Place |
---|---|---|---|
Cole Myers PR | Jr | 2:38.03 | 4 |
Khaliq McQueen | Jr | 2:53.07 | 21 |
Tristin Lemens PR | Fr | 3:06.99 | 72 |
Ryan Brown | Soph | 3:22.39 | 98 |
Alex Martin PR | Soph | 3:25.14 | 102 |
Name | Class | Mark | Place |
---|---|---|---|
Ethan Coleman PR | Fr | 4:47.68 | 14 |
Tristin Lemens PR | Fr | 5:09.22 | 46 |
David Kelsey | Soph | 5:36.44 | 74 |
Jacob Dills PR | Soph | 5:43.68 | 79 |
Name | Class | Mark | Place |
---|---|---|---|
Weston Gable | Soph | 11:19.84 | 19 |
David Kelsey PR | Soph | 12:14.31 | 33 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 8:34.07 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 4:00.68 | 9 |