Name | Class | Mark | Place |
---|---|---|---|
Morgan Crocker PR | Sr | 18-1.5 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Morgan Crocker | Sr | 36-0 | 8 |
Jordan Harvey | Jr | 33-9 | 20 |
Name | Class | Mark | Place |
---|---|---|---|
Sophie Vota | Jr | 9-0 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Rachael Turner PR | Fr | 95-5 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Kayvon Bagby | Jr | 15.53 | 2 |
Kayvon Bagby | Jr | 15.60 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Jordan Harvey | Jr | 47.39 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Morgan Crocker | Sr | 13.11 | 27 |
Name | Class | Mark | Place |
---|---|---|---|
Makenzie Joiner | Jr | 2:16.73 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Rachel Crytser | Jr | 5:10.35 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Jordan Harvey Rachel Crytser Jazmin Wingfield Makenzie Joiner PR |
Relay | 4:08.78 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 9:52.21 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Joseph Badalamenti | Sr | 15-0 | 2 |
Ben Bowling | Jr | 13-0 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Khalil Reid PR | Jr | 41.01 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Joel Bowers | Sr | 50.42 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Cole Myers | Jr | 1:57.09 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Ed Robinson Khalil Reid Cole Myers Joel Bowers PR |
Relay | 3:27.16 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 8:25.46 | 14 |