Name | Class | Mark | Place |
---|---|---|---|
Makenzie Joiner PR | Sr | 16-4.5 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 1:52.57 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 12:17.48 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 4:17.71 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 15:51.43 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Julian Thompson | Jr | 19-11.5 | 1 |
Daniel Huggins PR | Soph | 19-7.75 | 3 |
Daniel Hostetter | Jr | 17-11.25 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Julian Thompson Daniel Huggins Daniel Hostetter Khalil Reid PR |
Relay | 1:36.02 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 3:48.51 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 9:46.04 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 3:43.28 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School PR | Relay | 11:13.93 | 1 |