Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual | Fr | 16-8.5 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Kimora Holloway | Soph | 29-7 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Emma Sell PR Reg Qual State Qual | Jr | 9-3 | 2 |
Erin Smith Reg Qual State Qual | Jr | 9-3 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Kimora Holloway PR | Soph | 13.80 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual | Fr | 26.29 | 2 |
Kimora Holloway | Soph | 29.08 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Erika Osborn | Sr | 2:45.94 | 8 |
Elizabeth Coleman PR | Fr | 2:53.95 | 15 |
Melissa Gilman PR | Fr | 3:36.80 | 26 |
Name | Class | Mark | Place |
---|---|---|---|
Bella Faudale PR | Jr | 6:01.75 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Jr | 6-0 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden | Fr | 15-4.25 | 19 |
Brandon Marlow | Soph | 15-0 | 21 |
Name | Class | Mark | Place |
---|---|---|---|
Robbie Seifert | Fr | 35-9.5 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase PR Reg Qual State Qual | Soph | 13-1 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Gavin Strath PR | Fr | 33-6 | 17 |
Mathew Dills | Sr | 30-0 | 27 |
Name | Class | Mark | Place |
---|---|---|---|
Matthew Powell | Fr | 91-11 | 16 |
Gavin Strath PR | Fr | 69-2 | 26 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow | Soph | 11.78 | 12 |
Luke Benhase | Jr | 12.95 | 28 |
Todd Benhase PR | Soph | 13.01 | 30 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden | Fr | 24.38 | 9 |
Andrew Blair | Fr | 25.11 | 13 |
Mathew Dills PR | Sr | 26.18 | 20 |
Name | Class | Mark | Place |
---|---|---|---|
Andrew Blair PR | Fr | 57.97 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Andrew Shadoyan | Fr | 2:11.50 | 6 |
Nathaniel Whitsel PR | Jr | 2:12.85 | 8 |
Eli Bryant PR | Soph | 2:12.93 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Ethan Hicks PR | Jr | 5:09.09 | 7 |
Lloyd Jewell | Jr | 5:20.95 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Deacon Macdonald | Fr | 11:28.87 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden Brandon Marlow Dylan Ramsey Deonte Harris |
Relay | 45.12 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Dylan Ramsey Tristin Lemens Brandon Marlow Ethan Coleman |
Relay | 3:33.32 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Nicholas Ligday (2:07.3) Tristin Lemens (2:04.4) Deacon Macdonald (2:08.5) Ethan Coleman (1:54.7) State Qual |
Relay | 8:14.94 | 1 |