Name | Class | Mark | Place |
---|---|---|---|
Lily Hubert Reg Qual | Jr | 4-10 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner PR Reg Qual State Qual | Fr | 17-4.5 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Emma Sell Reg Qual State Qual | Jr | 9-3 | 11 |
Erin Smith Reg Qual State Qual | Jr | 9-3 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Rachael Turner Reg Qual State Qual | Sr | 37-7 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Rachael Turner PR Reg Qual | Sr | 105-11 | 6 |
Jolena Goldkuhle | Jr | 81-7 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner PR Reg Qual State Qual | Fr | 12.71 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual | Fr | 26.35 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual | Fr | 1:01.50 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin Reg Qual | Fr | 2:26.77 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin Reg Qual State Qual | Fr | 5:07.07 | 5 |
Hannah Clarke | Soph | 5:39.98 | 26 |
Name | Class | Mark | Place |
---|---|---|---|
Hannah Clarke Reg Qual | Soph | 12:24.98 | 22 |
Name | Class | Mark | Place |
---|---|---|---|
Emma Sell Eliza Sanders Erin Smith Kimora Holloway |
Relay | 51.44 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Hannah Clarke (2:34.99) Ellie Agustin (2:21.58) Sibyl Harrell (2:30.41) Alli Crytser (2:16.31) PR State Qual |
Relay | 9:43.29 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris PR Reg Qual State Qual | Jr | 6-1 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris PR Reg Qual | Jr | 43-5.5 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase Reg Qual State Qual | Soph | 12-6 | 3 |
Luke Benhase Reg Qual State Qual | Jr | 12-6 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Kevon Singleton Reg Qual | Soph | 45-9.5 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris PR Reg Qual State Qual | Jr | 15.13 | 3 |
Deonte Harris PR Reg Qual State Qual | Jr | 15.08 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Ethan Coleman Reg Qual State Qual | Sr | 4:18.41 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Nicholas Ligday Reg Qual | Sr | 10:03.02 | 25 |
Name | Class | Mark | Place |
---|---|---|---|
Nicholas Ligday (2:04.92) Deacon Macdonald (2:04.29) Andrew Shadoyan (2:08.23) Tristin Lemens (2:04.15) |
Relay | 8:21.59 | 12 |