Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 16-11.5 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith Reg Qual State Qual | Sr | 9-6 | 3 |
Emma Sell Reg Qual | Sr | 8-6 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 42.80 | 46 |
Name | Class | Mark | Place |
---|---|---|---|
Sibyl Harrell PR Reg Qual | Jr | 3:17.02 | 42 |
Name | Class | Mark | Place |
---|---|---|---|
Adelynn Carpenter PR Reg Qual State Qual | Jr | 11:33.05 | 13 |
Ellie Agustin Reg Qual State Qual | Soph | 11:01.82 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin PR | Soph | 11:05.50 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 6-2 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 43-8 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase Reg Qual State Qual | Jr | 13-11.75 | 4 |
Luke Benhase Reg Qual State Qual | Sr | 12-6 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris PR Reg Qual | Sr | 36.80 | 43 |
Brandon Marlow Reg Qual | Jr | 37.69 | 95 |
Name | Class | Mark | Place |
---|---|---|---|
Blaise Breneman PR Reg Qual | Soph | 10:05.77 | 59 |
Name | Class | Mark | Place |
---|---|---|---|
Lloyd Jewell (2:07.8) Nathaniel Whitsel (2:07.2) Stewart Williams (2:09.8) Deacon Macdonald (2:05.2) |
Relay | 8:30.00 | 12 |