Name | Class | Mark | Place |
---|---|---|---|
Lily Hubert | Jr | 4-8 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner PR Reg Qual State Qual | Fr | 17-3.5 | 1 |
Emma Sell | Jr | 14-11.75 | 4 |
Lily Hubert PR | Jr | 12-8.75 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith | Jr | 30-9 | 6 |
Kimora Holloway | Soph | 30-7 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Jolena Goldkuhle | Jr | 30-6 | 2 |
Carolina Goldkuhle | Jr | 29-8 | 4 |
Anna Ligday | Soph | 27-11 | 5 |
Micah Hodge | Sr | 25-11 | 7 |
Anna Shores | Fr | 23-0 | 9 |
Kristina Prince PR | Fr | 22-9 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Carolina Goldkuhle PR Reg Qual | Jr | 100-9 | 1 |
Jolena Goldkuhle | Jr | 86-9 | 2 |
Anna Ligday | Soph | 81-1 | 4 |
Micah Hodge | Sr | 74-1 | 5 |
Kristina Prince PR | Fr | 52-1 | 10 |
Anna Shores | Fr | 50-0 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith | Jr | 17.51 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Carolina Goldkuhle | Jr | 58.14 | 4 |
Jolena Goldkuhle | Jr | 1:00.37 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Kimora Holloway | Soph | 13.93 | 3 |
Ellie Sell | Fr | 15.01 | 11 |
Arlynn Bowles PR | Fr | 15.47 | 12 |
Claire Miller | Sr | 15.61 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual | Fr | 26.04 | 1 |
Kimora Holloway PR | Soph | 29.00 | 5 |
Arlynn Bowles PR | Fr | 31.75 | 10 |
Claire Miller | Sr | 32.27 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin | Fr | 1:05.20 | 1 |
Meredith Atkinson | Jr | 1:08.82 | 4 |
Sibyl Harrell | Soph | 1:09.00 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Erika Osborn | Sr | 2:48.05 | 4 |
Elizabeth Coleman | Fr | 2:58.38 | 5 |
Delaney Rowe | Jr | 3:04.33 | 6 |
Melissa Gilman PR | Fr | 3:45.24 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Bella Faudale | Jr | 6:17.95 | 4 |
Monica Arechiga | Sr | 6:55.34 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 51.23 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 4:22.92 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School State Qual | Relay | 9:53.85 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Kejuan Harris PR Reg Qual | Fr | 5-8 | 2 |
Draegen Ramsey | Soph | 5-4 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Dylan Ramsey | Sr | 17-1.25 | 4 |
Malachi Madden | Fr | 16-1 | 7 |
Aiden Concepcion PR | Sr | 15-7.5 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris | Jr | 39-1 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase Reg Qual State Qual | Soph | 12-6 | 1 |
Luke Benhase Reg Qual State Qual | Jr | 12-0 | 2 |
Luke Saunders Reg Qual | Jr | 10-6 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Khaled Abujamous PR | Sr | 38-5 | 3 |
Gavin Strath PR | Fr | 32-11 | 7 |
Matthew Powell | Fr | 29-0 | 12 |
Tyler Bower PR | Soph | 25-9 | 14 |
Jonathan Morgan PR | Fr | 23-8 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Khaled Abujamous | Sr | 113-8 | 1 |
Matthew Powell | Fr | 95-8 | 5 |
Jonathan Morgan | Fr | 69-5 | 10 |
Tyler Bower | Soph | 64-5 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Jr | 15.57 | 1 |
Kejuan Harris PR | Fr | 17.94 | 2 |
Draegen Ramsey PR | Soph | 20.31 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual | Jr | 42.99 | 1 |
Kejuan Harris | Fr | 47.00 | 3 |
Draegen Ramsey | Soph | 51.26 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow | Soph | 11.89 | 3 |
Malachi Madden | Fr | 12.14 | 7 |
Todd Benhase | Soph | 13.03 | 13 |
Mathew Dills | Sr | 13.05 | 14 |
Diondre' Reid | Soph | 13.54 | 16 |
Aiden Concepcion PR | Sr | 13.60 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Dylan Ramsey PR | Sr | 24.09 | 2 |
Malachi Madden | Fr | 24.86 | 4 |
Mathew Dills | Sr | 26.68 | 6 |
Jabez Broadie | Jr | 26.73 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Nicholas Ligday | Sr | 2:07.81 | 2 |
Eli Bryant | Soph | 2:18.57 | 5 |
Canon Sandefur | Jr | 2:18.85 | 6 |
Ethan Hicks | Jr | 2:19.19 | 7 |
James Lawson | Fr | 2:43.26 | 9 |
Nathaniel Van Meter | Soph | 3:01.72 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Nathaniel Whitsel PR | Jr | 5:04.51 | 1 |
Lloyd Jewell | Jr | 5:12.93 | 2 |
Andrew Shadoyan | Fr | 5:13.24 | 3 |
Andrew Bledsoe | Soph | 5:25.86 | 5 |
Aiden Knigge | Fr | 6:21.72 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Seth Miller | Sr | 10:42.15 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden Brandon Marlow Dylan Ramsey Deonte Harris |
Relay | 45.81 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Dylan Ramsey Tristin Lemens Brandon Marlow Ethan Coleman |
Relay | 3:31.07 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 8:20.84 | 1 |