Name | Class | Mark | Place |
---|---|---|---|
Lily Hubert PR | Sr | 4-6.75 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual | Soph | 16-6.75 | 4 |
Emma Sell | Sr | 14-11.5 | 6 |
Gabi Greth | Jr | 12-6.75 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith Reg Qual | Sr | 32-1.75 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith Reg Qual State Qual | Sr | 9-6.25 | 8 |
Emma Sell Reg Qual | Sr | 8-6.25 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith | Sr | 9.93 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Sell PR | Soph | 8.41 | 2 |
Eliza Sanders PR | Soph | 8.01 | 3 |
Helen Sanders PR | Fr | 8.31 | 4 |
Emma Sell | Sr | 8.01 | 6 |
Jaelynn Joiner Reg Qual | Soph | 7.65 | 6 |
Gabi Greth | Jr | 8.49 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Arlynn Bowles PR | Soph | 50.14 | 1 |
Helen Sanders PR | Fr | 50.80 | 1 |
Eliza Sanders PR | Soph | 44.61 | 1 |
Gabi Greth | Jr | 50.14 | 3 |
Madelyn Owens | Fr | 53.32 | 4 |
Jaelynn Joiner Reg Qual | Soph | 43.57 | 4 |
Addison Elliott PR | Jr | 56.06 | 143 |
Name | Class | Mark | Place |
---|---|---|---|
Elizabeth Coleman PR | Soph | 1:31.79 | 4 |
Jaelynn Joiner Reg Qual State Qual | Soph | 1:21.70 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Sibyl Harrell Reg Qual | Jr | 3:17.97 | 3 |
Ellie Agustin PR Reg Qual | Soph | 3:12.92 | 5 |
Bridget Templeton | Fr | 3:54.19 | 7 |
Olivia Minter PR | Fr | 3:55.01 | 8 |
Lizzy Tierney | Jr | 3:44.66 | 9 |
Mckenzie Parrish | Sr | 3:46.26 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin Reg Qual State Qual | Soph | 5:16.95 | 4 |
Hannah Clarke Reg Qual | Jr | 5:50.82 | 8 |
Isabella Godard PR | Soph | 6:10.66 | 8 |
Cristina Adkins PR | Soph | 6:13.23 | 10 |
Evie Keener PR | Soph | 6:46.28 | 11 |
Adelynn Carpenter PR Reg Qual | Jr | 5:28.16 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Adelynn Carpenter PR Reg Qual | Jr | 11:43.71 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Emma Sell Helen Sanders Erin Smith Eliza Sanders |
Relay | 1:54.85 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 6-1.5 | 2 |
Robbie Seifert | Soph | 5-5.75 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris PR Reg Qual State Qual | Sr | 21-6.25 | 1 |
Brandon Marlow | Jr | 17-1.5 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Mason Flounders | Soph | 37-4.5 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase Reg Qual State Qual | Jr | 13-11.25 | 1 |
Luke Benhase Reg Qual State Qual | Sr | 11-11.75 | 5 |
Luke Saunders Reg Qual | Sr | 10-0 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward PR | Sr | 42-1.5 | 3 |
Gavin Strath | Soph | 33-4.75 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Luke Benhase PR | Sr | 9.72 | 1 |
Deonte Harris Reg Qual State Qual | Sr | 7.89 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow PR | Jr | 6.97 | 2 |
Andrew Blair | Soph | 7.27 | 5 |
Theo Wingfield | Fr | 7.04 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Andrew Blair PR | Soph | 39.41 | 1 |
Deonte Harris PR Reg Qual | Sr | 36.97 | 1 |
Brandon Marlow PR Reg Qual | Jr | 37.07 | 1 |
Evin St. Clair | Sr | 39.33 | 3 |
Theo Wingfield | Fr | 39.61 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Mason Flounders | Soph | 1:16.34 | 5 |
Robbie Seifert | Soph | 1:16.68 | 7 |
Mitch Palmgren | Soph | 1:17.09 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Nathaniel Whitsel PR Reg Qual | Sr | 2:49.62 | 26 |
Stewart Williams Reg Qual | Fr | 2:49.68 | 28 |
Deacon Macdonald PR Reg Qual | Soph | 2:49.97 | 29 |
Lloyd Jewell | Sr | 2:53.89 | 40 |
Andrew Bledsoe | Jr | 3:08.35 | 91 |
Name | Class | Mark | Place |
---|---|---|---|
Deacon Macdonald Reg Qual | Soph | 4:46.93 | 10 |
Stewart Williams Reg Qual | Fr | 4:48.83 | 11 |
Lloyd Jewell PR | Sr | 5:00.90 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Eli Miller PR | Fr | 10:58.83 | 12 |
Blaise Breneman Reg Qual | Soph | 10:26.04 | 15 |