Name | Class | Mark | Place |
---|---|---|---|
Lily Hubert PR Reg Qual State Qual | Sr | 4-10 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner PR Reg Qual State Qual | Soph | 18-0.5 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith PR Reg Qual | Sr | 34-0 | 5 |
Emma Sell | Sr | 29-11 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Emma Sell Reg Qual State Qual | Sr | 9-0 | 3 |
Erin Smith Reg Qual State Qual | Sr | 9-0 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Kimora Holloway | Jr | 24-2 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner PR Reg Qual | Soph | 7.57 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Eliza Sanders | Soph | 45.64 | 30 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual | Soph | 1:22.71 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin PR Reg Qual State Qual | Soph | 3:05.67 | 7 |
Sibyl Harrell Reg Qual | Jr | 3:21.15 | 30 |
Name | Class | Mark | Place |
---|---|---|---|
Adelynn Carpenter PR Reg Qual | Jr | 5:26.76c | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Adelynn Carpenter | Jr | 5:28.67 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Hannah Clarke | Jr | 12:33.27 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith (69.20) Ellie Agustin (66.00) Sibyl Harrell (70.20) Jaelynn Joiner (61.20) |
Relay | 4:26.62 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Adelynn Carpenter (2:34) Ellie Agustin (2:23) Bella Faudale (2:43) Sibyl Harrell (2:35) |
Relay | 10:15.81 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 6-2 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 21-2.5 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Darryl Husband PR Reg Qual | Sr | 40-5 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase Reg Qual State Qual | Jr | 14-0 | 3 |
Luke Benhase Reg Qual State Qual | Sr | 12-0 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward | Sr | 38-5 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 7.86 | 1 |
Deonte Harris PR Reg Qual State Qual | Sr | 7.75 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow | Jr | 38.56 | 30 |
Theo Wingfield | Fr | 39.61 | 40 |
Name | Class | Mark | Place |
---|---|---|---|
Nathaniel Whitsel PR Reg Qual | Sr | 2:46.53 | 18 |
Deacon Macdonald Reg Qual | Soph | 2:50.15 | 26 |
Name | Class | Mark | Place |
---|---|---|---|
Ben Chandler | Soph | 4:48.69 | 23 |
Stewart Williams | Fr | 4:50.65 | 27 |
Name | Class | Mark | Place |
---|---|---|---|
Blaise Breneman | Soph | 10:10.28 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Theo Wingfield (59.1) Brandon Marlow (58.8) Mason Flounders (56.6) Deonte Harris (53.4) |
Relay | 3:47.93 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Lloyd Jewell (2:13) Nathaniel Whitsel (2:11) Ben Chandler (2:06) Deacon Macdonald (2:06) |
Relay | 8:39.30 | 11 |