Name | Class | Mark | Place |
---|---|---|---|
Allison Sommer | Fr | 4-2 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Emma Sell | Sr | 31-5.5 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith Reg Qual State Qual | Sr | 9-6 | 3 |
Emma Sell Reg Qual State Qual | Sr | 9-0 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Kimora Holloway | Jr | 25-6.25 | 5 |
Kristina Prince PR | Soph | 21-9 | 19 |
Cassidy Bower PR | Fr | 21-1 | 20 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Sell | Soph | 8.43 | 19 |
Linda Page PR | Soph | 8.54 | 26 |
Allison Sommer PR | Fr | 8.99 | 28 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Sell | Soph | 51.26 | 17 |
Bella Elliott PR | 8th | 54.49 | 26 |
Name | Class | Mark | Place |
---|---|---|---|
Anna Subova | Sr | 1:36.66 | 8 |
Mckenzie Parrish | Sr | 1:38.28 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Elizabeth Coleman | Soph | 3:37.31 | 8 |
Olivia Minter | Fr | 4:02.93 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Bridget Templeton PR | Fr | 6:43.52 | 10 |
Kara Douglas | Jr | 9:57.32 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Isabella Godard | Soph | 13:20.92 | 2 |
Cristina Adkins | Soph | 13:40.23 | 3 |
Evie Keener | Soph | 14:45.24 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 2:13.23 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 4:58.61 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Aubrey Howze (2:51) Aubrey Howze (2:54) Lizzy Tierney (2:50) Elizabeth Coleman (2:46) |
Relay | 11:21.21 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Robbie Seifert | Soph | 5-2 | 9 |
Mitch Palmgren | Soph | 5-0 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Darryl Husband | Sr | 17-5 | 13 |
Mason Flounders | Soph | 17-2.5 | 15 |
Mitch Palmgren | Soph | 15-1.75 | 24 |
Name | Class | Mark | Place |
---|---|---|---|
Darryl Husband PR Reg Qual | Sr | 39-11 | 3 |
Mason Flounders | Soph | 37-6.5 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase PR Reg Qual State Qual | Jr | 14-7 | 1 |
Jack Benhase Reg Qual | 8th | 10-6 | 6 |
Luke Saunders Reg Qual | Sr | 10-0 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Kevon Singleton Reg Qual State Qual | Jr | 46-5 | 1 |
Gavin Strath | Soph | 32-7 | 18 |
Tyler Bower | Jr | 23-8 | 34 |
Name | Class | Mark | Place |
---|---|---|---|
Luke Benhase | Sr | 9.87 | 7 |
Christian Smalls | Fr | 11.57 | 24 |
Name | Class | Mark | Place |
---|---|---|---|
Darryl Husband PR | Sr | 6.99 | 8 |
Evan Seward | Fr | 7.25 | 20 |
Ray Carr | Soph | 7.26 | 21 |
Name | Class | Mark | Place |
---|---|---|---|
Christian Smalls | Fr | 44.94 | 23 |
Sam Amargo | Sr | 47.67 | 27 |
Name | Class | Mark | Place |
---|---|---|---|
Hilton Shurm | Soph | 1:18.75 | 9 |
Evin St. Clair | Sr | 1:18.93 | 10 |
Scott Hamp | Fr | 1:30.20 | 23 |
Name | Class | Mark | Place |
---|---|---|---|
Canon Sandefur | Sr | 3:07.46 | 12 |
Rylan Parrish PR | Soph | 3:23.70 | 13 |
Jonathan Chew | Soph | 3:47.00 | 20 |
Name | Class | Mark | Place |
---|---|---|---|
Eli Miller | Fr | 5:15.92 | 12 |
Scott O'Brien | Fr | 5:23.09 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Ben Chandler PR | Soph | 10:50.51 | 2 |
Andrew Bledsoe PR | Jr | 11:51.47 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 1:50.37 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 4:00.67 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Lloyd Jewell (2:10) Blaise Breneman (2:13) Stewart Williams (2:12) Deacon Macdonald (2:13) |
Relay | 8:47.93 | 1 |