Name | Class | Mark | Place |
---|---|---|---|
Madelyn Owens | Fr | 4-0 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 16-8 | 1 |
Gabi Greth | Jr | 12-5 | 2 |
Linda Page PR | Soph | 11-6 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith Reg Qual | Sr | 8-6 | 1 |
Emma Sell Reg Qual | Sr | 8-0 | 2 |
Arlynn Bowles | Soph | 5-6 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Kristina Prince PR | Soph | 20-4 | 2 |
Cassidy Bower PR | Fr | 20-4 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith | Sr | 10.24 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Soph | 7.84 | 1 |
Emma Sell | Sr | 8.04 | 3 |
Gabi Greth | Jr | 8.54 | 4 |
Ellie Sell | Soph | 8.54 | 4 |
Linda Page | Soph | 8.84 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual | Soph | 43.94 | 1 |
Bella Elliott | 8th | 56.94 | 1 |
Ellie Agustin | Soph | 45.94 | 3 |
Ellie Sell | Soph | 52.34 | 4 |
Lily Hubert | Sr | 54.44 | 5 |
Arlynn Bowles | Soph | 54.74 | 6 |
Addison Elliott | Jr | 58.44 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Soph | 1:29.24 | 1 |
Elizabeth Coleman | Soph | 1:34.54 | 2 |
Mckenzie Parrish | Sr | 1:38.74 | 3 |
Madelyn Owens | Fr | 1:45.54 | 4 |
Keely Sandefur | Fr | 1:53.04 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Carson Agustin | 8th | 3:34.44 | 1 |
Aubrey Howze PR | Fr | 3:37.84 | 1 |
Katie Falls | 8th | 3:41.94 | 2 |
Bridget Templeton | Fr | 3:54.14 | 3 |
Olivia Minter PR | Fr | 3:55.04 | 4 |
Kara Douglas | Jr | 4:51.74 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Christina Atkins | Soph | 6:11.34 | 1 |
Isabella Godard PR | Soph | 6:12.94 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 5:07.74 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris PR Reg Qual State Qual | Sr | 6-4 | 1 |
Robbie Seifert | Soph | 5-2 | 2 |
Mason Flounders PR | Soph | 5-2 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual | Sr | 19-10 | 1 |
Brandon Marlow | Jr | 17-9 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Darryl Husband | Sr | 37-7.5 | 1 |
Mason Flounders | Soph | 36-6.5 | 2 |
Robbie Seifert | Soph | 36-0 | 3 |
Brandon Marlow | Jr | 35-9.5 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase Reg Qual State Qual | Jr | 13-0 | 1 |
Jack Benhase Reg Qual | 8th | 10-0 | 1 |
Luke Benhase Reg Qual | Sr | 10-6 | 2 |
Luke Saunders Reg Qual | Sr | 9-6 | 3 |
Darryl Husband | Sr | 7-6 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward PR | Sr | 39-4.5 | 1 |
Tyler Bower | Jr | 23-7 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Luke Benhase PR | Sr | 9.84 | 1 |
Christian Smalls PR | Fr | 11.14 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Darryl Husband | Sr | 7.14 | 2 |
Evan Seward | Fr | 7.24 | 3 |
Andrew Blair | Soph | 7.34 | 5 |
Sam Amargo PR | Sr | 7.84 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Evin St. Clair | Sr | 40.34 | 2 |
Evan Seward | Fr | 41.24 | 4 |
Andrew Blair | Soph | 42.24 | 6 |
Sam Amargo PR | Sr | 44.94 | 7 |
Christian Smalls | Fr | 45.94 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Mason Flounders | Soph | 1:19.34 | 3 |
Robbie Seifert | Soph | 1:23.14 | 4 |
Scott Hamp | Fr | 1:27.64 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Ben Chandler PR Reg Qual | Soph | 2:50.24 | 1 |
Nathaniel Whitsel | Sr | 3:02.34 | 2 |
Canon Sandefur | Sr | 3:07.94 | 4 |
Rylan Parrish PR | Soph | 3:29.24 | 5 |
Mitchell Leahey PR | Soph | 3:29.54 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Nathaniel Whitsel PR | Sr | 4:53.54 | 1 |
Eli Warner | 8th | 5:40.94 | 1 |
Eli Miller | Fr | 5:20.94 | 3 |
Andrew Bledsoe | Jr | 5:22.64 | 4 |
Colin Geller | Fr | 5:37.24 | 5 |
Scott O'Brien | Fr | 6:05.14 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Darryl Husband Deonte Harris Todd Benhase Andrew Blair |
Relay | 1:39.94 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 4:09.84 | 1 |