Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 17-0.75 | 23 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 7.46 | 45 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Soph | 8.05 | 49 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Soph | 26.35 | 41 |
Name | Class | Mark | Place |
---|---|---|---|
Alli Crytser PR Reg Qual State Qual | Sr | 4:52.60c | 10 |
Ellie Agustin Reg Qual State Qual | Soph | 5:10.23c | 19 |
Name | Class | Mark | Place |
---|---|---|---|
Alli Crytser PR | Sr | 4:54.31 | 10 |
Ellie Agustin PR | Soph | 5:12.04 | 19 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin Reg Qual State Qual | Soph | 11:04.70c | 5 |
Alli Crytser Reg Qual State Qual | Sr | 10:31.45c | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin | Soph | 11:08.58 | 5 |
Alli Crytser | Sr | 10:35.13 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner (26.25) Emma Sell (27.72) Erin Smith (27.97) Eliza Sanders (26.92) State Qual |
Relay | 1:48.86 | 16 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 10:09.05 | 21 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 6-0.75 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 20-10 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 42-10.75 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 7.76 | 16 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris | Sr | 8.35 | 17 |
Deonte Harris | Sr | 8.41 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Stewart Williams PR Reg Qual | Fr | 4:46.72c | 38 |
Name | Class | Mark | Place |
---|---|---|---|
Stewart Williams PR | Fr | 4:48.39 | 38 |