Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual | Soph | 15-11 | 1 |
Emma Sell | Sr | 14-4 | 2 |
Gabi Greth | Jr | 13-0.5 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith Reg Qual | Sr | 31-6 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Kimora Holloway | Jr | 26-6 | 4 |
Cassidy Bower PR | Fr | 22-4 | 8 |
Kristina Prince PR | Soph | 22-3 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith PR | Sr | 9.74 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Gabi Greth PR | Jr | 8.24 | 5 |
Ellie Sell | Soph | 8.54 | 8 |
Linda Page | Soph | 8.84 | 9 |
Allison Sommer | Fr | 9.14 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 42.84 | 1 |
Ellie Sell PR | Soph | 49.54 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Jenna Marchetti PR | 8th | 1:31.34 | 2 |
Aubrey Howze PR | Fr | 1:31.94 | 3 |
Mckenzie Parrish | Sr | 1:33.84 | 4 |
Madelyn Owens PR | Fr | 1:33.94 | 5 |
Anna Subova PR | Sr | 1:34.04 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Carson Agustin | 8th | 3:34.64 | 3 |
Katie Falls | 8th | 3:56.74 | 7 |
Charlotte Broaddus | 8th | 4:04.94 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Adelynn Carpenter Reg Qual | Jr | 5:38.34 | 1 |
Bella Faudale PR | Sr | 5:58.94 | 3 |
Carson Agustin PR | 8th | 5:59.34 | 4 |
Isabella Godard PR | Soph | 5:59.74 | 5 |
Christina Atkins PR | Soph | 6:00.94 | 6 |
Lizzy Tierney PR | Jr | 6:04.54 | 8 |
Katie Falls | 8th | 6:35.54 | 12 |
Evie Keener PR | Soph | 6:37.94 | 13 |
Bridget Templeton PR | Fr | 6:40.94 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Alli Crytser Reg Qual State Qual | Sr | 11:16.34 | 1 |
Kara Douglas | Jr | 16:42.24 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Emma Sell Erin Smith Eliza Sanders |
Relay | 1:50.64 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 4:43.24 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow | Jr | 16-8 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual | Sr | 42-2 | 1 |
Darryl Husband | Sr | 37-5 | 2 |
Mason Flounders | Soph | 36-1 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Jack Benhase Reg Qual | 8th | 11-0 | 1 |
Luke Saunders PR Reg Qual | Sr | 11-0 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward | Sr | 39-1 | 3 |
Gavin Strath PR | Soph | 35-6 | 4 |
Brandon Marlow PR | Jr | 35-6 | 4 |
Tyler Bower | Jr | 23-3 | 16 |
Name | Class | Mark | Place |
---|---|---|---|
Luke Benhase PR | Sr | 8.94 | 3 |
Christian Smalls PR | Fr | 10.84 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Theo Wingfield | Fr | 6.94h | 2 |
Darryl Husband | Sr | 7.14 | 6 |
Todd Benhase | Jr | 7.23 | 8 |
Andrew Blair | Soph | 7.23 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Theo Wingfield | Fr | 39.04 | 2 |
Darryl Husband | Sr | 41.84 | 7 |
Christian Smalls | Fr | 45.94 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Evin St. Clair | Sr | 1:14.34 | 1 |
Mitch Palmgren | Soph | 1:19.84 | 4 |
Robbie Seifert | Soph | 1:20.74 | 5 |
Hilton Shurm | Soph | 1:24.04 | 6 |
Scott Hamp PR | Fr | 1:25.14 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Lloyd Jewell PR Reg Qual | Sr | 2:51.24 | 1 |
Stewart Williams | Fr | 2:58.44 | 2 |
Canon Sandefur | Sr | 3:07.04 | 4 |
Colin Geller PR | Fr | 3:15.74 | 8 |
Scott O'Brien PR | Fr | 3:18.74 | 9 |
Rylan Parrish PR | Soph | 3:21.24 | 11 |
Logan Miser PR | Fr | 3:22.94 | 12 |
Eli Warner | 8th | 3:22.94 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Stewart Williams PR Reg Qual | Fr | 4:47.74 | 1 |
Blaise Breneman Reg Qual | Soph | 4:47.84 | 2 |
Ben Chandler PR Reg Qual | Soph | 4:49.84 | 3 |
Deacon Macdonald | Soph | 4:54.64 | 4 |
Colin Geller PR | Fr | 5:16.94 | 9 |
Scott O'Brien | Fr | 5:20.64 | 10 |
Andrew Bledsoe | Jr | 5:22.84 | 11 |
Eli Warner PR | 8th | 5:25.44 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Nathaniel Whitsel PR | Sr | 10:43.44 | 1 |
Eli Miller PR | Fr | 10:54.64 | 2 |
Andrew Shadoyan | Soph | 11:19.64 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Theo Wingfield Deonte Harris Darryl Husband Brandon Marlow PR |
Relay | 1:35.64 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Mason Flounders (58.1) Brandon Marlow (57.3) Evin St. Clair (56.0) Deonte Harris (62.1) |
Relay | 3:53.54 | 1 |