Name | Class | Mark | Place |
---|---|---|---|
Lily Hubert | Sr | 4-6 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 17-1.75 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith PR Reg Qual | Sr | 34-3 | 1 |
Kimora Holloway | Jr | 30-2 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith Reg Qual | Sr | 8-6 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Kimora Holloway PR | Jr | 27-10 | 5 |
Cassidy Bower | Fr | 25-3 | 9 |
Cate Morrison PR | Soph | 23-9 | 15 |
Anna Shores | Soph | 21-11 | 23 |
Kristina Prince | Soph | 19-10 | 27 |
Name | Class | Mark | Place |
---|---|---|---|
Kimora Holloway | Jr | 81-6 | 5 |
Cate Morrison PR | Soph | 77-0 | 8 |
Cassidy Bower | Fr | 74-7 | 9 |
Irelyn Luck | Fr | 56-2 | 27 |
Kristina Prince PR | Soph | 54-0 | 30 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith | Sr | 54.09 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner PR Reg Qual State Qual | Soph | 12.52 | 1 |
Ellie Sell | Soph | 14.50 | 25 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 25.85 | 1 |
Meredith Atkinson PR | Sr | 30.07 | 21 |
Ellie Sell | Soph | 30.91 | 30 |
Name | Class | Mark | Place |
---|---|---|---|
Meredith Atkinson PR | Sr | 1:06.53 | 9 |
Anna Subova | Sr | 1:06.96 | 10 |
Madelyn Owens | Fr | 1:08.79 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Elizabeth Coleman PR | Soph | 2:37.36 | 9 |
Melissa Gilman | Soph | 3:55.70 | 30 |
Name | Class | Mark | Place |
---|---|---|---|
Evie Keener | Soph | 6:49.86 | 17 |
Kara Douglas | Jr | 7:42.19 | 27 |
Name | Class | Mark | Place |
---|---|---|---|
Meredith Atkinson (1:08.30) Anna Subova (1:06.50) Elizabeth Coleman (1:08.00) Jaelynn Joiner (59.90) |
Relay | 4:22.75 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase PR Reg Qual State Qual | Jr | 14-3 | 1 |
Luke Benhase Reg Qual State Qual | Sr | 11-6 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward PR | Sr | 40-11 | 5 |
Leon DeCordova | Sr | 33-6 | 16 |
Chase Davis | Fr | 29-5 | 31 |
Gavin Strath | Soph | 24-9 | 43 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward | Sr | 115-5 | 3 |
Matthew Powell | Soph | 95-8 | 14 |
Chase Davis | Fr | 95-7 | 15 |
Leon DeCordova | Sr | 86-2 | 20 |
Gavin Strath PR | Soph | 85-8 | 21 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 15.43 | 1 |
Luke Benhase | Sr | 19.09 | 8 |
Christian Smalls | Fr | 22.12 | 19 |
Name | Class | Mark | Place |
---|---|---|---|
Luke Benhase PR | Sr | 46.82 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow PR | Jr | 11.69 | 5 |
Theo Wingfield | Fr | 11.74 | 8 |
Andrew Blair | Soph | 12.26 | 27 |
Jose Guadalupe | Soph | 12.37 | 34 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow PR Reg Qual | Jr | 23.21 | 6 |
Andrew Blair PR | Soph | 24.61 | 20 |
Matthew Powell | Soph | 25.54 | 30 |
Zion Paige | Fr | 27.31 | 48 |
Name | Class | Mark | Place |
---|---|---|---|
Jose Guadalupe PR | Soph | 55.04 | 6 |
Matthew Powell | Soph | 57.02 | 16 |
Zion Paige | Fr | 1:01.98 | 37 |
Name | Class | Mark | Place |
---|---|---|---|
Deacon Macdonald PR Reg Qual | Soph | 2:04.33 | 3 |
Alex Farrieu | Jr | 2:44.79 | 41 |
Ben Farrieu | Jr | 2:47.51 | 43 |
Aiden Knigge | Soph | 2:49.75 | 44 |
George Hernandez | Fr | 3:08.28 | 47 |
Name | Class | Mark | Place |
---|---|---|---|
Nathaniel Whitsel PR | Sr | 4:49.75 | 8 |
Andrew Shadoyan PR | Soph | 4:52.69 | 11 |
Lloyd Jewell PR | Sr | 4:54.79 | 13 |
Scott O'Brien | Fr | 5:19.21 | 24 |
Logan Miser | Fr | 6:02.37 | 42 |
Name | Class | Mark | Place |
---|---|---|---|
Eli Miller | Fr | 10:44.01 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Theo Wingfield (56.60) Brandon Marlow (53.70) Todd Benhase (55.60) Deonte Harris (51.30) |
Relay | 3:37.23 | 1 |