Name | Class | Mark | Place |
---|---|---|---|
Lily Hubert Reg Qual | Sr | 4-8 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 17-5.75 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith Reg Qual State Qual | Sr | 34-7 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith Reg Qual State Qual | Sr | 9-0 | 12 |
Emma Sell Reg Qual State Qual | Sr | 9-0 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner PR Reg Qual State Qual | Soph | 7.31 | 5 |
Jaelynn Joiner Reg Qual State Qual | Soph | 7.34 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 41.39 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Alli Crytser PR Reg Qual State Qual | Sr | 4:52.95 | 2 |
Ellie Agustin Reg Qual State Qual | Soph | 5:17.05 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Alli Crytser Reg Qual State Qual | Sr | 10:42.73 | 1 |
Adelynn Carpenter Reg Qual | Jr | 11:42.53 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner (25.91) Emma Sell (27.30) Erin Smith (27.63) Eliza Sanders (27.48) PR State Qual |
Relay | 1:48.32 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Sibyl Harrell (2:29.93) Ellie Agustin (2:22.68) Adelynn Carpenter (2:31.79) Alli Crytser (2:13.91) PR |
Relay | 9:38.31 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 5-10 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 43-9 | 7 |
Darryl Husband Reg Qual | Sr | 40-2 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase PR Reg Qual State Qual | Jr | 14-10 | 1 |
Luke Benhase PR Reg Qual State Qual | Sr | 13-6 | 3 |
Luke Saunders Reg Qual State Qual | Sr | 11-6 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris PR Reg Qual State Qual | Sr | 7.74 | 2 |
Deonte Harris Reg Qual State Qual | Sr | 7.77 | 3 |