Name | Class | Mark | Place |
---|---|---|---|
Lily Hubert Reg Qual | Sr | 4-8 | 2 |
Allison Sommer | Fr | 4-4 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Emma Sell | Sr | 15-5.5 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Emma Sell | Sr | 31-3 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith Reg Qual State Qual | Sr | 9-6 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Maya Powell | Sr | 28-3.5 | 2 |
Maya Ward | Fr | 25-1 | 5 |
Kristina Prince | Soph | 21-8 | 16 |
Irelyn Luck | Fr | 21-8 | 16 |
Anna Shores | Soph | 21-6 | 18 |
Name | Class | Mark | Place |
---|---|---|---|
Kimora Holloway PR Reg Qual | Jr | 88-9 | 1 |
Cate Morrison | Soph | 76-4 | 3 |
Anna Shores PR | Soph | 71-0 | 6 |
Cassidy Bower | Fr | 65-8 | 8 |
Maya Powell | Sr | 65-7 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith PR Reg Qual | Sr | 50.68 | 2 |
Elizabeth Coleman | Soph | 57.16 | 6 |
Anna Subova | Sr | 57.46 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 12.75 | 1 |
Meredith Atkinson | Sr | 14.06 | 10 |
Ellie Sell | Soph | 14.20 | 11 |
Kiara Weatherless PR | Fr | 14.36 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 25.88 | 1 |
Meredith Atkinson PR | Sr | 29.41 | 13 |
Ellie Sell PR | Soph | 29.62 | 14 |
Kiara Weatherless | Fr | 30.07 | 16 |
Name | Class | Mark | Place |
---|---|---|---|
Sibyl Harrell PR | Jr | 1:05.49 | 3 |
Keely Sandefur | Fr | 1:24.70 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Hannah Clarke | Jr | 2:34.07 | 2 |
Meredith Soiland | Jr | 2:45.64 | 11 |
Melissa Gilman | Soph | 3:50.59 | 22 |
Name | Class | Mark | Place |
---|---|---|---|
Evie Keener PR | Soph | 6:38.45 | 8 |
Caitlin Stearns | Fr | 6:51.79 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin PR Reg Qual State Qual | Soph | 10:58.61 | 1 |
Kara Douglas | Jr | 16:36.26 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Elizabeth Coleman (1:06.80) Sibyl Harrell (1:05.60) Anna Subova (1:06.00) Meredith Atkinson (1:06.20) |
Relay | 4:24.68 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin (2:19) Hannah Clarke (2:31) Adelynn Carpenter (2:33) Alli Crytser (2:16) PR State Qual |
Relay | 9:41.02 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual | Sr | 5-10 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris PR Reg Qual State Qual | Sr | 21-5.25 | 1 |
Jose Guadalupe | Soph | 18-10 | 5 |
Malachi Madden | Soph | 16-7.75 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase PR Reg Qual State Qual | Jr | 14-6 | 2 |
Luke Benhase Reg Qual State Qual | Sr | 12-6 | 3 |
Luke Saunders PR Reg Qual State Qual | Sr | 12-0 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward | Sr | 40-3.75 | 2 |
Gavin Strath | Soph | 35-11.25 | 9 |
Chase Davis PR | Fr | 33-11 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward | Sr | 116-0 | 1 |
Chase Davis PR | Fr | 101-1 | 5 |
Gavin Strath PR | Soph | 86-0 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 15.12 | 1 |
Christian Smalls PR | Fr | 21.16 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Luke Benhase PR | Sr | 46.46 | 4 |
Christian Smalls | Fr | 50.88 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow PR Reg Qual | Jr | 11.44 | 4 |
Malachi Madden PR | Soph | 11.57 | 5 |
Jose Guadalupe PR | Soph | 11.96 | 12 |
Austin Howze | Sr | 12.08 | 15 |
Keyondre Story | Jr | 12.37 | 21 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden PR | Soph | 23.64 | 4 |
Austin Howze | Sr | 24.24 | 7 |
Keyondre Story PR | Jr | 25.56 | 19 |
Zion Paige PR | Fr | 26.45 | 27 |
Name | Class | Mark | Place |
---|---|---|---|
Andrew Blair PR | Soph | 57.08 | 7 |
Zion Paige PR | Fr | 58.79 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Logan Miser | Fr | 2:39.13 | 17 |
Alex Farrieu | Jr | 2:50.84 | 22 |
Ben Farrieu | Jr | 2:51.37 | 23 |
George Hernandez PR | Fr | 2:53.98 | 24 |
Name | Class | Mark | Place |
---|---|---|---|
Deacon Macdonald PR Reg Qual | Soph | 4:39.32 | 1 |
Blaise Breneman Reg Qual | Soph | 4:40.50 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Lloyd Jewell | Sr | 10:29.66 | 1 |
Eli Miller | Fr | 10:53.91 | 4 |
Nathaniel Whitsel PR | Sr | 11:05.62 | 5 |
Scott O'Brien | Fr | 11:35.41 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden Deonte Harris Austin Howze Brandon Marlow PR |
Relay | 44.00 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Jose Guadalupe (52.30) Deonte Harris (50.40) Deacon Macdonald (51.80) Brandon Marlow (53.70) State Qual |
Relay | 3:28.15 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 9:51.45 | 3 |