Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 16-11.25 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Anna Ligday | Jr | 27-1.5 | 17 |
Cassidy Bower | Fr | 26-1 | 25 |
Anna Shores | Soph | 24-5 | 28 |
Name | Class | Mark | Place |
---|---|---|---|
Anna Ligday Reg Qual | Jr | 89-6 | 7 |
Cate Morrison Reg Qual | Soph | 88-9 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 12.60 | 2 |
Ellie Sell | Soph | 14.08 | 28 |
Kiara Weatherless | Fr | 14.57 | 38 |
Name | Class | Mark | Place |
---|---|---|---|
Madelyn Owens PR | Fr | 1:08.76 | 27 |
Name | Class | Mark | Place |
---|---|---|---|
Hannah Clarke Reg Qual | Jr | 5:24.19 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Lizzy Tierney | Jr | 14:25.88 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Kiara Weatherless Ellie Sell Madelyn Owens Allison Sommer |
Relay | 53.92 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow | Jr | 35-9.25 | 22 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase Reg Qual State Qual | Jr | 13-6 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward | Sr | 40-8 | 11 |
Gavin Strath | Soph | 33-8 | 29 |
Leon DeCordova | Sr | 31-2 | 31 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward | Sr | 118-11 | 7 |
Matthew Powell PR | Soph | 115-2 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Matthew Powell | Soph | 21.01 | 19 |
Name | Class | Mark | Place |
---|---|---|---|
Theo Wingfield | Fr | 11.97 | 32 |
Jose Guadalupe | Soph | 12.13 | 40 |
Zion Paige | Fr | 12.67 | 56 |
Name | Class | Mark | Place |
---|---|---|---|
Blake Main | Fr | 55.19 | 30 |
Zion Paige PR | Fr | 58.21 | 44 |
Name | Class | Mark | Place |
---|---|---|---|
Deacon Macdonald PR Reg Qual | Soph | 4:31.41 | 8 |
Blaise Breneman PR Reg Qual | Soph | 4:35.45 | 13 |
Eli Miller PR | Fr | 4:56.95 | 37 |
Name | Class | Mark | Place |
---|---|---|---|
Alex Farrieu | Jr | 11:55.28 | 32 |
Ben Farrieu | Jr | 12:40.55 | 37 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden Theo Wingfield Jose Guadalupe Andrew Blair PR |
Relay | 44.40 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 11:40.28 | 5 |