Name | Class | Mark | Place |
---|---|---|---|
Lily Hubert Reg Qual | Sr | 4-10 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual | Soph | 16-7.5 | 4 |
Emma Sell | Sr | 15-6.5 | 16 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith Reg Qual | Sr | 33-9.75 | 10 |
Emma Sell | Sr | 31-4.25 | 21 |
Name | Class | Mark | Place |
---|---|---|---|
Kimora Holloway PR | Jr | 30-3 | 14 |
Cassidy Bower PR | Fr | 25-10 | 35 |
Anna Ligday | Jr | 25-1 | 36 |
Name | Class | Mark | Place |
---|---|---|---|
Anna Ligday PR | Jr | 85-8 | 13 |
Kimora Holloway | Jr | 77-0 | 23 |
Cate Morrison | Soph | 61-9 | 33 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith | Sr | 17.49 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 12.65 | 9 |
Ellie Sell PR | Soph | 14.16 | 60 |
Kiara Weatherless | Fr | 14.42 | 73 |
Name | Class | Mark | Place |
---|---|---|---|
Meredith Atkinson PR | Sr | 29.46 | 56 |
Kiara Weatherless | Fr | 29.87 | 64 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner PR Reg Qual State Qual | Soph | 59.38 | 4 |
Anna Subova PR | Sr | 1:06.02 | 31 |
Ellie Sell | Soph | 1:10.69 | 54 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin Reg Qual | Soph | 2:26.06 | 14 |
Sibyl Harrell | Jr | 2:36.34 | 29 |
Elizabeth Coleman PR | Soph | 2:36.93 | 30 |
Meredith Soiland | Jr | 2:53.21 | 60 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin Reg Qual State Qual | Soph | 5:09.68 | 3 |
Lizzy Tierney | Jr | 6:04.43 | 37 |
Bella Faudale | Sr | 6:20.46 | 48 |
Evie Keener PR | Soph | 6:47.91 | 54 |
Name | Class | Mark | Place |
---|---|---|---|
Alli Crytser Reg Qual State Qual | Sr | 10:56.55 | 1 |
Hannah Clarke Reg Qual | Jr | 12:09.16 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Emma Sell Eliza Sanders Erin Smith Meredith Atkinson |
Relay | 51.60 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Eliza Sanders (63.0) Sibyl Harrell (67.8) Anna Subova (65.3) Jaelynn Joiner (59.2) |
Relay | 4:15.36 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow PR | Jr | 19-2.25 | 25 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual | Sr | 42-0 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward | Sr | 39-3 | 27 |
Gavin Strath PR | Soph | 37-11 | 32 |
Leon DeCordova | Sr | 32-9.5 | 50 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward | Sr | 116-2 | 14 |
Matthew Powell PR | Soph | 101-10 | 31 |
Chase Davis PR | Fr | 100-9 | 34 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris PR Reg Qual State Qual | Sr | 14.92 | 2 |
Deonte Harris PR Reg Qual State Qual | Sr | 14.71 | 2 |
Luke Benhase PR | Sr | 18.55 | 26 |
Christian Smalls PR | Fr | 21.66 | 40 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris PR Reg Qual State Qual | Sr | 40.91 | 2 |
Luke Benhase | Sr | 47.49 | 30 |
Christian Smalls | Fr | 50.31 | 41 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden PR | Soph | 11.68 | 40 |
Austin Howze | Sr | 11.95 | 69 |
Todd Benhase PR | Jr | 12.24 | 88 |
Blake Main | Fr | 12.42 | 94 |
Name | Class | Mark | Place |
---|---|---|---|
Jose Guadalupe PR | Soph | 23.86 | 29 |
Brandon Marlow | Jr | 24.30 | 41 |
Todd Benhase | Jr | 24.60 | 55 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow PR | Jr | 52.67 | 13 |
Blake Main | Fr | 54.67 | 35 |
Austin Howze | Sr | 56.15 | 54 |
Zion Paige PR | Fr | 59.84 | 87 |
Name | Class | Mark | Place |
---|---|---|---|
Deacon Macdonald PR Reg Qual | Soph | 2:01.11 | 2 |
Ben Chandler | Soph | 2:06.37 | 16 |
Nathaniel Whitsel PR | Sr | 2:10.24 | 27 |
Name | Class | Mark | Place |
---|---|---|---|
Lloyd Jewell PR | Sr | 4:47.05 | 18 |
Stewart Williams | Fr | 4:55.81 | 27 |
Eli Miller | Fr | 5:08.81 | 46 |
Name | Class | Mark | Place |
---|---|---|---|
Blaise Breneman Reg Qual | Soph | 9:59.55 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Theo Wingfield Malachi Madden Jose Guadalupe Andrew Blair |
Relay | 46.01 | 18 |
Name | Class | Mark | Place |
---|---|---|---|
Ben Chandler (55.9) Zion Paige (60.1) Matthew Powell (58.6) Andrew Blair (57.8) |
Relay | 3:52.43 | 23 |