Name | Class | Mark | Place |
---|---|---|---|
Lily Hubert | Sr | 4-6 | 5 |
Allison Sommer PR | Fr | 4-6 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 17-1 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith PR Reg Qual | Sr | 34-11 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith PR Reg Qual State Qual | Sr | 10-0 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Kimora Holloway | Jr | 29-2.5 | 8 |
Cate Morrison PR | Soph | 24-6 | 16 |
Name | Class | Mark | Place |
---|---|---|---|
Anna Ligday | Jr | 84-2 | 9 |
Kimora Holloway | Jr | 79-11.5 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith | Sr | 51.21 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner PR Reg Qual State Qual | Soph | 12.29 | 1 |
Ellie Sell PR | Soph | 13.93 | 26 |
Kiara Weatherless PR | Fr | 14.01 | 30 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner PR Reg Qual State Qual | Soph | 25.23 | 2 |
Kiara Weatherless PR | Fr | 28.44 | 32 |
Ellie Sell PR | Soph | 29.08 | 47 |
Madelyn Owens | Fr | 30.51 | 76 |
Allison Sommer | Fr | 31.06 | 86 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 59.88 | 2 |
Meredith Atkinson | Sr | 1:08.24 | 27 |
Anna Subova | Sr | 1:08.39 | 28 |
Madelyn Owens | Fr | 1:12.36 | 38 |
Name | Class | Mark | Place |
---|---|---|---|
Alli Crytser Reg Qual State Qual | Sr | 2:20.25 | 1 |
Sibyl Harrell | Jr | 2:32.18 | 14 |
Elizabeth Coleman PR | Soph | 2:36.75 | 25 |
Aubrey Howze | Fr | 2:43.32 | 31 |
Name | Class | Mark | Place |
---|---|---|---|
Alli Crytser Reg Qual State Qual | Sr | 5:02.36 | 1 |
Ellie Agustin Reg Qual State Qual | Soph | 5:10.43 | 2 |
Adelynn Carpenter | Jr | 5:41.77 | 16 |
Lizzy Tierney PR | Jr | 6:00.65 | 37 |
Bella Faudale | Sr | 6:23.75 | 61 |
Meredith Soiland PR | Jr | 6:29.26 | 67 |
Evie Keener | Soph | 6:43.97 | 74 |
Caitlin Stearns | Fr | 6:53.22 | 80 |
Melissa Gilman | Soph | 8:38.55 | 102 |
Keely Sandefur | Fr | 8:41.86 | 103 |
Name | Class | Mark | Place |
---|---|---|---|
Hannah Clarke Reg Qual | Jr | 12:08.98 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual | Sr | 5-10 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual | Sr | 42-4.5 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase Reg Qual State Qual | Jr | 12-0 | 2 |
Luke Benhase Reg Qual State Qual | Sr | 11-6 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward | Sr | 39-4 | 14 |
Gavin Strath | Soph | 34-11.5 | 23 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward | Sr | 118-1 | 8 |
Chase Davis | Fr | 98-10 | 20 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 15.16 | 3 |
Luke Benhase PR | Sr | 18.01 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Matthew Powell | Soph | 49.75 | 23 |
Christian Smalls | Fr | 53.28 | 24 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden PR Reg Qual | Soph | 11.39 | 12 |
Todd Benhase PR | Jr | 11.97 | 28 |
Andrew Blair PR | Soph | 12.11 | 33 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow PR Reg Qual | Jr | 23.10 | 9 |
Malachi Madden PR | Soph | 23.48 | 17 |
Andrew Blair PR | Soph | 24.46 | 52 |
Todd Benhase | Jr | 24.66 | 66 |
Matthew Powell PR | Soph | 24.85 | 74 |
Keyondre Story | Jr | 25.91 | 118 |
Zion Paige | Fr | 26.71 | 152 |
Name | Class | Mark | Place |
---|---|---|---|
Jose Guadalupe PR | Soph | 54.37 | 15 |
Austin Howze PR | Sr | 55.30 | 20 |
Zion Paige | Fr | 1:00.36 | 45 |
Name | Class | Mark | Place |
---|---|---|---|
Deacon Macdonald Reg Qual | Soph | 2:03.47 | 5 |
Ben Chandler | Soph | 2:09.60 | 18 |
Lloyd Jewell PR | Sr | 2:10.17 | 19 |
Nathaniel Whitsel | Sr | 2:12.80 | 26 |
Name | Class | Mark | Place |
---|---|---|---|
Scott O'Brien PR | Fr | 5:08.49 | 51 |
Andrew Shadoyan | Soph | 5:08.89 | 54 |
Eli Miller | Fr | 5:09.12 | 55 |
Canon Sandefur | Sr | 5:32.80 | 93 |
Rylan Parrish | Soph | 5:36.03 | 101 |
Logan Miser PR | Fr | 5:58.01 | 130 |
Aiden Knigge PR | Soph | 6:02.77 | 133 |
George Hernandez | Fr | 6:13.30 | 137 |
Alex Farrieu | Jr | 6:27.42 | 147 |
Ben Farrieu | Jr | 6:31.69 | 149 |
Name | Class | Mark | Place |
---|---|---|---|
Blaise Breneman Reg Qual | Soph | 10:19.38 | 6 |
Stewart Williams | Fr | 10:44.95 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Ben Chandler (2:09.1) Lloyd Jewell (2:08.1) Nathaniel Whitsel (2:11.9) Deacon Macdonald (2:03.5) |
Relay | 8:32.62 | 2 |