Name | Class | Mark | Place |
---|---|---|---|
Lily Hubert Reg Qual | Sr | 4-8 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Kimora Holloway | Jr | 29-9 | 7 |
Cate Morrison PR | Soph | 26-11.5 | 15 |
Cassidy Bower | Fr | 23-5 | 28 |
Name | Class | Mark | Place |
---|---|---|---|
Kimora Holloway | Jr | 79-10 | 8 |
Cassidy Bower PR | Fr | 77-8 | 10 |
Anna Shores | Soph | 61-9 | 22 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 12.78 | 2 |
Kiara Weatherless | Fr | 14.24 | 35 |
Ellie Sell | Soph | 14.27 | 36 |
Allison Sommer | Fr | 15.25 | 51 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 25.91 | 2 |
Kiara Weatherless | Fr | 28.78 | 27 |
Meredith Atkinson PR | Sr | 28.79 | 28 |
Ellie Sell | Soph | 29.78 | 39 |
Madelyn Owens | Fr | 30.67 | 45 |
Name | Class | Mark | Place |
---|---|---|---|
Anna Subova | Sr | 1:06.14 | 14 |
Meredith Atkinson | Sr | 1:07.21 | 18 |
Madelyn Owens | Fr | 1:11.37 | 31 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin Reg Qual State Qual | Soph | 2:22.52 | 1 |
Sibyl Harrell PR Reg Qual | Jr | 2:28.17 | 6 |
Elizabeth Coleman PR | Soph | 2:34.02 | 14 |
Bella Faudale | Sr | 2:42.45 | 18 |
Aubrey Howze | Fr | 2:44.96 | 21 |
Name | Class | Mark | Place |
---|---|---|---|
Hannah Clarke Reg Qual | Jr | 5:31.55 | 3 |
Meredith Soiland PR | Jr | 6:27.18 | 8 |
Evie Keener PR | Soph | 6:37.04 | 9 |
Kara Douglas | Jr | 7:54.05 | 11 |
Melissa Gilman | Soph | 8:27.16 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Adelynn Carpenter Reg Qual | Jr | 12:03.32 | 2 |
Lizzy Tierney | Jr | 13:51.46 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 4:25.24 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 6-0 | 1 |
Robbie Seifert PR Reg Qual | Soph | 5-8 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase Reg Qual State Qual | Jr | 13-6 | 1 |
Luke Benhase PR Reg Qual State Qual | Sr | 13-0 | 3 |
Luke Saunders Reg Qual | Sr | 10-6 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward | Sr | 38-0.5 | 14 |
Leon DeCordova PR | Sr | 35-0 | 18 |
Chase Davis PR | Fr | 34-3 | 21 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward PR Reg Qual | Sr | 120-4 | 6 |
Chase Davis PR | Fr | 113-6 | 10 |
Matthew Powell PR | Soph | 107-3 | 13 |
Gavin Strath | Soph | 85-9 | 33 |
Name | Class | Mark | Place |
---|---|---|---|
Matthew Powell | Soph | 19.92 | 12 |
Christian Smalls | Fr | 21.71 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris PR Reg Qual State Qual | Sr | 39.79 | 1 |
Matthew Powell PR | Soph | 46.01 | 10 |
Christian Smalls PR | Fr | 49.12 | 20 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow | Jr | 11.51 | 9 |
Jose Guadalupe | Soph | 12.31 | 36 |
Andrew Blair | Soph | 12.56 | 46 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden | Soph | 23.57 | 17 |
Austin Howze PR | Sr | 23.92 | 24 |
Jose Guadalupe | Soph | 24.43 | 36 |
Andrew Blair | Soph | 24.76 | 39 |
Blake Main | Fr | 25.14 | 47 |
Zion Paige PR | Fr | 26.29 | 66 |
Name | Class | Mark | Place |
---|---|---|---|
Blake Main | Fr | 55.83 | 23 |
Zion Paige | Fr | 59.77 | 38 |
Name | Class | Mark | Place |
---|---|---|---|
Deacon Macdonald PR Reg Qual | Soph | 1:59.49 | 4 |
Ben Chandler PR | Soph | 2:04.90 | 8 |
Andrew Shadoyan PR | Soph | 2:08.22 | 15 |
Stewart Williams | Fr | 2:09.31 | 20 |
Name | Class | Mark | Place |
---|---|---|---|
Scott O'Brien PR | Fr | 5:04.07 | 3 |
Blaise Breneman PR Reg Qual | Soph | 4:39.03 | 7 |
Lloyd Jewell | Sr | 4:49.36 | 9 |
Nathaniel Whitsel | Sr | 4:55.97 | 12 |
Aiden Knigge PR | Soph | 5:39.26 | 14 |
Rylan Parrish | Soph | 5:44.92 | 15 |
Logan Miser | Fr | 6:00.75 | 17 |
George Hernandez PR | Fr | 6:05.84 | 18 |
Name | Class | Mark | Place |
---|---|---|---|
Eli Miller | Fr | 10:44.50 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden Deonte Harris Austin Howze Brandon Marlow PR State Qual |
Relay | 43.39 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 3:46.60 | 9 |