Name | Class | Mark | Place |
---|---|---|---|
Lily Hubert | Sr | 5-0 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Soph | 16-11.5 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith | Sr | 34-5 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith | Sr | 9-9 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Cate Morrison | Soph | 82-6 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Soph | 12.65 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Soph | 26.03 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Alli Crytser | Sr | 5:03.39 | 2 |
Ellie Agustin | Soph | 5:23.82 | 15 |
Hannah Clarke | Jr | 5:39.84 | 26 |
Name | Class | Mark | Place |
---|---|---|---|
Alli Crytser | Sr | 10:41.15 | 1 |
Ellie Agustin | Soph | 11:03.90 | 3 |
Hannah Clarke | Jr | 11:58.47 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Elizabeth Coleman (65.22) Eliza Sanders (62.42) Anna Subova (64.23) Jaelynn Joiner (58.39) |
Relay | 4:10.26 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Sibyl Harrell (2:26.61) Hannah Clarke (2:29.32) Elizabeth Coleman (2:31.71) Ellie Agustin (2:21.81) |
Relay | 9:49.45 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase | Jr | 15-2 | 1 |
Luke Benhase | Sr | 13-6 | 3 |
Luke Saunders | Sr | 11-6 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris | Sr | 14.75 | 1 |
Deonte Harris | Sr | 14.78 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris | Sr | 42.07 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Deacon Macdonald | Soph | 2:04.24 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Blaise Breneman | Soph | 9:56.77 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden Deonte Harris Austin Howze Brandon Marlow |
Relay | 43.48 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Jose Guadalupe (52.91) Deacon Macdonald (52.25) Lloyd Jewell (56.07) Brandon Marlow (53.79) |
Relay | 3:35.02 | 17 |