Name | Class | Mark | Place |
---|---|---|---|
Lily Hubert PR Reg Qual State Qual | Sr | 5-0 | 1 |
Allison Sommer PR Reg Qual | Fr | 4-8 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 17-2.5 | 2 |
Eliza Sanders | Soph | 15-1 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith PR Reg Qual | Sr | 35-0.5 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Erin Smith Reg Qual State Qual | Sr | 9-6 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Cate Morrison PR | Soph | 31-4.75 | 7 |
Cassidy Bower | Fr | 25-9.5 | 22 |
Anna Ligday | Jr | 23-4 | 27 |
Name | Class | Mark | Place |
---|---|---|---|
Cate Morrison PR Reg Qual | Soph | 95-4 | 4 |
Anna Ligday | Jr | 88-2 | 7 |
Cassidy Bower PR | Fr | 79-0 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 12.57 | 1 |
Jaelynn Joiner Reg Qual | Soph | 12.93 | 3 |
Eliza Sanders PR | Soph | 13.50 | 13 |
Ellie Sell | Soph | 14.22 | 29 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 26.12 | 2 |
Jaelynn Joiner Reg Qual | Soph | 26.45 | 6 |
Eliza Sanders PR | Soph | 27.29 | 14 |
Ellie Sell | Soph | 29.77 | 34 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Soph | 1:00.30 | 6 |
Madelyn Owens | Fr | 1:09.03 | 28 |
Aubrey Howze | Fr | 1:09.49 | 30 |
Name | Class | Mark | Place |
---|---|---|---|
Alli Crytser Reg Qual State Qual | Sr | 2:17.28 | 1 |
Sibyl Harrell Reg Qual | Jr | 2:28.74 | 6 |
Meredith Soiland | Jr | 2:48.81 | 23 |
Name | Class | Mark | Place |
---|---|---|---|
Alli Crytser Reg Qual State Qual | Sr | 5:12.23 | 1 |
Ellie Agustin Reg Qual State Qual | Soph | 5:12.96 | 2 |
Hannah Clarke Reg Qual | Jr | 5:23.94 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin Reg Qual State Qual | Soph | 11:19.47 | 1 |
Hannah Clarke PR Reg Qual | Jr | 11:48.64 | 3 |
Bella Faudale PR | Sr | 13:18.29 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Sell Eliza Sanders Erin Smith Meredith Atkinson |
Relay | 52.64 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Elizabeth Coleman (64.07) Sibyl Harrell (65.00) Meredith Atkinson (65.10) Anna Subova (62.80) |
Relay | 4:16.97 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin (2:21.3) Hannah Clarke (2:28.2) Sibyl Harrell (2:30.2) Alli Crytser (2:21.6) State Qual |
Relay | 9:41.31 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 6-0 | 2 |
Robbie Seifert Reg Qual | Soph | 5-8 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris PR Reg Qual State Qual | Sr | 21-7.5 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual | Sr | 42-3.5 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase Reg Qual State Qual | Jr | 14-0 | 1 |
Luke Benhase Reg Qual State Qual | Sr | 13-6 | 2 |
Luke Saunders Reg Qual State Qual | Sr | 11-6 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Ward | Sr | 40-5 | 10 |
Gavin Strath | Soph | 37-8 | 20 |
Chase Davis | Fr | 33-9 | 27 |
Name | Class | Mark | Place |
---|---|---|---|
Matthew Powell | Soph | 108-1 | 20 |
Ian Ward | Sr | 106-11 | 21 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual State Qual | Sr | 15.27 | 1 |
Deonte Harris Reg Qual State Qual | Sr | 15.16 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Deonte Harris Reg Qual | Sr | 41.18 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Peyton Seelmann | Jr | 11.72 | 24 |
Malachi Madden | Soph | 11.88 | 30 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden | Soph | 23.48 | 15 |
Theo Wingfield | Fr | 23.82 | 24 |
Andrew Blair | Soph | 25.09 | 37 |
Name | Class | Mark | Place |
---|---|---|---|
Austin Howze PR | Sr | 54.57 | 15 |
Blake Main | Fr | 55.19 | 20 |
Name | Class | Mark | Place |
---|---|---|---|
Deacon Macdonald Reg Qual State Qual | Soph | 1:58.88 | 3 |
Ben Chandler | Soph | 2:06.01 | 15 |
Andrew Shadoyan | Soph | 2:10.10 | 24 |
Name | Class | Mark | Place |
---|---|---|---|
Stewart Williams PR | Fr | 4:47.10 | 9 |
Nathaniel Whitsel | Sr | 4:56.82 | 17 |
Scott O'Brien | Fr | 5:05.55 | 21 |
Name | Class | Mark | Place |
---|---|---|---|
Blaise Breneman PR Reg Qual | Soph | 9:51.78 | 4 |
Lloyd Jewell PR | Sr | 10:24.15 | 8 |
Eli Miller | Fr | 10:51.33 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Malachi Madden Theo Wingfield Austin Howze Brandon Marlow |
Relay | 44.14 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Jose Guadalupe (53.20) Brandon Marlow (53.00) Deonte Harris (52.10) Deacon Macdonald (52.69) |
Relay | 3:30.99 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Ben Chandler (2:06.9) Andrew Shadoyan (2:11.1) Lloyd Jewell (2:07.2) Deacon Macdonald (2:02.9) |
Relay | 8:28.16 | 5 |