Name | Class | Mark | Place |
---|---|---|---|
Allison Sommer PR Reg Qual State Qual | Soph | 4-10 | 1 |
Madelyn Owens | Soph | 4-2 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Madison Stevens | 8th | 13-10 | 5 |
Jenna Marchetti | Fr | 13-6 | 6 |
Gabi Greth | Sr | 13-0 | 10 |
Ivory Magone | 8th | 8-11 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Allison Sommer | Soph | 31-1 | 2 |
Ellie Caldas | Fr | 29-11 | 3 |
Cristina Adkins | Jr | 29-4.5 | 6 |
Madelyn Owens | Soph | 24-2.5 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Carrie Peterman PR | Fr | 23-6.5 | 2 |
Kenna Getridge PR | Fr | 21-9.5 | 5 |
Cassidy Bower | Soph | 28-6 | 6 |
Cate Morrison | Jr | 27-6 | 7 |
Syrenitie Criswell PR | Fr | 16-6 | 9 |
Anna Shores | Jr | 22-7 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Caldas | Fr | 11.95 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Brooklyn Johnson | 8th | 7.92 | 1 |
Madison Stevens | 8th | 8.04 | 2 |
Helen Sanders PR | Soph | 8.04 | 13 |
Ellie Sell PR | Jr | 8.15 | 19 |
Ivory Magone | 8th | 9.03 | 21 |
Sanayah Bannerman | Fr | 9.37 | 23 |
Gabi Greth | Sr | 8.56 | 27 |
Linda Page | Jr | 8.66 | 29 |
Name | Class | Mark | Place |
---|---|---|---|
Madison Stevens PR | 8th | 45.66 | 1 |
Brooklyn Johnson | 8th | 47.18 | 2 |
Cara Harness | 8th | 47.56 | 3 |
Helen Sanders PR | Soph | 48.28 | 10 |
Ellie Caldas PR | Fr | 48.82 | 11 |
Ellie Sell PR | Jr | 48.92 | 12 |
Gabi Greth | Sr | 52.20 | 15 |
Ivory Magone PR | 8th | 52.92 | 19 |
Name | Class | Mark | Place |
---|---|---|---|
Jenna Marchetti | Fr | 1:35.05 | 8 |
Bella Elliott PR | Fr | 1:41.42 | 9 |
Madelyn Owens | Soph | 1:37.05 | 9 |
Aubrey Howze | Soph | 1:39.46 | 11 |
Mia Holbrook | 8th | 1:47.74 | 12 |
Lainey Jennings PR | Fr | 1:41.52 | 12 |
Keely Sandefur | Soph | 1:55.95 | 16 |
Anna Breneman | Fr | 2:10.56 | 18 |
Name | Class | Mark | Place |
---|---|---|---|
Callah Steppe PR | 8th | 3:34.67 | 3 |
Kierstan Buzzy PR | 8th | 3:44.25 | 4 |
Emily Lawrence | Fr | 3:47.02 | 7 |
Cristina Adkins | Jr | 3:42.76 | 14 |
Carson Agustin | Fr | 3:42.77 | 15 |
Bridget Templeton | Soph | 4:27.72 | 16 |
Evie Keener | Jr | 4:12.18 | 19 |
Melissa Gilman | Jr | 5:11.46 | 23 |
Name | Class | Mark | Place |
---|---|---|---|
Hannah Clarke PR Reg Qual | Sr | 5:31.75 | 2 |
Lola Aubry | 8th | 6:11.00 | 5 |
Charlotte Broaddus PR | Fr | 6:11.01 | 6 |
Lydia Miller Reg Qual | Fr | 5:52.16 | 8 |
Ella Wakefield | Fr | 6:28.86 | 8 |
Lizzy Tierney | Sr | 6:00.45 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Adelynn Carpenter Reg Qual State Qual | Sr | 11:26.49 | 1 |
Isabella Godard | Jr | 13:14.44 | 10 |
Kara Douglas PR | Sr | 16:15.09 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Allison Sommer Cara Harness Brooklyn Johnson Madison Stevens |
Relay | 2:00.27 | 3 |
Ellie Sell Gabi Greth Ellie Caldas Helen Sanders |
Relay | 1:59.23 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 4:54.18 | 6 |
Hanover High School | Relay | 5:06.66 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 11:18.00 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Mitch Palmgren | Jr | 5-0 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Noah Goodloe | Fr | 16-10.5 | 4 |
Mason Flounders PR | Jr | 18-6.25 | 7 |
Ian Campbell | Soph | 16-3 | 9 |
Bryce Sell | Fr | 15-1 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
John Williams | Fr | 37-0 | 2 |
Noah Goodloe | Fr | 34-2.75 | 4 |
Mason Flounders | Jr | 36-7.25 | 5 |
Bryce Sell | Fr | 28-8.25 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase Reg Qual State Qual | Sr | 15-4 | 1 |
Jack Benhase Reg Qual State Qual | Fr | 13-0 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Vincent Talome PR | Fr | 25-3.5 | 7 |
Trey Shores PR | 8th | 22-0 | 11 |
Gavin Strath | Jr | 29-10.5 | 15 |
Tyler Bower PR | Sr | 25-4 | 18 |
Name | Class | Mark | Place |
---|---|---|---|
Christian Smalls PR | Soph | 10.50 | 4 |
Ian Campbell | Soph | 10.82 | 5 |
John Williams | Fr | 11.47 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Jack Benhase PR | Fr | 7.56 | 11 |
Theo Wingfield | Soph | 7.12 | 11 |
Ian Jennings | Fr | 7.67 | 14 |
Nicholas Nash | 8th | 7.81 | 17 |
Andrew Blair | Jr | 7.25 | 18 |
Bryce Sell | Fr | 7.90 | 19 |
Name | Class | Mark | Place |
---|---|---|---|
Mason Flounders | Jr | 38.70 | 3 |
Ian Jennings PR | Fr | 42.12 | 5 |
Ian Campbell PR | Soph | 42.43 | 8 |
Theo Wingfield | Soph | 40.95 | 9 |
Nicholas Nash PR | 8th | 43.39 | 10 |
Levi Connon | Fr | 43.63 | 11 |
Andrew Blair | Jr | 41.04 | 11 |
Mitch Palmgren | Jr | 42.07 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Ethan Keener | Fr | 1:29.59 | 4 |
Cade McGuffin | Soph | 1:42.61 | 6 |
Bryce Cummings | 8th | 1:46.69 | 7 |
Jonathan Chew | Jr | 1:33.98 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Deacon Macdonald PR Reg Qual | Jr | 2:48.47 | 3 |
Andrew Shadoyan Reg Qual | Jr | 2:48.94 | 4 |
Zach Lee PR | Soph | 3:21.93 | 7 |
Lucas Burton PR | Fr | 3:31.42 | 12 |
Griffin Bissler-Sheff | Fr | 3:43.42 | 13 |
Mitchell Leahey PR | Jr | 3:26.99 | 20 |
James Lawson | Jr | 3:29.55 | 25 |
Name | Class | Mark | Place |
---|---|---|---|
Colin Geller | Soph | 5:23.41 | 4 |
Blaise Breneman Reg Qual | Jr | 4:43.80 | 4 |
Eli Miller PR | Soph | 4:57.73 | 6 |
Jason Tuck | Soph | 5:35.29 | 7 |
Damien Krakowiak | 8th | 5:39.58 | 8 |
Eli Warner PR | Fr | 5:11.81 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Ben Chandler PR Reg Qual | Jr | 10:12.50 | 2 |
Stewart Williams Reg Qual | Soph | 10:23.16 | 4 |
Jonah Smith | Soph | 11:58.70 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Campbell Levi Connon Noah Goodloe Ian Jennings |
Relay | 1:46.84 | 4 |
Andrew Blair Mitch Palmgren Mason Flounders Theo Wingfield |
Relay | 1:40.08 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 4:14.40 | 3 |
Hanover High School | Relay | 3:55.64 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 8:36.86 | 2 |