Name | Class | Mark | Place |
---|---|---|---|
Allison Sommer Reg Qual State Qual | Soph | 4-10 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Jr | 16-10.5 | 3 |
Ellie Caldas PR | Fr | 14-8.5 | 11 |
Jenna Marchetti | Fr | 12-3.5 | 25 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner PR Reg Qual State Qual | Jr | 34-9 | 5 |
Ellie Caldas | Fr | 30-11.5 | 16 |
Allison Sommer | Soph | 29-8.5 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Helen Sanders PR Reg Qual | Soph | 7-6 | 2 |
Cristina Adkins Reg Qual | Jr | 7-0 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Cassidy Bower Reg Qual | Soph | 30-2 | 7 |
Cate Morrison PR Reg Qual | Jr | 30-2 | 8 |
Anna Shores PR | Jr | 26-3 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual | Jr | 7.54 | 3 |
Jaelynn Joiner Reg Qual State Qual | Jr | 7.49 | 5 |
Ellie Sell | Jr | 8.29 | 27 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Jr | 42.58 | 3 |
Ellie Caldas PR | Fr | 45.99 | 9 |
Ellie Sell | Jr | 48.27 | 18 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner Reg Qual State Qual | Jr | 1:18.72 | 3 |
Cristina Adkins | Jr | 1:33.44 | 19 |
Carson Agustin | Fr | 1:33.49 | 20 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin Reg Qual State Qual | Jr | 3:07.31 | 3 |
Charlotte Broaddus PR | Fr | 3:38.15 | 10 |
Isabella Godard | Jr | 3:39.56 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin Reg Qual State Qual | Jr | 5:13.55 | 1 |
Adelynn Carpenter PR Reg Qual State Qual | Sr | 5:19.70 | 2 |
Hannah Clarke PR Reg Qual | Sr | 5:22.92 | 4 |
Lizzy Tierney | Sr | 6:11.04 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Adelynn Carpenter Reg Qual State Qual | Sr | 11:31.92 | 1 |
Hannah Clarke Reg Qual | Sr | 12:09.59 | 4 |
Lydia Miller Reg Qual | Fr | 12:11.74 | 5 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 1:55.45 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Elizabeth Coleman (67.45) Helen Sanders (67.15) Madelyn Owens (66.57) Jenna Marchetti (67.56) |
Relay | 4:28.72 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Hannah Clarke Adelynn Carpenter Jenna Marchetti Ellie Agustin |
Relay | 10:12.92 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Robbie Seifert PR Reg Qual State Qual | Jr | 6-2 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Mason Flounders | Jr | 19-2 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
John Williams | Fr | 38-3 | 12 |
Noah Goodloe PR | Fr | 35-1 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Todd Benhase PR Reg Qual State Qual | Sr | 15-8 | 1 |
Jack Benhase Reg Qual State Qual | Fr | 12-6 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Gavin Strath | Jr | 33-10 | 15 |
Tyler Bower | Sr | 25-5 | 31 |
Vincent Talome | Fr | 24-10 | 32 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Campbell PR Reg Qual | Soph | 8.67 | 6 |
Ian Campbell PR | Soph | 8.99 | 7 |
Christian Smalls PR | Soph | 10.35 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Theo Wingfield | Soph | 7.12 | 26 |
Andrew Blair PR | Jr | 7.17 | 33 |
Jack Benhase PR | Fr | 7.47 | 38 |
Name | Class | Mark | Place |
---|---|---|---|
Andrew Blair | Jr | 39.94 | 26 |
Theo Wingfield | Soph | 41.03 | 28 |
Name | Class | Mark | Place |
---|---|---|---|
Deacon Macdonald PR Reg Qual State Qual | Jr | 1:07.66 | 1 |
Ian Jennings | Fr | 1:15.01 | 14 |
Mitch Palmgren | Jr | 1:17.34 | 22 |
Name | Class | Mark | Place |
---|---|---|---|
Ben Chandler Reg Qual | Jr | 2:48.89 | 7 |
Andrew Shadoyan Reg Qual | Jr | 2:49.58 | 9 |
Eli Warner PR | Fr | 3:01.94 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Ben Chandler PR Reg Qual | Jr | 4:34.61 | 2 |
Blaise Breneman Reg Qual | Jr | 4:35.65 | 4 |
Stewart Williams Reg Qual | Soph | 4:41.32 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Blaise Breneman Reg Qual | Jr | 10:01.19 | 1 |
Stewart Williams PR Reg Qual | Soph | 10:15.38 | 3 |
Eli Miller Reg Qual | Soph | 10:29.78 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 1:37.89 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Brandon Marlow (55.70) Todd Benhase (55.07) Mason Flounders (53.18) Deacon Macdonald (51.44) |
Relay | 3:35.39 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Ben Chandler Blaise Breneman Stewart Williams Deacon Macdonald State Qual |
Relay | 8:25.92 | 2 |