Return To Team Profile


Meet: East Coast Elite VMI

Date: Jan 4, Saturday Location: VMI, Lexington, VA
For Map: Click Here

https://hq2running.com/1-4-25-ece-%40-vmi

Last years schedule

Time: Track on Oval (Heats from 2023):
9:00am 55 High School Girls (Heats 1-23)
9:45am 55 Middle School Girls (Heats 1-3)
9:50am 55 HS Boys (Heats 17-26)
10:08am 55 Middle School Boys (Heats 1-2)
10:20am 4X800 HS Boys (2)
10:45am 4X800 HS Girls (2)
11:15am 4X200 HS Boys (7)
11:36am 4X200 HS Girls (6)
11:55am 1600 HS Boys (8)
12:50pm 1600 Middle School boys (2)
1:05pm 1600 HS Girls (4)
1:35pm 1600 Middle School Girls (1)
1:45pm 500 HS Boys (17)
2:20pm 500 Middle School Boys (1)
2:22pm 500 HS Girls (13)
2:50pm 500 Middle School Girls (2)
2:55pm 1000 HS Boys (10)
3:30pm 1000 Middle School Boys (2)
3:38pm 1000 HS Girls (7)
4:10pm 1000 Middle School Girls (1)
4:15pm 300 HS Boys Invite (Heats 1-3)
4:21pm 300 HS Boys (Heats 4-41)
5:00pm 300 Middle School Boys (3)
5:05pm 300 HS Girls Invite (Heats 1-3)
5:10pm 300 HS Girls (Heats 4-34)
5:47pm 300 Middle School Girls (5)
5:55pm 3200 HS Boys (3)
6:35pm 3200 HS Girls (2)
7:05pm 4X400 HS Boys (4)
7:35pm 4X400 HS Girls (4)
7:57pm Co-ed 4X400 Middle School Girls (1)

Time: Shot/Location (Flights):
9:15am Boys/Weight Cage (Flights 1-4)
9:15am Boys/Shot Cage (Flight 5-9)
2:00pm Girls/Weight Cage (Flights 1-3)
2:00pm Girls/Shot Cage (Flights 4-7)

Time: Horizontal Events:
10:00am LJ Boys (home) (7)
10:00am LJ Girls (back) (5)
2:00pm TJ Girls (3) (back)
2:30pm TJ Boys (4) (home)

Time: Pole Vault/Location:
10:00am Boys (home)
11:00am Girls (back)

Time: High Jump/Location:
11:15am Boys/Finish Area (MS Boys Follow)
11:45am Girls/Start Area (MS Girls Follow)