| Name | Class | Mark | Place |
|---|---|---|---|
| Lilly Zyglocke | Soph | 5-0.75 | 2 |
| Allison Sommer | Jr | 4-6.75 | 9 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Sr | 18-1 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ellie Caldas | Soph | 32-11 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cristina Adkins | Sr | 8-6.25 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cassidy Bower | Jr | 31-4.5 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Brooklyn Johnson | Fr | 10.97 | 18 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Sr | 7.34 | 3 |
| Brooklyn Johnson | Fr | 7.85 | 27 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Sr | 40.87 | 2 |
| Madison Stevens | Fr | 44.96 | 18 |
| Ellie Caldas | Soph | 45.49 | 24 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Callah Steppe | Fr | 3:20.67 | 18 |
| Jenna Marchetti | Soph | 3:26.48 | 27 |
| Elizabeth Coleman | Sr | 3:30.53 | 30 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ellie Agustin | Sr | 5:18.02 | 4 |
| Lydia Miller | Soph | 5:33.20 | 13 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Brooklyn Johnson (28.03) Ellie Caldas (26.82 - 54.85) Cara Harness (28.23-BX) Madison Stevens (26.72) |
Relay | 1:49.80 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Madison Stevens (31.00/67.86) Ellie Caldas (32.60/68.24) Cara Harness (33.09/69.50) Jaelynn Joiner (27.36/60.77) |
Relay | 4:26.37 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Mason Flounders | Sr | 18-6 | 14 |
| Name | Class | Mark | Place |
|---|---|---|---|
| John Williams | Soph | 42-2.75 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Kyle Benhase | 8th | 12-5.5 | 3 |
| John Williams | Soph | 10-6 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Gavin Strath | Sr | 36-7.75 | 26 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Kyle Benhase | 8th | 7.63 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Mason Flounders | Sr | 36.71 | 10 |
| Aj Kinard | Jr | 37.58 | 22 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Agustin Fernandez | Soph | 1:15.93 | 35 |
| Ian Jennings | Soph | 1:20.83 | 50 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deacon Macdonald | Sr | 2:38.69 | 8 |
| Jordan Stitcher | Soph | 2:52.82 | 35 |
| Andrew Shadoyan | Sr | 2:53.63 | 38 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Stewart Williams | Jr | 4:38.73 | 17 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Eli Miller | Jr | 9:55.68 | 5 |
| Blaise Breneman | Sr | 10:17.05 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Mason Flounders (25.24/53.54) Ian Jennings (26.09/53.94) Aj Kinard (25.71/53.55) Deacon Macdonald (25.31/53.40) |
Relay | 3:34.43 | 3 |