| Name | Class | Mark | Place |
|---|---|---|---|
| Lilly Zyglocke | Soph | 4-10 | 1 |
| Allison Sommer | Jr | 4-8 | 3 |
| Madelyn Owens | Jr | 4-6 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Madison Stevens | Fr | 14-11 | 2 |
| Ellie Caldas | Soph | 14-7.5 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Sr | 35-4.25 | 1 |
| Ellie Caldas | Soph | 30-4.75 | 2 |
| Allison Sommer | Jr | 30-2 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cristina Adkins | Sr | 8-6 | 2 |
| Brooklyn Johnson | Fr | 5-0 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cassidy Bower | Jr | 33-7 | 1 |
| Cate Morrison | Sr | 29-1.25 | 2 |
| Anna Shores | Sr | 25-5.75 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cora Whitlock | Fr | 11.96 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Brooklyn Johnson | Fr | 7.67 | 3 |
| Madison Stevens | Fr | 7.86 | 5 |
| Cara Harness | Fr | 8.10 | 13 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Sr | 41.64 | 1 |
| Cara Harness | Fr | 45.78 | 3 |
| Brooklyn Johnson | Fr | 46.72 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Elizabeth Coleman | Sr | 1:31.35 | 6 |
| Madelyn Owens | Jr | 1:33.15 | 9 |
| Lainey Jennings | Soph | 1:39.21 | 16 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jenna Marchetti | Soph | 3:29.88 | 2 |
| Emily Lawrence | Soph | 3:58.51 | 15 |
| Hadassah Savage | Fr | 4:19.04 | 21 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Callah Steppe | Fr | 5:37.68 | 2 |
| Charlotte Broaddus | Soph | 6:04.01 | 7 |
| Lola Aubry | Fr | 6:27.60 | 12 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Brooklyn Johnson Cara Harness Madison Stevens Ellie Caldas |
Relay | 1:52.45 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 4:26.95 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 12:23.33 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Kejuan Harris | Sr | 5-8 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
| John Williams | Soph | 17-10.5 | 4 |
| Noah Goodloe | Soph | 16-1.5 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
| John Williams | Soph | 38-7.5 | 2 |
| Marcus McKenna | Sr | 36-7 | 4 |
| Noah Goodloe | Soph | 33-10 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Gavin Strath | Sr | 35-6.5 | 1 |
| Trey Shores | Fr | 27-2 | 12 |
| Todd Newcomb | Soph | 22-2.75 | 14 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Marcus McKenna | Sr | 8.95 | 2 |
| Kejuan Harris | Sr | 9.07 | 3 |
| Ian Campbell | Jr | 9.61 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Aj Kinard | Jr | 7.14 | 8 |
| Andrew Blair | Sr | 7.15 | 9 |
| Ian Jennings | Soph | 7.37 | 14 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Mason Flounders | Sr | 37.32 | 1 |
| Aj Kinard | Jr | 38.20 | 2 |
| Ian Jennings | Soph | 38.60 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Kanoa Laroque | Jr | 1:15.24 | 10 |
| Noah Goodloe | Soph | 1:27.07 | 17 |
| Ian Campbell | Jr | 1:27.09 | 18 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Andrew Shadoyan | Sr | 2:55.50 | 8 |
| Agustin Fernandez | Soph | 2:56.31 | 10 |
| Lucas Burton | Soph | 3:24.30 | 21 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Scott O'Brien | Jr | 5:05.10 | 9 |
| Brady Street | Fr | 5:24.55 | 13 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Andrew Blair Aj Kinard Ian Jennings Mason Flounders |
Relay | 1:36.67 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 4:13.07 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 8:37.71 | 2 |