Name | Class | Mark | Place |
---|---|---|---|
Allison Sommer | Jr | 4-6 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Caldas | Soph | 15-5 | 20 |
Linda Page | Sr | 13-1.75 | 47 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Caldas | Soph | 31-1 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Cristina Adkins | Sr | 7-6 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Cassidy Bower | Jr | 32-2 | 5 |
Kenna Getridge | Soph | 26-9 | 22 |
Syrenitie Criswell | Soph | 21-6 | 41 |
Name | Class | Mark | Place |
---|---|---|---|
Cora Whitlock | Fr | 11.81 | 41 |
Name | Class | Mark | Place |
---|---|---|---|
Brooklyn Johnson | Fr | 7.60 | 11 |
Brooklyn Johnson | Fr | 7.61 | 12 |
Linda Page | Sr | 8.56 | 139 |
Ellie Sell | Sr | 8.58 | 140 |
Name | Class | Mark | Place |
---|---|---|---|
Brooklyn Johnson | Fr | 8.22 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Madison Stevens | Fr | 43.22 | 23 |
Cara Harness | Fr | 45.89 | 52 |
Allison Sommer | Jr | 46.42 | 61 |
Madelyn Owens | Jr | 47.63 | 83 |
Cora Whitlock | Fr | 50.28 | 127 |
Ellie Sell | Sr | 51.03 | 137 |
Name | Class | Mark | Place |
---|---|---|---|
Elizabeth Coleman | Sr | 1:28.15 | 22 |
Madelyn Owens | Jr | 1:31.53 | 33 |
Lainey Jennings | Soph | 1:39.96 | 54 |
Name | Class | Mark | Place |
---|---|---|---|
Callah Steppe | Fr | 3:16.51 | 7 |
Jenna Marchetti | Soph | 3:25.07 | 12 |
Kiersten Buzzy | Fr | 4:15.11 | 57 |
Name | Class | Mark | Place |
---|---|---|---|
Lydia Miller | Soph | 5:32.35 | 3 |
Lola Aubry | Fr | 6:16.20 | 21 |
Ella Wakefield | Soph | 6:20.18 | 24 |
Emily Lawrence | Soph | 6:41.00 | 34 |
Name | Class | Mark | Place |
---|---|---|---|
Ella Wakefield | Soph | 14:32.43 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Brooklyn Johnson Ellie Caldas (55.68) Cara Harness (27.31) Madison Stevens (26.31) |
Relay | 1:49.28 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Cara Harness (73.76) Ellie Caldas (65.57) Elizabeth Coleman (67.37) Madison Stevens (65.06) |
Relay | 4:31.74 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
John Williams | Soph | 18-2 | 27 |
Gabe Jenkins | Sr | 17-7 | 37 |
Name | Class | Mark | Place |
---|---|---|---|
John Williams | Soph | 42-2.25 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Marcus McKenna | Sr | 8.69 | 17 |
Jaxson Hortz | Soph | 9.77 | 26 |
Ian Campbell | Jr | 9.90 | 32 |
Name | Class | Mark | Place |
---|---|---|---|
Gabe Jenkins | Sr | 6.90 | 39 |
Killian Hirst | Sr | 7.01 | 66 |
Andrew Blair | Sr | 7.07 | 86 |
Ian Campbell | Jr | 7.15 | 116 |
Nicholas Nash | Fr | 7.51 | 191 |
Name | Class | Mark | Place |
---|---|---|---|
Gabe Jenkins | Sr | 38.03 | 39 |
Andrew Blair | Sr | 39.23 | 66 |
Jaxson Hortz | Soph | 39.48 | 77 |
Nicholas Nash | Fr | 41.06 | 123 |
Killian Hirst | Sr | 41.46 | 134 |
Name | Class | Mark | Place |
---|---|---|---|
Marcus McKenna | Sr | 1:14.30 | 36 |
Name | Class | Mark | Place |
---|---|---|---|
Griffin Bissler-Sheff | Soph | 3:05.51 | 50 |
Daniel Trong | Soph | 3:07.58 | 56 |
Achiri Adeso | Sr | 3:13.48 | 69 |
Lucas Burton | Soph | 3:19.16 | 84 |
Name | Class | Mark | Place |
---|---|---|---|
Stewart Williams | Jr | 4:40.12 | 15 |
Eli Warner | Soph | 5:01.26 | 38 |
Jonah Smith | Jr | 5:05.48 | 40 |
Brady Street | Fr | 5:19.87 | 55 |
Name | Class | Mark | Place |
---|---|---|---|
Eli Miller | Jr | 9:47.72 | 2 |
Blaise Breneman | Sr | 9:51.67 | 4 |