Name | Class | Mark | Place |
---|---|---|---|
Allison Sommer Reg Qual State Qual | Jr | 4-10 | 1 |
Madelyn Owens | Jr | 4-4 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Cristina Adkins Reg Qual | Sr | 8-6 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Cassidy Bower Reg Qual | Jr | 33-5 | 2 |
Kenna Getridge PR | Soph | 25-8 | 7 |
Carrie Peterman | Soph | 24-6 | 9 |
Myah Gray | Fr | 23-2 | 11 |
Syrenitie Criswell PR | Soph | 19-3 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Brooklyn Johnson | Fr | 10.77 | 6 |
Cora Whitlock PR | Fr | 11.61 | 7 |
Jane Laws | 8th | 12.67 | 8 |
Avery Drinnan | Jr | 12.86 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner PR Reg Qual State Qual | Sr | 7.17 | 1 |
Brooklyn Johnson PR Reg Qual | Fr | 7.63 | 4 |
Allison Sommer PR | Jr | 8.13 | 21 |
Ellie Sell | Sr | 8.31 | 26 |
Ivory Magone PR | Fr | 8.91 | 62 |
Name | Class | Mark | Place |
---|---|---|---|
Madison Stevens PR Reg Qual | Fr | 43.63 | 3 |
Brooklyn Johnson | Fr | 46.38 | 15 |
Allison Sommer PR | Jr | 47.14 | 23 |
Madelyn Owens PR | Jr | 47.35 | 25 |
Ellie Sell | Sr | 48.83 | 33 |
Jane Laws | 8th | 50.31 | 42 |
Cora Whitlock PR | Fr | 51.09 | 50 |
Ivory Magone | Fr | 52.37 | 57 |
Danielle Strabach | 8th | 57.24 | 74 |
Avery Drinnan | Jr | 57.91 | 75 |
Name | Class | Mark | Place |
---|---|---|---|
Harper Macdonald | 8th | 1:29.67 | 3 |
Jenna Marchetti | Soph | 1:31.42 | 5 |
Lainey Jennings PR | Soph | 1:38.02 | 9 |
Kiersten Buzzy | Fr | 1:42.81 | 12 |
Ellie Caldas | Soph | 1:43.36 | 13 |
Cara Harness PR | Fr | 1:45.52 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Ellie Agustin Reg Qual State Qual | Sr | 3:06.42 | 1 |
Lydia Miller PR Reg Qual | Soph | 3:13.93 | 4 |
Callah Steppe PR Reg Qual | Fr | 3:15.69 | 5 |
Elizabeth Coleman PR | Sr | 3:26.53 | 11 |
Evelyn Macdonald | 8th | 3:31.17 | 13 |
Emily Lawrence PR | Soph | 3:38.14 | 21 |
Ella Wakefield PR | Soph | 3:43.90 | 26 |
Bailey Young | Fr | 3:57.01 | 39 |
Emma Smith PR | Soph | 4:01.53 | 47 |
Ellie Honeycutt | Soph | 4:04.74 | 52 |
Hadassah Savage | Fr | 4:20.25 | 63 |
Name | Class | Mark | Place |
---|---|---|---|
River Smith Reg Qual State Qual | 8th | 11:28.34 | 1 |
Alexandra Shoppell Reg Qual | 8th | 11:47.20 | 2 |
Sydney Boucher Reg Qual | 8th | 12:43.84 | 10 |
Charlotte Broaddus | Soph | 13:00.25 | 11 |
Lola Aubry | Fr | 13:12.75 | 13 |
Anna Warner | 8th | 13:23.96 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Kejuan Harris PR Reg Qual State Qual | Sr | 5-11 | 1 |
Chase Brightwell | Soph | 5-4 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Kyle Benhase Reg Qual | 8th | 11-6 | 2 |
John Williams Reg Qual | Soph | 10-6 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Kieran Maloney | Fr | 32-1 | 12 |
Trey Shores PR | Fr | 28-1 | 23 |
Pete Fontaine | 8th | 27-7 | 25 |
Charlie Laws | Fr | 24-0 | 30 |
Name | Class | Mark | Place |
---|---|---|---|
Marcus McKenna PR Reg Qual | Sr | 8.60 | 4 |
Ian Campbell | Jr | 8.74 | 5 |
Kejuan Harris PR | Sr | 8.88 | 7 |
Jaxson Hortz | Soph | 9.55 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Gabe Jenkins | Sr | 7.03 | 16 |
Andrew Blair | Sr | 7.18 | 18 |
Kyle Benhase | 8th | 7.59 | 51 |
Tai Wah | Soph | 7.60 | 52 |
Dylan Smith | Jr | 7.60 | 53 |
Nicholas Nash PR | Fr | 7.66 | 55 |
Bryce Sell PR | Soph | 7.86 | 63 |
Chase Brightwell | Soph | 8.10 | 71 |
Name | Class | Mark | Place |
---|---|---|---|
Aj Kinard | Jr | 38.64 | 8 |
Andrew Blair PR | Sr | 38.74 | 9 |
Jaxson Hortz | Soph | 39.62 | 14 |
Gabe Jenkins | Sr | 40.10 | 17 |
Marcus McKenna | Sr | 40.26 | 20 |
Nicholas Nash PR | Fr | 40.97 | 26 |
Ian Campbell | Jr | 41.20 | 29 |
Kieran Maloney | Fr | 41.48 | 35 |
John Williams PR | Soph | 42.56 | 49 |
Phillip Turner | Jr | 42.63 | 50 |
Kyle Benhase | 8th | 42.74 | 52 |
Tai Wah PR | Soph | 42.76 | 53 |
Bryce Sell | Soph | 43.18 | 56 |
Isaac Williams | 8th | 44.56 | 62 |
Dylan Smith PR | Jr | 45.27 | 66 |
Jackson Greth | 8th | 49.05 | 74 |
Name | Class | Mark | Place |
---|---|---|---|
Deacon Macdonald Reg Qual | Sr | 1:08.44 | 1 |
Ben Chandler Reg Qual | Sr | 1:11.05 | 5 |
Stewart Williams | Jr | 1:11.54 | 6 |
Agustin Fernandez | Soph | 1:11.98 | 8 |
Ian Jennings PR | Soph | 1:13.86 | 11 |
Mason Flounders PR | Sr | 1:14.71 | 13 |
Blaise Breneman | Sr | 1:16.60 | 14 |
Gabe Jenkins | Sr | 1:16.63 | 15 |
Noah Goodloe | Soph | 1:23.33 | 20 |
Name | Class | Mark | Place |
---|---|---|---|
Eli Miller PR Reg Qual | Jr | 2:48.62 | 4 |
Andrew Shadoyan | Sr | 2:50.57 | 5 |
Jordan Stitcher | Soph | 2:51.34 | 7 |
Kanoa Laroque | Jr | 2:57.39 | 13 |
Eli Warner PR | Soph | 2:58.92 | 15 |
Griffin Bissler-Sheff PR | Soph | 3:08.27 | 23 |
Oakley Horst | Soph | 3:10.42 | 29 |
Daniel Trong | Soph | 3:10.49 | 30 |
Zach Lee PR | Jr | 3:11.73 | 34 |
Ethan Keener PR | Soph | 3:14.89 | 40 |
Lucas Burton PR | Soph | 3:17.78 | 44 |
Alex Wallace | Jr | 3:18.92 | 49 |
Andrew Billings | 8th | 3:19.99 | 50 |
Aaron Hodge | 8th | 3:24.50 | 58 |
Ethan Cervantes | Fr | 3:24.97 | 61 |
Eli Hayden | 8th | 3:24.98 | 62 |
Abhinav Eerla | 8th | 3:25.16 | 64 |
Mason Horton | 8th | 3:25.77 | 66 |
Achiri Adeso | Sr | 3:33.89 | 74 |
Bryce Cummings PR | Fr | 3:47.80 | 86 |
Name | Class | Mark | Place |
---|---|---|---|
Jonah Smith PR | Jr | 10:52.30 | 5 |
Scott O'Brien PR | Jr | 10:59.03 | 9 |
Brady Street | Fr | 11:02.62 | 11 |
Brody Flippen | Jr | 11:57.78 | 20 |
Damien Krakowiak | Fr | 11:58.53 | 21 |
Alex Bellino | 8th | 12:12.89 | 24 |
Name | Class | Mark | Place |
---|---|---|---|
Aj Kinard (55.46) Mason Flounders (52.3) Ian Jennings (52.5) Deacon Macdonald (51.23 -FAT) State Qual |
Relay | 3:31.49 | 2 |