Name | Class | Mark | Place |
---|---|---|---|
Megan Fritz* | Fr | 4-8 | 4 |
Briar Attkisson | Soph | 4-8 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Mackenzie Scott* | Soph | 15-3 | 7 |
Shelby Hooe PR | Soph | 13-0 | 23 |
Name | Class | Mark | Place |
---|---|---|---|
Madison Pachner PR | Soph | 32-10.5 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Madison Pachner | Soph | 102-3 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Mackenzie Scott* PR | Soph | 16.23 | 3 |
Name | Class | Mark | Place |
---|---|---|---|
Megan Fritz* PR | Fr | 27.74 | 7 |
Briar Attkisson | Soph | 28.34 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Mackenzie Scott* PR | Soph | 1:05.19 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Lauren Hopper | Sr | 2:31.32 | 8 |
Shelby Hooe | Soph | 2:44.73 | 22 |
Mackenzie Scott* | Soph | 2:46.87 | 25 |
Name | Class | Mark | Place |
---|---|---|---|
Lauren Hopper | Sr | 5:20.05 | 2 |
Julia Ostendorf | Sr | 5:22.82 | 4 |
Alex Schweiger* | Fr | 6:30.77 | 25 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 10:28.57 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Darion Barber | Soph | 6-0 | 1 |
Tre Facison | Jr | 6-0 | 2 |
Xavier Crocker | Soph | 5-6 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Aaron Frisbie* | Soph | 8-0 | 6 |
Will Friend PR | Fr | 8-0 | 6 |
Sam Gary | Jr | 8-0 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Tre Facison PR | Jr | 45-4.75 | 3 |
Marzae Brooks* | Jr | 41-11.25 | 6 |
Rashard Thorton PR | Soph | 37-7.75 | 12 |
Josh Knestaut PR | Soph | 33-11 | 20 |
Name | Class | Mark | Place |
---|---|---|---|
Rashard Thorton PR | Soph | 104-0 | 13 |
Josh Knestaut PR | Soph | 97-8 | 17 |
Daniel Fogleman* PR | Fr | 88-5 | 24 |
Name | Class | Mark | Place |
---|---|---|---|
Xavier Crocker PR | Soph | 11.51 | 4 |
Tyler Dandridge | Soph | 12.56 | 26 |
Usman Mahmood* | Fr | 12.80 | 27 |
Donte Haynesworth | Fr | 12.86 | 29 |
Name | Class | Mark | Place |
---|---|---|---|
Jeremy Yorke PR | Sr | 23.92 | 9 |
Frederick German* | Soph | 24.29 | 16 |
Deon Farmer* PR | Jr | 24.87 | 24 |
Patrick Sorey | Soph | 25.64 | 30 |
Name | Class | Mark | Place |
---|---|---|---|
Colin Dillard | Soph | 58.57 | 30 |
Rene Arechiga PR | Fr | 59.09 | 31 |
Reginald Wills | Sr | 1:00.06 | 32 |
Anthony Smith* | Fr | 1:06.88 | 35 |
Name | Class | Mark | Place |
---|---|---|---|
Matthew Kellner* PR | Jr | 2:13.64 | 18 |
Blake Woodring* | Fr | 2:24.79 | 30 |
Name | Class | Mark | Place |
---|---|---|---|
Matthew Kellner* | Jr | 5:14.56 | 26 |
Blake Woodring* | Fr | 5:25.87 | 31 |
Name | Class | Mark | Place |
---|---|---|---|
Peterson Ryan | Soph | 9:59.42 | 3 |
Michael Goolsby* PR | Jr | 10:12.73 | 7 |
James Poyer* PR | Soph | 10:13.77 | 8 |
Sam Rosser* PR | Jr | 10:20.71 | 10 |
Baylor Dickerson* | Jr | 10:24.51 | 13 |
Lucas Nachman* PR | Soph | 10:30.02 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Jeremy Yorke Tre Facison Marzae Brooks* Xavier Crocker PR |
Relay | 44.08 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 3:50.17 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 8:34.50 | 1 |