Name | Class | Mark | Place |
---|---|---|---|
Allison Sommer | Jr | 4-8 | 4 |
Madelyn Owens | Jr | 4-6 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Sr | 18-0 | 1 |
Madison Stevens | Fr | 16-2.5 | 4 |
Ellie Caldas | Soph | 15-7 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Sr | 36-6.5 | 1 |
Allison Sommer | Jr | 33-7.75 | 5 |
Ellie Caldas | Soph | 31-10 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Cristina Adkins | Sr | 9-4 | 1 |
Brooklyn Johnson | Fr | 6-0 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Cassidy Bower | Jr | 32-4 | 2 |
Carrie Peterman | Soph | 28-3 | 6 |
Kenna Getridge | Soph | 24-2 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Cora Whitlock | Fr | 11.42 | 12 |
Avery Drinnan | Jr | 12.06 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Sr | 7.31 | 3 |
Brooklyn Johnson | Fr | 7.66 | 8 |
Ellie Sell | Sr | 8.41 | 26 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Sr | 41.96 | 2 |
Madison Stevens | Fr | 45.72 | 7 |
Allison Sommer | Jr | 46.87 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Sr | 1:18.02 | 2 |
Elizabeth Coleman | Sr | 1:25.45 | 8 |
Madelyn Owens | Jr | 1:31.04 | 18 |
Name | Class | Mark | Place |
---|---|---|---|
Callah Steppe | Fr | 3:18.50 | 6 |
Jenna Marchetti | Soph | 3:26.35 | 7 |
Emily Lawrence | Soph | 3:49.18 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Charlotte Broaddus | Soph | 5:49.44 | 9 |
Lola Aubry | Fr | 6:05.15 | 12 |
Bailey Young | Fr | 6:32.27 | 19 |
Name | Class | Mark | Place |
---|---|---|---|
Lydia Miller | Soph | 11:31.09 | 1 |
Charlotte Broaddus | Soph | 13:03.34 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Brooklyn Johnson Ellie Caldas Cara Harness Madison Stevens |
Relay | 1:49.39 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Madison Stevens Elizabeth Coleman Cara Harness Ellie Caldas |
Relay | 4:23.00 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 10:18.80 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Robbie Seifert | Sr | 6-2 | 2 |
Kejuan Harris | Sr | 5-8 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Aj Kinard | Jr | 18-8.25 | 10 |
John Williams | Soph | 18-6 | 12 |
Mason Flounders | Sr | 18-0.5 | 16 |
Name | Class | Mark | Place |
---|---|---|---|
John Williams | Soph | 41-0 | 4 |
Marcus McKenna | Sr | 36-8.25 | 9 |
Noah Goodloe | Soph | 33-2.5 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
John Williams | Soph | 10-6 | 6 |
Name | Class | Mark | Place |
---|---|---|---|
Gavin Strath | Sr | 36-10 | 15 |
Kieran Maloney | Fr | 35-2 | 19 |
Trey Shores | Fr | 28-10 | 32 |
Name | Class | Mark | Place |
---|---|---|---|
Marcus McKenna | Sr | 8.24 | 3 |
Kejuan Harris | Sr | 9.19 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Gabe Jenkins | Sr | 6.86 | 8 |
Killian Hirst | Sr | 6.95 | 16 |
Name | Class | Mark | Place |
---|---|---|---|
Gabe Jenkins | Sr | 38.38 | 11 |
Jaxson Hortz | Soph | 39.88 | 20 |
Name | Class | Mark | Place |
---|---|---|---|
Andrew Shadoyan | Sr | 1:13.19 | 14 |
Agustin Fernandez | Soph | 1:13.98 | 15 |
Marcus McKenna | Sr | 1:15.42 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Ben Chandler | Sr | 2:39.20 | 2 |
Deacon Macdonald | Sr | 2:39.70 | 3 |
Jonah Smith | Jr | 2:55.42 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Stewart Williams | Jr | 4:38.30 | 3 |
Eli Miller | Jr | 4:39.48 | 4 |
Eli Warner | Soph | 4:53.28 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Blaise Breneman | Sr | 9:49.19 | 3 |
Ben Chandler | Sr | 9:59.86 | 4 |
Eli Miller | Jr | 10:00.49 | 5 |
Stewart Williams | Jr | 10:05.87 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Andrew Blair Kejuan Harris Aj Kinard Mason Flounders |
Relay | 1:33.09 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Kejuan Harris (53.8) Aj Kinard (53.7) Ian Jennings (54.2) Agustin Fernandez (57.4) |
Relay | 3:39.19 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 8:31.50 | 3 |