Name | Class | Mark | Place |
---|---|---|---|
Mackenzie Scott* | Jr | 5-0 | 9 |
Taylor McCormick* | Fr | 4-10 | 10 |
Megan Fritz* | Soph | 4-8 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
Taylor McCormick* | Fr | 16-4 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Jazmin McCormick* | Fr | 78-4 | 22 |
Name | Class | Mark | Place |
---|---|---|---|
Mackenzie Scott* | Jr | 15.44 | 2 |
Mackenzie Scott* | Jr | 16.21 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Mackenzie Scott* PR | Jr | 45.14 | 3 |
Mackenzie Scott* PR | Jr | 46.16 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
Megan Fritz* | Soph | 1:01.69 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Anna Gordon* PR | Sr | 5:11.40 | 4 |
Molly Breidenbaugh PR | Fr | 5:11.93 | 5 |
Rachel Gaunt* PR | Soph | 5:34.26 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 54.18 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 4:17.04 | 16 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 9:57.69 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Donte Haynesworth | Soph | 5-10 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Donte Haynesworth PR | Soph | 42-8.25 | 8 |
Name | Class | Mark | Place |
---|---|---|---|
Marzae Brooks* | Sr | 133-0 | 6 |
Rashard Thorton | Jr | 120-7 | 15 |
Name | Class | Mark | Place |
---|---|---|---|
Xavier Crocker | Jr | 11.82 | 26 |
Frederick German* | Jr | 11.84 | 27 |
Name | Class | Mark | Place |
---|---|---|---|
James Poyer* PR | Jr | 10:03.19 | 8 |
Michael Goolsby* PR | Sr | 10:11.15 | 11 |
Lucas Nachman* | Jr | 10:26.63 | 16 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 45.20 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Deon Farmer* Michael Goolsby* Curran Henry* Austin Harness* PR |
Relay | 3:32.37 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School PR | Relay | 8:18.81 | 8 |