Name | Date | 200 | 200 | 150 | 150 | Total | Ave Time |
---|---|---|---|---|---|---|---|
Brooklyn Johnson | 2025-03-21 | 29.40 | 29.00 | 20.40 | 20.70 | 99.50 | 24.88 |
Ellie Caldas | 2025-03-21 | 29.40 | 29.00 | 21.10 | 21.60 | 101.10 | 25.28 |
Cara Harness | 2025-03-21 | 29.40 | 29.00 | 21.20 | 22.20 | 101.80 | 25.45 |
Allison Sommer | 2025-03-21 | 31.30 | 30.40 | 21.40 | 22.40 | 105.50 | 26.38 |
Madelyn Owens | 2025-03-21 | 31.30 | 30.80 | 22.20 | 22.50 | 106.80 | 26.70 |
Ivory Magone | 2025-03-21 | 32.10 | 32.40 | 23.10 | 23.40 | 111.00 | 27.75 |
Cora Whitlock | 2025-03-21 | 32.10 | 32.40 | 23.30 | 23.80 | 111.60 | 27.90 |
Madison Stevens | 2025-03-17 | 28.50 | 28.30 | 20.30 | 21.00 | 98.10 | 24.53 Big Tailwind |
Brooklyn Johnson | 2025-03-17 | 28.90 | 28.80 | 20.50 | 20.90 | 99.10 | 24.78 Big Tailwind |
Ellie Caldas | 2025-03-17 | 29.20 | 28.80 | 21.50 | 21.50 | 101.00 | 25.25 Big Tailwind |
Cara Harness | 2025-03-17 | 29.80 | 30.00 | 20.50 | 21.40 | 101.70 | 25.43 Big Tailwind |
Lilly Zyglocke | 2025-03-17 | 29.30 | 30.00 | 21.40 | 21.50 | 102.20 | 25.55 Big Tailwind |
Allison Sommer | 2025-03-17 | 30.60 | 30.40 | 22.70 | 22.60 | 106.30 | 26.58 Big Tailwind |
Ellie Sell | 2025-03-17 | 30.80 | 31.00 | 23.10 | 21.70 | 106.60 | 26.65 Big Tailwind |
Madelyn Owens | 2025-03-17 | 30.80 | 30.90 | 23.10 | 22.60 | 107.40 | 26.85 Big Tailwind |
Ivory Magone | 2025-03-17 | 31.20 | 32.70 | 24.20 | 23.80 | 111.90 | 27.98 Big Tailwind |
Cora Whitlock | 2025-03-17 | 31.30 | 32.70 | 24.20 | 23.80 | 112.00 | 28.00 Big Tailwind |
Madison Stevens | 2025-03-14 | 28.70 | 27.80 | 21.00 | 21.30 | 98.80 | 24.70 |
Brooklyn Johnson | 2025-03-14 | 29.10 | 30.30 | 21.80 | 21.70 | 102.90 | 25.73 |
Cara Harness | 2025-03-14 | 29.10 | 30.30 | 22.20 | 22.30 | 103.90 | 25.98 |
Ellie Caldas | 2025-03-14 | 29.60 | 30.00 | 22.20 | 22.50 | 104.30 | 26.08 |
Lilly Zyglocke | 2025-03-14 | 30.70 | 30.60 | 22.30 | 22.60 | 106.20 | 26.55 |
Allison Sommer | 2025-03-14 | 30.40 | 30.80 | 23.60 | 23.20 | 108.00 | 27.00 |
Ellie Sell | 2025-03-14 | 31.50 | 31.60 | 22.70 | 23.20 | 109.00 | 27.25 |
Linda Page | 2025-03-14 | 32.70 | 33.00 | 24.20 | 24.60 | 114.50 | 28.63 |
Cora Whitlock | 2025-03-14 | 32.70 | 33.00 | 24.40 | 25.00 | 115.10 | 28.78 |
Jaelynn Joiner | 2025-01-23 | 27.50 | 27.70 | 21.10 | 21.20 | 97.50 | 24.38 |
Cara Harness | 2025-01-23 | 30.80 | 30.10 | 21.40 | 21.80 | 104.10 | 26.03 |
Ellie Caldas | 2025-01-23 | 29.90 | 30.50 | 22.50 | 22.50 | 105.40 | 26.35 |
Madison Stevens | 2025-01-23 | 30.80 | 30.50 | 22.50 | 22.00 | 105.80 | 26.45 |
Brooklyn Johnson | 2025-01-23 | 30.80 | 31.10 | 22.50 | 22.40 | 106.80 | 26.70 |
Jaelynn Joiner | 2024-11-25 | 26.70 | 28.20 | 19.90 | 20.30 | 95.10 | 23.78 |
Madison Stevens | 2024-11-25 | 29.40 | 30.00 | 21.80 | 21.10 | 102.30 | 25.58 |
Ellie Caldas | 2024-11-25 | 29.40 | 30.40 | 22.20 | 22.00 | 104.00 | 26.00 |
Brooklyn Johnson | 2024-11-25 | 30.10 | 31.40 | 22.10 | 21.60 | 105.20 | 26.30 |
Cara Harness | 2024-11-25 | 29.80 | 30.90 | 22.20 | 22.50 | 105.40 | 26.35 |
Madelyn Owens | 2024-11-25 | 31.00 | 31.70 | 23.00 | 23.20 | 108.90 | 27.23 |
Allison Sommer | 2024-11-25 | 31.00 | 31.70 | 23.10 | 23.30 | 109.10 | 27.28 |
Ellie Sell | 2024-11-25 | 31.50 | 32.40 | 25.10 | 24.30 | 113.30 | 28.33 |
Jaelynn Joiner | 2024-11-22 | 27.80 | 27.90 | 20.30 | 20.40 | 96.40 | 24.10 |
Madison Stevens | 2024-11-22 | 30.50 | 29.90 | 22.60 | 21.80 | 104.80 | 26.20 |
Ellie Caldas | 2024-11-22 | 31.00 | 30.70 | 23.00 | 22.30 | 107.00 | 26.75 |
Cara Harness | 2024-11-22 | 32.00 | 30.30 | 23.00 | 22.30 | 107.60 | 26.90 |
Brooklyn Johnson | 2024-11-22 | 31.60 | 31.80 | 23.00 | 22.00 | 108.40 | 27.10 |
Lilly Zyglocke | 2024-11-22 | 32.00 | 32.50 | 23.70 | 23.00 | 111.20 | 27.80 |
Allison Sommer | 2024-11-22 | 32.00 | 32.50 | 24.10 | 23.70 | 112.30 | 28.08 |
Madelyn Owens | 2024-11-22 | 32.00 | 32.50 | 24.30 | 24.20 | 113.00 | 28.25 |
Ellie Caldas | 2024-04-29 | 29.00 | 30.60 | 21.90 | 22.00 | 103.50 | 25.88 |
Lilly Zyglocke | 2024-04-29 | 29.70 | 31.00 | 21.90 | 22.00 | 104.60 | 26.15 |
Kiara Weatherless | 2024-04-29 | 30.40 | 32.30 | 21.60 | 21.80 | 106.10 | 26.53 |
Allison Sommer | 2024-04-29 | 30.80 | 31.30 | 22.30 | 21.70 | 106.10 | 26.53 |
Cristina Adkins | 2024-04-29 | 30.70 | 31.60 | 25.00 | 25.10 | 112.40 | 28.10 |
Maddy McCarthy | 2024-04-29 | 32.50 | 33.40 | 24.30 | 23.90 | 114.10 | 28.53 |
Victoria Martin | 2024-04-29 | 34.00 | 35.40 | 26.00 | 25.70 | 121.10 | 30.28 |
Ellie Sell | 2024-04-29 | 30.70 | 31.00 | 21.10 | 99.00 | 181.80 | 45.45 |
Ellie Caldas | 2024-03-25 | 29.30 | 32.00 | 22.70 | 22.90 | 106.90 | 26.73 |
Kiara Weatherless | 2024-03-25 | 30.30 | 32.00 | 22.70 | 22.90 | 107.90 | 26.98 |
Ellie Sell | 2024-03-25 | 30.70 | 33.00 | 24.10 | 22.60 | 110.40 | 27.60 |
Ellie Caldas | 2024-03-08 | 29.10 | 30.50 | 22.70 | 23.50 | 105.80 | 26.45 |
Cara Harness | 2024-03-08 | 29.10 | 30.50 | 22.40 | 24.30 | 106.30 | 26.58 |
Ellie Sell | 2024-03-08 | 29.80 | 31.10 | 23.50 | 23.00 | 107.40 | 26.85 |
Cristina Adkins | 2024-03-08 | 30.00 | 31.20 | 23.50 | 24.00 | 108.70 | 27.18 |
Brooklyn Johnson | 2024-03-08 | 29.10 | 31.20 | 23.50 | 25.20 | 109.00 | 27.25 |
Laila Mercer | 2024-03-08 | 30.10 | 31.40 | 24.30 | 23.30 | 109.10 | 27.28 |
Maddy McCarthy | 2024-03-08 | 32.70 | 33.30 | 23.50 | 23.90 | 113.40 | 28.35 |
Maggie Williams | 2024-03-08 | 34.70 | 34.50 | 24.90 | 25.50 | 119.60 | 29.90 |
Victoria Martin | 2024-03-08 | 37.80 | 34.60 | 25.20 | 26.00 | 123.60 | 30.90 |
Ellie Sell | 2024-03-04 | 30.30 | 30.90 | 22.20 | 24.00 | 107.40 | 26.85 |
Cristina Adkins | 2024-03-04 | 31.00 | 31.60 | 23.30 | 24.50 | 110.40 | 27.60 |
Kiara Weatherless | 2024-03-04 | 31.00 | 33.70 | 24.50 | 24.20 | 113.40 | 28.35 |
Lilly Zyglocke | 2024-02-24 | 31.00 | 30.90 | 22.20 | 24.00 | 108.10 | 27.03 |
Maggie Williams | 2024-02-24 | 34.30 | 31.90 | 25.60 | 26.20 | 118.00 | 29.50 |
Jaelynn Joiner | 2024-02-12 | 28.80 | 29.50 | 21.50 | 21.30 | 101.10 | 25.28 |
Brooklyn Johnson | 2024-02-12 | 33.70 | 31.10 | 22.60 | 22.40 | 109.80 | 27.45 |
Helen Sanders | 2024-02-12 | 34.20 | 31.70 | 22.30 | 21.90 | 110.10 | 27.53 |
Ellie Caldas | 2024-02-12 | 33.60 | 31.50 | 23.70 | 22.80 | 111.60 | 27.90 |
Jaelynn Joiner | 2024-01-02 | 27.80 | 28.20 | 21.10 | 21.30 | 98.40 | 24.60 |
Madison Stevens | 2024-01-02 | 29.70 | 30.10 | 22.10 | 22.30 | 104.20 | 26.05 |
Cara Harness | 2024-01-02 | 30.00 | 30.50 | 22.60 | 22.30 | 105.40 | 26.35 |
Helen Sanders | 2024-01-02 | 31.70 | 31.20 | 22.60 | 25.00 | 110.50 | 27.63 |
Ellie Caldas | 2024-01-02 | 31.30 | 32.80 | 25.20 | 24.50 | 113.80 | 28.45 |
Brooklyn Johnson | 2024-01-02 | 31.70 | 32.70 | 24.60 | 25.20 | 114.20 | 28.55 |
Madelyn Owens | 2024-01-02 | 32.90 | 33.30 | 25.30 | 24.50 | 116.00 | 29.00 |
Allison Sommer | 2024-01-02 | 32.90 | 33.30 | 26.20 | 25.30 | 117.70 | 29.43 |
Ivory Magone | 2024-01-02 | 32.60 | 33.50 | 25.60 | 26.50 | 118.20 | 29.55 |
Cora Whitlock | 2024-01-02 | 33.60 | 34.30 | 27.70 | 27.30 | 122.90 | 30.73 |
Madison Stevens | 2023-12-29 | 29.30 | 29.60 | 22.40 | 22.50 | 103.80 | 25.95 |
Cara Harness | 2023-12-29 | 29.40 | 30.50 | 22.30 | 22.50 | 104.70 | 26.18 |
Ellie Sell | 2023-12-29 | 31.90 | 31.60 | 23.50 | 23.70 | 110.70 | 27.68 |
Ellie Caldas | 2023-12-29 | 32.60 | 33.10 | 24.60 | 24.70 | 115.00 | 28.75 |
Ivory Magone | 2023-12-29 | 33.70 | 34.50 | 25.00 | 24.70 | 117.90 | 29.48 |
Cora Whitlock | 2023-12-29 | 34.60 | 35.20 | 26.60 | 26.20 | 122.60 | 30.65 |
Madison Stevens | 2023-12-26 | 29.80 | 29.90 | 22.10 | 22.60 | 104.40 | 26.10 |
Cara Harness | 2023-12-26 | 30.70 | 32.10 | 22.10 | 22.90 | 107.80 | 26.95 |
Madelyn Owens | 2023-12-26 | 32.50 | 32.90 | 23.60 | 24.00 | 113.00 | 28.25 |
Ellie Sell | 2023-12-26 | 32.60 | 32.60 | 24.30 | 24.50 | 114.00 | 28.50 |
Allison Sommer | 2023-12-26 | 32.40 | 33.30 | 25.90 | 24.80 | 116.40 | 29.10 |
Cora Whitlock | 2023-12-26 | 34.60 | 33.70 | 25.40 | 26.60 | 120.30 | 30.08 |
Cara Harness | 2023-12-22 | 30.60 | 31.10 | 21.50 | 22.20 | 105.40 | 26.35 |
Ivory Magone | 2023-12-22 | 32.90 | 34.00 | 24.40 | 24.30 | 115.60 | 28.90 |
Copyright © 2024 OnwardPoleVault.com
version: 04.20.25