Name | Date | 300 | 300 | 200 | 200 | Total | Ave Time |
---|---|---|---|---|---|---|---|
Andrew Blair | 2025-03-31 | 42.90 | 43.20 | 25.40 | 26.10 | 137.60 | 34.40 |
Marcus McKenna | 2025-03-31 | 43.90 | 45.40 | 25.40 | 26.60 | 141.30 | 35.33 300's had 4 hurdles |
Noah Goodloe | 2025-03-31 | 47.50 | 46.40 | 25.70 | 26.80 | 146.40 | 36.60 |
Ian Jennings | 2025-03-27 | 41.00 | 40.50 | 24.60 | 24.50 | 130.60 | 32.65 |
Kanoa Laroque | 2025-03-27 | 43.60 | 43.20 | 26.60 | 26.40 | 139.80 | 34.95 |
Agustin Fernandez | 2025-03-27 | 42.20 | 46.40 | 27.60 | 27.60 | 143.80 | 35.95 |
Mason Flounders | 2024-12-09 | 41.80 | 41.70 | 25.50 | 25.10 | 134.10 | 33.53 |
Ian Jennings | 2024-12-09 | 41.40 | 41.40 | 25.50 | 31.80 | 140.10 | 35.03 |
Andrew Blair | 2024-12-09 | 42.80 | 43.90 | 27.50 | 26.00 | 140.20 | 35.05 |
Marcus McKenna | 2024-12-09 | 42.20 | 41.70 | 28.50 | 28.10 | 140.50 | 35.13 |
Aj Kinard | 2024-12-09 | 43.40 | 43.00 | 27.10 | 27.50 | 141.00 | 35.25 |
Ian Campbell | 2024-12-09 | 41.80 | 44.30 | 29.80 | 28.20 | 144.10 | 36.03 |
Jackson Hortz | 2024-12-09 | 43.40 | 44.40 | 28.50 | 28.10 | 144.40 | 36.10 |
Kyle Benhase | 2024-12-09 | 45.40 | 45.60 | 28.50 | 28.20 | 147.70 | 36.93 |
John Williams | 2024-12-09 | 46.30 | 43.90 | 29.60 | 28.40 | 148.20 | 37.05 |
Nicholas Nash | 2024-12-09 | 47.20 | 47.40 | 27.70 | 26.70 | 149.00 | 37.25 |
Mason Flounders | 2024-12-06 | 42.80 | 43.80 | 25.30 | 25.60 | 137.50 | 34.38 |
Ian Jennings | 2024-12-06 | 42.00 | 43.20 | 25.80 | 26.60 | 137.60 | 34.40 |
Tyler Farkas | 2024-12-06 | 42.80 | 44.80 | 25.80 | 26.10 | 139.50 | 34.88 |
Marcus McKenna | 2024-12-06 | 45.40 | 44.50 | 29.00 | 28.70 | 147.60 | 36.90 |
Andrew Blair | 2024-12-06 | 49.00 | 46.30 | 28.40 | 27.50 | 151.20 | 37.80 |
Jackson Hortz | 2024-12-06 | 49.00 | 45.70 | 27.00 | 29.60 | 151.30 | 37.83 |
Kieran Maloney | 2024-12-06 | 49.00 | 48.00 | 27.90 | 26.60 | 151.50 | 37.88 |
Gabe Jenkins | 2024-12-06 | 49.00 | 45.40 | 29.00 | 28.10 | 151.50 | 37.88 |
Nicholas Nash | 2024-12-06 | 49.00 | 47.70 | 29.00 | 28.10 | 153.80 | 38.45 |
Kyle Benhase | 2024-12-06 | 50.70 | 47.80 | 29.20 | 29.90 | 157.60 | 39.40 |
Coach Benhase | 2024-12-06 | 56.40 | 56.60 | 31.90 | 32.10 | 177.00 | 44.25 |
Mason Flounders | 2024-12-02 | 43.60 | 43.30 | 26.20 | 26.40 | 139.50 | 34.88 |
Aj Kinard | 2024-12-02 | 42.90 | 44.70 | 27.40 | 29.50 | 144.50 | 36.13 |
Andrew Blair | 2024-12-02 | 45.10 | 44.70 | 27.70 | 28.10 | 145.60 | 36.40 |
Kieran Maloney | 2024-12-02 | 43.60 | 43.10 | 30.40 | 29.50 | 146.60 | 36.65 |
Jackson Hortz | 2024-12-02 | 45.40 | 45.10 | 28.40 | 29.40 | 148.30 | 37.08 |
Marcus McKenna | 2024-12-02 | 45.10 | 45.10 | 29.00 | 29.30 | 148.50 | 37.13 |
Nicholas Nash | 2024-12-02 | 45.80 | 45.50 | 28.70 | 29.00 | 149.00 | 37.25 |
Kyle Benhase | 2024-12-02 | 45.80 | 45.60 | 31.30 | 29.70 | 152.40 | 38.10 |
Coach Benhase | 2024-12-02 | 58.00 | 55.10 | 33.00 | 32.00 | 178.10 | 44.53 |
Ian Jennings | 2024-04-26 | 40.20 | 40.80 | 26.30 | 27.70 | 135.00 | 33.75 |
Andrew Blair | 2024-04-26 | 43.50 | 43.80 | 26.90 | 25.80 | 140.00 | 35.00 |
Marcus McKenna | 2024-04-26 | 43.00 | 45.90 | 27.60 | 27.20 | 143.70 | 35.93 |
Aaron Spera | 2024-04-26 | 47.40 | 44.60 | 26.80 | 26.10 | 144.90 | 36.23 |
Blake Whitley | 2024-04-26 | 42.10 | 43.30 | 25.80 | 99.00 | 210.20 | 52.55 |
Ian Jennings | 2024-03-25 | 39.80 | 42.60 | 27.70 | 26.90 | 137.00 | 34.25 |
Matthew Powell | 2024-03-25 | 41.80 | 43.60 | 32.20 | 27.60 | 145.20 | 36.30 |
Christian Smalls | 2024-03-25 | 43.20 | 44.60 | 30.20 | 29.30 | 147.30 | 36.83 |
Noah Goodloe | 2024-03-11 | 50.60 | 48.20 | 27.20 | 27.80 | 153.80 | 38.45 |
Mason Flounders | 2024-02-21 | 41.20 | 41.90 | 24.80 | 26.30 | 134.20 | 33.55 |
Ian Jennings | 2024-02-21 | 41.20 | 41.90 | 26.30 | 27.10 | 136.50 | 34.13 |
Matthew Powell | 2024-02-21 | 43.30 | 43.20 | 27.10 | 27.10 | 140.70 | 35.18 |
Levi Connon | 2024-02-21 | 44.90 | 45.50 | 28.30 | 29.40 | 148.10 | 37.03 |
Noah Goodloe | 2024-02-21 | 48.90 | 46.80 | 27.80 | 28.10 | 151.60 | 37.90 |
John Williams | 2024-02-21 | 47.90 | 46.80 | 28.60 | 28.80 | 152.10 | 38.03 |
Kyle Benhase | 2024-02-21 | 48.90 | 46.80 | 29.80 | 30.30 | 155.80 | 38.95 |
Brandon Marlow | 2024-02-09 | 44.50 | 45.40 | 27.10 | 28.00 | 145.00 | 36.25 |
Ian Jennings | 2024-02-06 | 41.80 | 44.00 | 26.30 | 26.90 | 139.00 | 34.75 |
Jack Benhase | 2024-02-06 | 47.80 | 48.50 | 29.50 | 30.60 | 156.40 | 39.10 |
Ian Jennings | 2024-02-05 | 42.20 | 44.00 | 26.40 | 26.80 | 139.40 | 34.85 |
Mason Flounders | 2024-02-05 | 43.60 | 45.80 | 25.70 | 25.70 | 140.80 | 35.20 |
Brandon Marlow | 2024-02-05 | 43.80 | 46.40 | 26.10 | 25.70 | 142.00 | 35.50 |
Andrew Blair | 2024-02-05 | 43.10 | 46.60 | 25.70 | 26.80 | 142.20 | 35.55 |
Mitch Palmgren | 2024-02-05 | 43.50 | 45.80 | 26.40 | 26.60 | 142.30 | 35.58 |
Ian Campbell | 2024-02-05 | 43.50 | 45.80 | 26.20 | 26.80 | 142.30 | 35.58 |
Theo Wingfield | 2024-02-05 | 44.70 | 46.60 | 26.50 | 27.80 | 145.60 | 36.40 |
Christian Smalls | 2024-02-05 | 45.10 | 46.30 | 27.60 | 27.80 | 146.80 | 36.70 |
John Williams | 2024-02-05 | 46.70 | 46.30 | 28.40 | 28.80 | 150.20 | 37.55 |
Kyle Benhase | 2024-02-05 | 47.00 | 47.70 | 29.40 | 29.60 | 153.70 | 38.43 |
Todd Benhase | 2024-01-31 | 43.00 | 41.10 | 25.70 | 27.60 | 137.40 | 34.35 |
Mason Flounders | 2024-01-31 | 43.00 | 42.20 | 25.70 | 26.80 | 137.70 | 34.43 |
Brandon Marlow | 2024-01-31 | 43.00 | 42.60 | 26.90 | 27.60 | 140.10 | 35.03 |
Andrew Blair | 2024-01-31 | 43.50 | 43.70 | 27.10 | 28.00 | 142.30 | 35.58 |
Mason Flounders | 2024-01-29 | 43.80 | 43.40 | 26.70 | 26.40 | 140.30 | 35.08 |
Mitch Palmgren | 2024-01-29 | 43.80 | 43.40 | 27.20 | 28.20 | 142.60 | 35.65 |
Ian Jennings | 2024-01-29 | 43.20 | 42.90 | 27.80 | 29.00 | 142.90 | 35.73 |
Ian Campbell | 2024-01-29 | 45.00 | 44.40 | 27.30 | 27.50 | 144.20 | 36.05 |
Brandon Marlow | 2024-01-29 | 44.70 | 43.40 | 28.70 | 28.10 | 144.90 | 36.23 |
Andrew Blair | 2024-01-29 | 45.20 | 46.10 | 26.70 | 28.80 | 146.80 | 36.70 |
Robbie Seifert | 2024-01-29 | 45.10 | 45.20 | 28.70 | 28.90 | 147.90 | 36.98 |
Christian Smalls | 2024-01-29 | 46.50 | 45.40 | 28.40 | 28.30 | 148.60 | 37.15 |
Noah Goodloe | 2024-01-29 | 46.20 | 46.60 | 28.50 | 28.30 | 149.60 | 37.40 |
John Williams | 2024-01-29 | 50.70 | 45.70 | 29.60 | 32.70 | 158.70 | 39.68 |
Nicholas Nash | 2024-01-29 | 51.30 | 49.80 | 29.50 | 29.30 | 159.90 | 39.98 |
Kyle Benhase | 2024-01-29 | 51.30 | 49.80 | 29.50 | 30.10 | 160.70 | 40.18 |
Tai Wah | 2024-01-29 | 50.90 | 49.30 | 29.80 | 31.50 | 161.50 | 40.38 |
Bryce Sell | 2024-01-29 | 51.70 | 51.10 | 29.80 | 33.00 | 165.60 | 41.40 |
Mason Flounders | 2024-01-08 | 43.70 | 42.50 | 26.30 | 26.30 | 138.80 | 34.70 |
Brandon Marlow | 2024-01-08 | 44.60 | 42.70 | 27.20 | 29.80 | 144.30 | 36.08 |
Ian Campbell | 2024-01-08 | 44.60 | 44.40 | 28.20 | 28.50 | 145.70 | 36.43 |
Ian Jennings | 2024-01-08 | 44.60 | 45.50 | 27.40 | 28.50 | 146.00 | 36.50 |
Andrew Blair | 2024-01-08 | 46.70 | 44.70 | 27.80 | 28.10 | 147.30 | 36.83 |
Theo Wingfield | 2024-01-08 | 45.90 | 46.30 | 29.20 | 30.00 | 151.40 | 37.85 |
Noah Goodloe | 2024-01-08 | 46.40 | 49.00 | 27.70 | 28.60 | 151.70 | 37.93 |
Christian Smalls | 2024-01-08 | 45.80 | 48.50 | 27.90 | 29.60 | 151.80 | 37.95 |
Mitch Palmgren | 2024-01-06 | 43.00 | 44.20 | 28.20 | 28.50 | 143.90 | 35.98 |
Ian Campbell | 2024-01-06 | 43.40 | 46.20 | 28.20 | 30.30 | 148.10 | 37.03 |
Andrew Blair | 2024-01-06 | 42.40 | 47.10 | 28.20 | 30.60 | 148.30 | 37.08 |
Ian Jennings | 2024-01-06 | 43.90 | 46.30 | 28.20 | 31.80 | 150.20 | 37.55 |
Brandon Marlow | 2024-01-06 | 48.20 | 44.50 | 27.50 | 31.80 | 152.00 | 38.00 |
Nicholas Nash | 2024-01-06 | 49.10 | 46.30 | 29.50 | 30.90 | 155.80 | 38.95 |
Levi Connon | 2024-01-06 | 49.80 | 46.20 | 30.50 | 29.40 | 155.90 | 38.98 |
Luke Benhase | 2024-01-06 | 49.10 | 45.60 | 29.50 | 32.40 | 156.60 | 39.15 |
John Williams | 2024-01-06 | 49.10 | 48.00 | 30.50 | 32.40 | 160.00 | 40.00 |
Copyright © 2024 OnwardPoleVault.com
version: 04.20.25