Name | Class | Mark | Place |
---|---|---|---|
Lilly Zyglocke | Soph | 5-0 | 1 |
Allison Sommer | Jr | 4-7 | 4 |
Madelyn Owens | Jr | 4-3 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Sr | 18-1 | 1 |
Madison Stevens | Fr | 15-8.75 | 7 |
Ellie Caldas | Soph | 15-4.75 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Sr | 36-4 | 3 |
Allison Sommer | Jr | 32-4.5 | 7 |
Ellie Caldas | Soph | 31-8.5 | 9 |
Name | Class | Mark | Place |
---|---|---|---|
Cristina Adkins | Sr | 9-6 | 4 |
Claire Rosenfelt | Jr | 9-0 | 5 |
Annalise Baker | Fr | 6-0 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Cassidy Bower | Jr | 31-10 | 5 |
Laila Mercer | Soph | 30-4.5 | 7 |
Carrie Peterman | Soph | 25-0.5 | 21 |
Name | Class | Mark | Place |
---|---|---|---|
Cassidy Bower | Jr | 102-0 | 4 |
Cate Morrison | Sr | 96-6 | 6 |
Anna Shores | Sr | 76-9 | 17 |
Name | Class | Mark | Place |
---|---|---|---|
Cora Whitlock | Fr | 20.66 | 10 |
Name | Class | Mark | Place |
---|---|---|---|
Lilly Zyglocke | Soph | 52.50 | 10 |
Cara Harness | Fr | 54.47 | 14 |
Brooklyn Johnson | Fr | 57.48 | 17 |
Cora Whitlock | Fr | 1:00.48 | 18 |
Name | Class | Mark | Place |
---|---|---|---|
Brooklyn Johnson | Fr | 12.92 | 5 |
Allison Sommer | Jr | 13.61 | 24 |
Linda Page | Sr | 14.62 | 53 |
Name | Class | Mark | Place |
---|---|---|---|
Jaelynn Joiner | Sr | 24.67 | 1 |
Madison Stevens | Fr | 26.09 | 2 |
Ellie Caldas | Soph | 27.00 | 10 |
Cara Harness | Fr | 27.70 | 22 |
Lilly Zyglocke | Soph | 28.30 | 37 |
Destiny Jackson | Jr | 28.68 | 55 |
Allison Sommer | Jr | 28.92 | 66 |
Madelyn Owens | Jr | 29.51 | 75 |
Cora Whitlock | Fr | 30.06 | 87 |
Ivory Magone | Fr | 30.51 | 96 |
Linda Page | Sr | 31.08 | 107 |
Name | Class | Mark | Place |
---|---|---|---|
Madelyn Owens | Jr | 1:08.33 | 21 |
Natalie Sparks | Soph | 1:28.94 | 41 |
Name | Class | Mark | Place |
---|---|---|---|
Callah Steppe | Fr | 2:28.94 | 7 |
Jenna Marchetti | Soph | 2:34.26 | 14 |
Elizabeth Coleman | Sr | 2:34.93 | 15 |
Lainey Jennings | Soph | 2:49.43 | 31 |
Kiersten Buzzy | Fr | 2:54.52 | 36 |
Name | Class | Mark | Place |
---|---|---|---|
Callah Steppe | Fr | 5:29.40 | 4 |
Lydia Miller | Soph | 5:27.75 | 11 |
Charlotte Broaddus | Soph | 5:56.00 | 14 |
Camden Stewart | Fr | 6:15.92 | 36 |
Bailey Young | Fr | 6:37.99 | 55 |
Emma Smith | Soph | 6:40.03 | 56 |
Kiersten Buzzy | Fr | 6:40.40 | 57 |
Name | Class | Mark | Place |
---|---|---|---|
Charlotte Broaddus | Soph | 13:04.42 | 8 |
Camden Stewart | Fr | 13:56.17 | 11 |
Bailey Young | Fr | 14:13.38 | 14 |
Name | Class | Mark | Place |
---|---|---|---|
Brooklyn Johnson Ellie Caldas Cara Harness Madison Stevens |
Relay | 50.22 | 2 |
Name | Class | Mark | Place |
---|---|---|---|
Lilly Zyglocke (64.64) Ellie Caldas (63.80) Madison Stevens (63.00) Jaelynn Joiner (56.95) |
Relay | 4:08.39 | 1 |
Name | Class | Mark | Place |
---|---|---|---|
Josh Seifert | Soph | 6-2 | 3 |
Robbie Seifert | Sr | 5-10 | 4 |
Name | Class | Mark | Place |
---|---|---|---|
John Williams | Soph | 18-6 | 11 |
Marcus McKenna | Sr | 18-3.75 | 13 |
Name | Class | Mark | Place |
---|---|---|---|
John Williams | Soph | 42-3.25 | 1 |
Marcus McKenna | Sr | 37-1.5 | 7 |
Noah Goodloe | Soph | 32-10 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
John Williams | Soph | 11-0 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Gavin Strath | Sr | 39-8 | 9 |
Charlie Laws | Fr | 29-0 | 37 |
Name | Class | Mark | Place |
---|---|---|---|
Matthew Powell | Sr | 136-9 | 3 |
Gavin Strath | Sr | 100-3 | 21 |
Trey Shores | Fr | 81-8 | 34 |
Name | Class | Mark | Place |
---|---|---|---|
Marcus McKenna | Sr | 16.74 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Marcus McKenna | Sr | 42.46 | 5 |
Ian Campbell | Jr | 45.20 | 7 |
Matthew Powell | Sr | 47.11 | 11 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Campbell | Jr | 11.66 | 20 |
Killian Hirst | Sr | 11.75 | 23 |
Andrew Blair | Sr | 12.12 | 38 |
John Williams | Soph | 12.45 | 50 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Campbell | Jr | 23.41 | 24 |
Ian Jennings | Soph | 23.43 | 25 |
Andrew Blair | Sr | 23.68 | 36 |
Marcus McKenna | Sr | 23.94 | 42 |
Killian Hirst | Sr | 24.00 | 46 |
Jaxson Hortz | Soph | 24.13 | 56 |
John Williams | Soph | 25.04 | 94 |
Noah Goodloe | Soph | 25.57 | 108 |
Tai Wah | Soph | 25.76 | 113 |
Lucas Eisentrout | Fr | 25.84 | 115 |
Drew Rosser | Soph | 26.05 | 122 |
Name | Class | Mark | Place |
---|---|---|---|
Ian Jennings | Soph | 52.18 | 9 |
Drew Rosser | Soph | 56.62 | 29 |
Lucas Eisentrout | Fr | 58.74 | 37 |
Tai Wah | Soph | 58.75 | 38 |
Noah Goodloe | Soph | 59.64 | 42 |
Name | Class | Mark | Place |
---|---|---|---|
Agustin Fernandez | Soph | 2:06.32 | 11 |
Kanoa Laroque | Jr | 2:10.82 | 22 |
Scott O'Brien | Jr | 2:16.20 | 28 |
Name | Class | Mark | Place |
---|---|---|---|
Stewart Williams | Jr | 4:36.68 | 2 |
Jonah Smith | Jr | 4:43.94 | 6 |
Eli Warner | Soph | 4:47.33 | 10 |
Eli Miller | Jr | 4:44.25 | 10 |
Agustin Fernandez | Soph | 4:56.92 | 21 |
Scott O'Brien | Jr | 5:06.83 | 43 |
Brady Street | Fr | 5:08.56 | 46 |
Kanoa Laroque | Jr | 5:12.22 | 57 |
Daniel Trong | Soph | 5:18.99 | 69 |
Zach Lee | Jr | 5:29.60 | 87 |
Lucas Burton | Soph | 5:35.95 | 96 |
Nicholas Klepper | Soph | 6:07.57 | 127 |
Name | Class | Mark | Place |
---|---|---|---|
Blaise Breneman | Sr | 10:16.50 | 6 |
Jonah Smith | Jr | 10:18.03 | 7 |
Eli Warner | Soph | 10:24.26 | 12 |
Name | Class | Mark | Place |
---|---|---|---|
Killian Hirst Ian Jennings Andrew Blair Matthew Powell |
Relay | 45.11 | 7 |
Name | Class | Mark | Place |
---|---|---|---|
Hanover High School | Relay | 9:32.98 | 5 |